Back to round index.
The Tenth Israeli Open
in memory of Elisheva Auerbach
The Rimonim Palm Beach Hotel, Akko, 16th-18th February
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Hayman, Rael (#6/AUS) 1st | MacArthur, Jean (#10/USA) 2nd | |
| 6 | Martin, Sally (#12/AUS) 2nd | Raychbart, Paloma (#8/ISR) 1st | |
| Board | Player | Opponent | |
| 15 | Matthews, Estelle (#31/CAN) 2nd | Harris, Janis (#30/ISR) 1st | |
| Board | Player | Opponent | |
| 14 | Brath, Brigitte (#21/DEU) 1st | Bernstein, Allan (#29/ISR) 2nd | |
| Board | Player | Opponent | |
| 1 | Dangoor, Elie (#3/ENG) 2nd | Buddhdev, Anand (#4/NLD) 1st | |
| 8 | Hill, Barbara (#18/ENG) 1st | Alroy, Nancy (#15/ISR) 2nd | |
| 3 | Webb, David (#1/ENG) 1st | Micallef, Charles (#5/MAL) 2nd | |
| Board | Player | Opponent | |
| 17 | Adler, Karen (#27/ISR) 2nd | Morris, Gail (#35/ISR) 1st | |
| 8 | Alroy, Nancy (#15/ISR) 2nd | Hill, Barbara (#18/ENG) 1st | |
| 11 | Azran, Raquelle (#23/ISR) 2nd | Tzubery, Ami (#14/ISR) 1st | |
| 12 | Bennun, Hilda (#24/ISR) 2nd | Garber, Anne (#26/ISR) 1st | |
| 14 | Bernstein, Allan (#29/ISR) 2nd | Brath, Brigitte (#21/DEU) 1st | |
| 19 | Blum, Miryam (#34/ISR) 2nd | Kfir, Adina (#33/ISR) 1st | |
| 18 | Bongo, Tony (#36/ISR) 2nd | Loewenstein, Marion (#37/ISR) 1st | |
| 2 | Cohen, Evan (#2/ISR) 1st | Landau, Naomi (#11/ISR) 2nd | |
| 10 | Collins, Juliet (#20/ISR) 1st | Erez, Miriam (#22/ISR) 2nd | |
| 10 | Erez, Miriam (#22/ISR) 2nd | Collins, Juliet (#20/ISR) 1st | |
| 12 | Garber, Anne (#26/ISR) 1st | Bennun, Hilda (#24/ISR) 2nd | |
| 15 | Harris, Janis (#30/ISR) 1st | Matthews, Estelle (#31/CAN) 2nd | |
| 16 | Hoch, Jack (#32/ISR) 2nd | Shapiro, Gila (#38/ISR) 1st | |
| 9 | Hoch, Maureen (#16/ISR) 1st | Naot, Raz (#7/ISR) 2nd | |
| 19 | Kfir, Adina (#33/ISR) 1st | Blum, Miryam (#34/ISR) 2nd | |
| 2 | Landau, Naomi (#11/ISR) 2nd | Cohen, Evan (#2/ISR) 1st | |
| 7 | Lefebvre, Fifi (#17/ISR) 2nd | Marguy, Linda (#19/ISR) 1st | |
| 18 | Loewenstein, Marion (#37/ISR) 1st | Bongo, Tony (#36/ISR) 2nd | |
| 7 | Marguy, Linda (#19/ISR) 1st | Lefebvre, Fifi (#17/ISR) 2nd | |
| 17 | Morris, Gail (#35/ISR) 1st | Adler, Karen (#27/ISR) 2nd | |
| 9 | Naot, Raz (#7/ISR) 2nd | Hoch, Maureen (#16/ISR) 1st | |
| 13 | Peress, Sharon (#25/ISR) 2nd | Spira, Adriana (#28/ISR) 1st | |
| 6 | Raychbart, Paloma (#8/ISR) 1st | Martin, Sally (#12/AUS) 2nd | |
| 5 | Rosenkrantz, Omri (#9/ISR) 1st | Devnani, Supriya (#13/USA) 2nd | |
| 16 | Shapiro, Gila (#38/ISR) 1st | Hoch, Jack (#32/ISR) 2nd | |
| 13 | Spira, Adriana (#28/ISR) 1st | Peress, Sharon (#25/ISR) 2nd | |
| 11 | Tzubery, Ami (#14/ISR) 1st | Azran, Raquelle (#23/ISR) 2nd | |
| Board | Player | Opponent | |
| 3 | Micallef, Charles (#5/MAL) 2nd | Webb, David (#1/ENG) 1st | |
| Board | Player | Opponent | |
| 1 | Buddhdev, Anand (#4/NLD) 1st | Dangoor, Elie (#3/ENG) 2nd | |
| Board | Player | Opponent | |
| 5 | Devnani, Supriya (#13/USA) 2nd | Rosenkrantz, Omri (#9/ISR) 1st | |
| 4 | MacArthur, Jean (#10/USA) 2nd | Hayman, Rael (#6/AUS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.