Back to round index.

Ilford Tournament 28th July 2019

Campion School

kevin.synnott@hotmail.co.uk

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
14039 6.0- 2.0+974Craig Solomons (A3)
23802 6.0- 2.0+427Gary Oliver(GM) (A10)
33634 4.0- 4.0+446Rafal Dominiczak (A5)
43606 5.0- 3.0+215John Ashmore (A7)
53597 5.0- 3.0+132Ed Rossiter(Exp) (A2)
63561 5.0- 3.0+200James Burley (A15)
73522 4.0- 4.0-45Fidelis Olotu (A18)
83483 6.0- 2.0+144David Webb(GM) (A1)
93446 5.0- 3.0-137Vince Boyle (A6)
103433 5.0- 3.0+81Cecil Muscat (A20)
113427 3.0- 5.0-85Paloma Raychbart (A14)
123350 2.0- 6.0-196Steve{Oxford} Perry (A8)
133326 6.0- 2.0+73Rik Kennedy(Exp) (A4)
143282 4.0- 4.0+92Bob Violett(Exp) (A9)
153265 2.0- 6.0-292Nuala O'Rourke (A16)
163222 3.0- 5.0-208Paul Coyle (A13)
173195 3.0- 5.0-380Oliver Jenner-O'Shea (A17)
183189 1.0- 7.0-657Rob Blundell (A11)
193130 3.0- 5.0-391Mohamed Kamara (A12)
203041 2.0- 6.0-393Anne Ashmore (A19)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.