Back to round index.

Ilford

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
14216 13 14 119 124 145 6.0- 2.0+356Wayne Kelly(GM) (A2)
243524 47 60 63 71 170 6.0- 2.0+19Paul Coyle (A15)
355060 60 60 69 92 209 6.0- 2.0+426Brett Smitheram(GM) (A1)
458526 36 45 99 149 230 6.0- 2.0+338Craig Solomons (A9)
563048 51 74 109 158 190 6.0- 2.0+422Rik Kennedy(Exp) (A5)
674156 101 110 137 137 200 7.0- 1.0+908David Webb(GM) (A3)
785844 122 134 154 172 232 6.0- 2.0+658Ed Rossiter(Exp) (A4)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.