Back to round index.

Ilford

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13798 6.0- 2.0+658Ed Rossiter(Exp) (A4)
23751 7.0- 1.0+908David Webb(GM) (A3)
33687 5.0- 3.0+330Mohamed Kamara (A13)
43555 6.0- 2.0+422Rik Kennedy(Exp) (A5)
53513 5.0- 3.0+363Rafal Dominiczak (A7)
63509 6.0- 2.0+426Brett Smitheram(GM) (A1)
73469 6.0- 2.0+338Craig Solomons (A9)
83453 6.0- 2.0+356Wayne Kelly(GM) (A2)
93444 4.0- 4.0+199Mike Whiteoak (A12)
103362 3.0- 5.0+84Chris Harrison (A14)
103362 4.0- 4.0+206Andrew Eames (A20)
123326 5.0- 3.0+226Tolani Ayo-Awojobi (A32)
133320 5.0- 3.0+208Paloma Raychbart (A18)
143313 5.0- 3.0-43Bob Violett(Exp) (A11)
143313 3.0- 5.0-142Peter Thomas (A24)
163304 6.0- 2.0+19Paul Coyle (A15)
173292 2.0- 6.0-67Cecil Muscat (A16)
183280 5.0- 3.0-2Vince Boyle (A6)
193270 3.5- 4.5+88Fidelis Olotu (A19)
203258 3.0- 5.0-148Calum Edwards(Exp) (A8)
213215 4.0- 4.0-5Diane Pratesi(Exp) (A10)
223182 3.0- 5.0-184Sumbul Siddiqui (A25)
233174 4.0- 4.0-87Nuala O'Rourke (A17)
243154 2.0- 6.0-229Martin Bloomberg (A31)
253150 4.0- 4.0-236John Matthews (A21)
253150 4.0- 4.0-203Ruth MacInerney (A23)
273144 5.0- 3.0-132Caroline McLaughlin (A27)
283137 1.0- 7.0-700Amy Byrne (A26)
293121 3.0- 5.0-282Nicky Huitson (A30)
303100 4.0- 4.0-114Ruth Cawsey (A34)
313058 3.0- 5.0-310Paul Steadman (A33)
323028 3.0- 5.0-12Anne Convery (A29)
332980 2.0- 6.0-228Victoria Kingham (A22)
342896 1.5- 6.5-539Jake Berliner (A35)
352812 3.0- 5.0-528Frankie Latham (A28)
362709 2.0- 6.0-640Peter Thorpe (A36)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.