Back to round index.

Ilford

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13665 6.0- 2.0+570David Webb(GM) (A3)
23623 4.0- 4.0+249Rik Kennedy(Exp) (A4)
33619 5.0- 3.0+338Bob Violett(Exp) (A6)
43569 5.0- 3.0+561Cecil Muscat (A11)
53568 7.0- 1.0+382Craig Solomons (A5)
63516 3.0- 5.0+241Paul Coyle (A8)
73436 4.0- 4.0+138Sumbul Siddiqui (A16)
83426 4.5- 3.5+302Kevin Synnott (A15)
93422 5.0- 3.0+120Vince Boyle (A7)
103413 5.0- 3.0+250Ruth Cawsey (A29)
113400 4.0- 4.0+24Mohamed Kamara (A10)
123384 5.0- 3.0+194Victoria Kingham (A17)
133370 4.0- 4.0+90Olaiya Kabir (A2)
143368 4.0- 4.0+189Joseph Bennett (A27)
153366 6.0- 2.0+223John Matthews (A14)
163341 5.0- 3.0+71Harshan Lamabadusuriya(GM) (A1)
173339 6.0- 2.0+32Andrew Eames (A13)
183319 5.0- 3.0+188Peter Thomas (A19)
193312 4.0- 4.0+82Bobbie Penn (A23)
203251 2.0- 6.0-209Richard Spencer (A21)
213138 4.0- 4.0-327Phil Kelly (A18)
223137 2.5- 5.5-108Ayaz Kazi (A25)
233113 3.0- 5.0-235Nicky Huitson (A26)
243102 4.0- 4.0-490Martin Bloomberg (A28)
253100 3.0- 5.0-433Barry Grossman(Exp) (A9)
263051 3.0- 5.0-383Nuala O'Rourke (A12)
272929 3.0- 5.0-307David Shenkin (A20)
282923 1.0- 7.0-342Ruth MacInerney (A22)
292892 1.0- 7.0-613Evelyn Wallace (A24)
302746 2.0- 6.0-797Alex Pylypenko (A30)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.