Back to round index.
Continental Berlin Early Bird 17 June 2022
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +752 | A | Koenig, David (#2/USA) | 2W:563-372:#6 |
| 2 | 4–0 | +290 | A | Lynn, Bob (#5/England) | 1W:465-349:#8 |
| 3 | 3–1 | +413 | A | Martin, Ed (#1/England) | 1W:483-351:#7 |
| 4 | 3–1 | +221 | A | Baig, Moizullah (#3/PAK) | 1W:552-411:#10 |
| 5 | 3–1 | +165 | A | Poh, Wolfram (#6/SGP) | 1L:372-563:#2 |
| 6 | 3–1 | +133 | A | Kirk, Terry (#4/FRA) | 1W:419-339:#11 |
| 7 | 3–1 | +61 | A | O'Rourke, Nuala (#9/NIR) | 1W:379-353:#16 |
| 8 | 2–2 | +305 | A | Eames, Andrew (#8/England) | 2L:349-465:#5 |
| 9 | 2–2 | +25 | B | Marguy, Linda (#14/ISR) | 2W:424-387:#15 |
| 10 | 2–2 | −14 | A | Usakiewicz, Wojciech (#7/POL) | 2L:351-483:#1 |
| 11 | 2–2 | −29 | A | Gerlits, Ferenc (#10/HUN) | 2L:411-552:#3 |
| 12 | 2–2 | −43 | A | Caba, Catalin (#11/Romania) | 2L:339-419:#4 |
| 13 | 2–2 | −108 | B | Abela, Alan (#12/ITA) | 2W:376-342:#20 |
| 14 | 2–2 | −167 | B | Coles, Liz (#19/DEU) | 1W:434-348:#13 |
| 15 | 2–2 | −301 | B | Adler, Karen (#17/ISR) | 2W:425-354:#22 |
| 16 | 1–3 | −18 | B | Fehily, Peggy (#16/DEU) | 2L:353-379:#9 |
| 17 | 1–3 | −78 | B | Szymanski, Mikolaj (#18/POL) | 1W:450-232:#21 |
| 18 | 1–3 | −118 | B | Doyle, Mary (#15/IRL) | 1L:387-424:#14 |
| 19 | 1–3 | −225 | B | Caba, Cristian (#20/Romania) | 1L:342-376:#12 |
| 20 | 1–3 | −414 | B | Brath, Brigitte (#13/DEU) | 2L:348-434:#19 |
| 21 | 0–4 | −335 | B | Parreira, Luis (#22/BEL) | 1L:354-425:#17 |
| 22 | 0–4 | −515 | B | Hackbarth-Ready, Sarah (#21/DEU) | 2L:232-450:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.