Back to round index.

Continental Berlin 18-19 June 2022

Round 10 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
19–1+10669.00–1.00+1066.0 90.00USA 1.001
28–2+7658.00–2.00+765.0 80.00SGP 2.002
38–2+6708.00–2.00+670.0 80.00PAK 3.003
47–3−1157.00–3.00-115.0 70.00HUN 5.005
56–4+9896.00–4.00+989.0 60.00FRA 6.006
626–14+16916.50–3.50+422.8 68.75England 7.254 7 8 10
76–4+666.00–4.00+66.0 60.00ITA 11.0011
85–5+1925.00–5.00+192.0 50.00NIR 14.0014
910–10−1025.00–5.00-51.0 50.00ISR 16.0015 17
1029½–30½+404.92–5.08+6.7 47.12Romania 16.009 12 13 16 22 24
115–5−3055.00–5.00-305.0 50.00JPN 18.0018
128–12+494.00–6.00+24.5 31.25POL 22.5020 25
1315½–24½−20113.88–6.12-502.8 31.82DEU 22.7519 21 23 28
143–7−1043.00–7.00-104.0 22.22IRL 26.0026
154–16−18912.00–8.00-945.5 6.25BEL 28.0027 29

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.