Back to round index.
Continental Berlin 18-19 June 2022
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Martin, Ed England | 549-256 1.0-0.0 +293 = +293 | 523-347 2.0-0.0 +176 = +469 | 427-352 3.0-0.0 +75 = +544 | 527-488 4.0-0.0 +39 = +583 | 453-587 4.0-1.0 -134 = +449 | 400-540 4.0-2.0 -140 = +309 | 402-408 4.0-3.0 -6 = +303 | 500-385 5.0-3.0 +115 = +418 | 325-411 5.0-4.0 -86 = +332 | 513-307 6.0-4.0 +206 = +538 | 452-442 7.0-4.0 +10 = +548 | 479-369 8.0-4.0 +110 = +658 | 467-391 9.0-4.0 +76 = +734 | 450-551 9.0-5.0 -101 = +633 | 465-492 9.0-6.0 -27 = +606 | 1. Martin, Ed |
| 2. Koenig, David USA | 599-249 1.0-0.0 +350 = +350 | 498-389 2.0-0.0 +109 = +459 | 401-302 3.0-0.0 +99 = +558 | 416-401 4.0-0.0 +15 = +573 | 500-456 5.0-0.0 +44 = +617 | 393-435 5.0-1.0 -42 = +575 | 524-335 6.0-1.0 +189 = +764 | 475-367 7.0-1.0 +108 = +872 | 482-354 8.0-1.0 +128 = +1000 | 470-404 9.0-1.0 +66 = +1066 | 467-377 10.0-1.0 +90 = +1156 | 410-493 10.0-2.0 -83 = +1073 | 492-444 11.0-2.0 +48 = +1121 | 522-365 12.0-2.0 +157 = +1278 | 384-421 12.0-3.0 -37 = +1241 | 2. Koenig, David |
| 3. Baig, Moizullah PAK | 455-271 1.0-0.0 +184 = +184 | 424-370 2.0-0.0 +54 = +238 | 489-415 3.0-0.0 +74 = +312 | 446-411 4.0-0.0 +35 = +347 | 587-453 5.0-0.0 +134 = +481 | 435-393 6.0-0.0 +42 = +523 | 465-488 6.0-1.0 -23 = +500 | 363-417 6.0-2.0 -54 = +446 | 494-338 7.0-2.0 +156 = +602 | 523-455 8.0-2.0 +68 = +670 | 427-414 9.0-2.0 +13 = +683 | 493-410 10.0-2.0 +83 = +766 | 510-453 11.0-2.0 +57 = +823 | 542-345 12.0-2.0 +197 = +1020 | 421-384 13.0-2.0 +37 = +1057 | 3. Baig, Moizullah |
| 4. Kirk, Terry FRA | 724-267 1.0-0.0 +457 = +457 | 501-301 2.0-0.0 +200 = +657 | 467-299 3.0-0.0 +168 = +825 | 342-396 3.0-1.0 -54 = +771 | 456-500 3.0-2.0 -44 = +727 | 540-400 4.0-2.0 +140 = +867 | 451-455 4.0-3.0 -4 = +863 | 455-340 5.0-3.0 +115 = +978 | 468-419 6.0-3.0 +49 = +1027 | 386-424 6.0-4.0 -38 = +989 | 569-289 7.0-4.0 +280 = +1269 | 422-314 8.0-4.0 +108 = +1377 | 443-343 9.0-4.0 +100 = +1477 | 345-542 9.0-5.0 -197 = +1280 | 427-390 10.0-5.0 +37 = +1317 | 4. Kirk, Terry |
| 5. Vicary, Chris England | 451-355 1.0-0.0 +96 = +96 | 482-370 2.0-0.0 +112 = +208 | 365-431 2.0-1.0 -66 = +142 | 463-370 3.0-1.0 +93 = +235 | 504-376 4.0-1.0 +128 = +363 | 449-292 5.0-1.0 +157 = +520 | 455-451 6.0-1.0 +4 = +524 | 417-363 7.0-1.0 +54 = +578 | 354-482 7.0-2.0 -128 = +450 | 519-395 8.0-2.0 +124 = +574 | 414-427 8.0-3.0 -13 = +561 | 453-410 9.0-3.0 +43 = +604 | 444-492 9.0-4.0 -48 = +556 | 551-450 10.0-4.0 +101 = +657 | 390-427 10.0-5.0 -37 = +620 | 5. Vicary, Chris |
| 6. Lynn, Bob England | 365-317 1.0-0.0 +48 = +48 | 406-411 1.0-1.0 -5 = +43 | 431-419 2.0-1.0 +12 = +55 | 423-392 3.0-1.0 +31 = +86 | 445-469 3.0-2.0 -24 = +62 | 409-415 3.0-3.0 -6 = +56 | 408-402 4.0-3.0 +6 = +62 | 296-405 4.0-4.0 -109 = -47 | 443-411 5.0-4.0 +32 = -15 | 457-340 6.0-4.0 +117 = +102 | 283-378 6.0-5.0 -95 = +7 | 369-479 6.0-6.0 -110 = -103 | 472-278 7.0-6.0 +194 = +91 | 341-440 7.0-7.0 -99 = -8 | 387-472 7.0-8.0 -85 = -93 | 6. Lynn, Bob |
| 7. Sandu, Dan Romania | 350-417 0.0-1.0 -67 = -67 | 433-308 1.0-1.0 +125 = +58 | 302-401 1.0-2.0 -99 = -41 | 411-446 1.0-3.0 -35 = -76 | 497-318 2.0-3.0 +179 = +103 | 441-408 3.0-3.0 +33 = +136 | 576-349 4.0-3.0 +227 = +363 | 560-265 5.0-3.0 +295 = +658 | 411-443 5.0-4.0 -32 = +626 | 395-519 5.0-5.0 -124 = +502 | 483-281 6.0-5.0 +202 = +704 | 464-320 7.0-5.0 +144 = +848 | 548-340 8.0-5.0 +208 = +1056 | 328-556 8.0-6.0 -228 = +828 | 315-484 8.0-7.0 -169 = +659 | 7. Sandu, Dan |
| 8. Poh, Wolfram SGP | 446-353 1.0-0.0 +93 = +93 | 495-361 2.0-0.0 +134 = +227 | 431-365 3.0-0.0 +66 = +293 | 488-527 3.0-1.0 -39 = +254 | 476-261 4.0-1.0 +215 = +469 | 387-360 5.0-1.0 +27 = +496 | 488-465 6.0-1.0 +23 = +519 | 367-475 6.0-2.0 -108 = +411 | 577-261 7.0-2.0 +316 = +727 | 424-386 8.0-2.0 +38 = +765 | 377-467 8.0-3.0 -90 = +675 | 410-453 8.0-4.0 -43 = +632 | 453-510 8.0-5.0 -57 = +575 | 438-372 9.0-5.0 +66 = +641 | 492-465 10.0-5.0 +27 = +668 | 8. Poh, Wolfram |
| 9. Usakiewicz, Wojciech POL | 389-347 1.0-0.0 +42 = +42 | 468-356 2.0-0.0 +112 = +154 | 419-431 2.0-1.0 -12 = +142 | 401-416 2.0-2.0 -15 = +127 | 376-504 2.0-3.0 -128 = -1 | 425-426 2.0-4.0 -1 = -2 | 349-466 2.0-5.0 -117 = -119 | 382-382 2.5-5.5 +0 = -119 | +100 bye 3.5-5.5 +100 = -19 | 567-254 4.5-5.5 +313 = +294 | 481-250 5.5-5.5 +231 = +525 | 425-324 6.5-5.5 +101 = +626 | 371-371 7.0-6.0 +0 = +626 | 499-371 8.0-6.0 +128 = +754 | 484-315 9.0-6.0 +169 = +923 | 9. Usakiewicz, Wojciech |
| 10. Eames, Andrew England | 465-277 1.0-0.0 +188 = +188 | 499-357 2.0-0.0 +142 = +330 | 396-601 2.0-1.0 -205 = +125 | 370-463 2.0-2.0 -93 = +32 | 339-392 2.0-3.0 -53 = -21 | 511-354 3.0-3.0 +157 = +136 | 516-302 4.0-3.0 +214 = +350 | 405-296 5.0-3.0 +109 = +459 | 411-325 6.0-3.0 +86 = +545 | 455-523 6.0-4.0 -68 = +477 | 422-400 7.0-4.0 +22 = +499 | 504-241 8.0-4.0 +263 = +762 | 343-443 8.0-5.0 -100 = +662 | 365-522 8.0-6.0 -157 = +505 | 357-368 8.0-7.0 -11 = +494 | 10. Eames, Andrew |
| 11. O'Rourke, Nuala NIR | 467-314 1.0-0.0 +153 = +153 | 481-308 2.0-0.0 +173 = +326 | 601-396 3.0-0.0 +205 = +531 | 422-443 3.0-1.0 -21 = +510 | 469-445 4.0-1.0 +24 = +534 | 360-387 4.0-2.0 -27 = +507 | 335-524 4.0-3.0 -189 = +318 | 385-500 4.0-4.0 -115 = +203 | 419-468 4.0-5.0 -49 = +154 | 377-339 5.0-5.0 +38 = +192 | +0 bye 5.0-5.0 +0 = +192 | +0 bye 5.0-5.0 +0 = +192 | +0 bye 5.0-5.0 +0 = +192 | +0 bye 5.0-5.0 +0 = +192 | +0 bye 5.0-5.0 +0 = +192 | 11. O'Rourke, Nuala |
| 12. Pantis, Mihai Romania | 317-416 0.0-1.0 -99 = -99 | 415-378 1.0-1.0 +37 = -62 | 299-467 1.0-2.0 -168 = -230 | 508-361 2.0-2.0 +147 = -83 | 404-512 2.0-3.0 -108 = -191 | 495-335 3.0-3.0 +160 = -31 | 349-576 3.0-4.0 -227 = -258 | 409-436 3.0-5.0 -27 = -285 | 608-258 4.0-5.0 +350 = +65 | 340-457 4.0-6.0 -117 = -52 | 393-428 4.0-7.0 -35 = -87 | 504-297 5.0-7.0 +207 = +120 | 491-301 6.0-7.0 +190 = +310 | 445-390 7.0-7.0 +55 = +365 | 472-387 8.0-7.0 +85 = +450 | 12. Pantis, Mihai |
| 13. Gerlits, Ferenc HUN | 439-418 1.0-0.0 +21 = +21 | 373-362 2.0-0.0 +11 = +32 | 415-489 2.0-1.0 -74 = -42 | 443-422 3.0-1.0 +21 = -21 | 261-476 3.0-2.0 -215 = -236 | 426-425 4.0-2.0 +1 = -235 | 433-370 5.0-2.0 +63 = -172 | 404-370 6.0-2.0 +34 = -138 | 443-354 7.0-2.0 +89 = -49 | 404-470 7.0-3.0 -66 = -115 | 289-569 7.0-4.0 -280 = -395 | 314-422 7.0-5.0 -108 = -503 | 391-467 7.0-6.0 -76 = -579 | 556-328 8.0-6.0 +228 = -351 | 437-311 9.0-6.0 +126 = -225 | 13. Gerlits, Ferenc |
| 14. Caba, Catalin Romania | 429-354 1.0-0.0 +75 = +75 | 470-267 2.0-0.0 +203 = +278 | 352-427 2.0-1.0 -75 = +203 | 396-342 3.0-1.0 +54 = +257 | 408-356 4.0-1.0 +52 = +309 | 415-409 5.0-1.0 +6 = +315 | 358-395 5.0-2.0 -37 = +278 | 370-404 5.0-3.0 -34 = +244 | 338-494 5.0-4.0 -156 = +88 | 540-248 6.0-4.0 +292 = +380 | 400-422 6.0-5.0 -22 = +358 | 358-500 6.0-6.0 -142 = +216 | 421-373 7.0-6.0 +48 = +264 | 438-344 8.0-6.0 +94 = +358 | 368-357 9.0-6.0 +11 = +369 | 14. Caba, Catalin |
| 15. Abela, Alan ITA | 417-350 1.0-0.0 +67 = +67 | 389-498 1.0-1.0 -109 = -42 | 434-336 2.0-1.0 +98 = +56 | 392-423 2.0-2.0 -31 = +25 | 361-327 3.0-2.0 +34 = +59 | 354-511 3.0-3.0 -157 = -98 | 395-358 4.0-3.0 +37 = -61 | 387-297 5.0-3.0 +90 = +29 | 415-431 5.0-4.0 -16 = +13 | 413-360 6.0-4.0 +53 = +66 | 442-452 6.0-5.0 -10 = +56 | 241-504 6.0-6.0 -263 = -207 | 371-371 6.5-6.5 +0 = -207 | 403-392 7.5-6.5 +11 = -196 | 353-300 8.5-6.5 +53 = -143 | 15. Abela, Alan |
| 16. Tamas, Ovidiu Romania | 416-317 1.0-0.0 +99 = +99 | 357-499 1.0-1.0 -142 = -43 | 414-286 2.0-1.0 +128 = +85 | 358-376 2.0-2.0 -18 = +67 | 333-333 2.5-2.5 +0 = +67 | 358-431 2.5-3.5 -73 = -6 | 466-349 3.5-3.5 +117 = +111 | 396-378 4.5-3.5 +18 = +129 | 431-415 5.5-3.5 +16 = +145 | 307-513 5.5-4.5 -206 = -61 | 378-283 6.5-4.5 +95 = +34 | 500-358 7.5-4.5 +142 = +176 | 340-548 7.5-5.5 -208 = -32 | 372-438 7.5-6.5 -66 = -98 | 300-353 7.5-7.5 -53 = -151 | 16. Tamas, Ovidiu |
| 17. Geamsakul, Warodom JPN | 354-429 0.0-1.0 -75 = -75 | 347-523 0.0-2.0 -176 = -251 | 358-329 1.0-2.0 +29 = -222 | 425-267 2.0-2.0 +158 = -64 | 512-404 3.0-2.0 +108 = +44 | 431-358 4.0-2.0 +73 = +117 | 396-334 5.0-2.0 +62 = +179 | 340-455 5.0-3.0 -115 = +64 | 261-577 5.0-4.0 -316 = -252 | 360-413 5.0-5.0 -53 = -305 | 377-400 5.0-6.0 -23 = -328 | 412-407 6.0-6.0 +5 = -323 | 473-409 7.0-6.0 +64 = -259 | 440-341 8.0-6.0 +99 = -160 | 311-437 8.0-7.0 -126 = -286 | 17. Geamsakul, Warodom |
| 18. Brath, Brigitte DEU | 347-389 0.0-1.0 -42 = -42 | 411-406 1.0-1.0 +5 = -37 | 423-335 2.0-1.0 +88 = +51 | 376-358 3.0-1.0 +18 = +69 | 356-408 3.0-2.0 -52 = +17 | 292-449 3.0-3.0 -157 = -140 | 370-433 3.0-4.0 -63 = -203 | 436-409 4.0-4.0 +27 = -176 | 343-360 4.0-5.0 -17 = -193 | 346-357 4.0-6.0 -11 = -204 | 428-393 5.0-6.0 +35 = -169 | 427-426 6.0-6.0 +1 = -168 | 358-403 6.0-7.0 -45 = -213 | 392-403 6.0-8.0 -11 = -224 | 385-453 6.0-9.0 -68 = -292 | 18. Brath, Brigitte |
| 19. Marguy, Linda ISR | 418-439 0.0-1.0 -21 = -21 | 370-424 0.0-2.0 -54 = -75 | 425-445 0.0-3.0 -20 = -95 | 267-425 0.0-4.0 -158 = -253 | 381-326 1.0-4.0 +55 = -198 | 486-321 2.0-4.0 +165 = -33 | 428-385 3.0-4.0 +43 = +10 | 417-310 4.0-4.0 +107 = +117 | 360-343 5.0-4.0 +17 = +134 | 339-377 5.0-5.0 -38 = +96 | 326-328 5.0-6.0 -2 = +94 | 356-430 5.0-7.0 -74 = +20 | 409-473 5.0-8.0 -64 = -44 | 456-370 6.0-8.0 +86 = +42 | 453-385 7.0-8.0 +68 = +110 | 19. Marguy, Linda |
| 20. Doyle, Mary IRL | 353-446 0.0-1.0 -93 = -93 | 370-482 0.0-2.0 -112 = -205 | 372-382 0.0-3.0 -10 = -215 | 517-394 1.0-3.0 +123 = -92 | 334-456 1.0-4.0 -122 = -214 | 408-441 1.0-5.0 -33 = -247 | +100 bye 2.0-5.0 +100 = -147 | 336-347 2.0-6.0 -11 = -158 | 314-406 2.0-7.0 -92 = -250 | 440-294 3.0-7.0 +146 = -104 | 437-282 4.0-7.0 +155 = +51 | 398-315 5.0-7.0 +83 = +134 | 301-491 5.0-8.0 -190 = -56 | 370-456 5.0-9.0 -86 = -142 | 422-379 6.0-9.0 +43 = -99 | 20. Doyle, Mary |
| 21. Fehily, Peggy DEU | +100 bye 1.0-0.0 +100 = +100 | 301-501 1.0-1.0 -200 = -100 | 364-338 2.0-1.0 +26 = -74 | 394-517 2.0-2.0 -123 = -197 | 333-333 2.5-2.5 +0 = -197 | 461-284 3.5-2.5 +177 = -20 | 415-342 4.5-2.5 +73 = +53 | 265-560 4.5-3.5 -295 = -242 | 354-443 4.5-4.5 -89 = -331 | 248-540 4.5-5.5 -292 = -623 | 250-481 4.5-6.5 -231 = -854 | 324-425 4.5-7.5 -101 = -955 | 416-418 4.5-8.5 -2 = -957 | 447-253 5.5-8.5 +194 = -763 | 379-422 5.5-9.5 -43 = -806 | 21. Fehily, Peggy |
| 22. Adler, Karen ISR | 271-455 0.0-1.0 -184 = -184 | 362-373 0.0-2.0 -11 = -195 | 445-425 1.0-2.0 +20 = -175 | 407-346 2.0-2.0 +61 = -114 | 392-339 3.0-2.0 +53 = -61 | 335-495 3.0-3.0 -160 = -221 | 334-396 3.0-4.0 -62 = -283 | 378-396 3.0-5.0 -18 = -301 | 406-314 4.0-5.0 +92 = -209 | 357-346 5.0-5.0 +11 = -198 | 400-377 6.0-5.0 +23 = -175 | 320-464 6.0-6.0 -144 = -319 | 278-472 6.0-7.0 -194 = -513 | 371-499 6.0-8.0 -128 = -641 | 424-359 7.0-8.0 +65 = -576 | 22. Adler, Karen |
| 23. Szymanski, Mikolaj POL | 314-467 0.0-1.0 -153 = -153 | +100 bye 1.0-1.0 +100 = -53 | 286-414 1.0-2.0 -128 = -181 | 361-508 1.0-3.0 -147 = -328 | 456-334 2.0-3.0 +122 = -206 | 355-368 2.0-4.0 -13 = -219 | 342-415 2.0-5.0 -73 = -292 | 382-382 2.5-5.5 +0 = -292 | 327-391 2.5-6.5 -64 = -356 | 420-309 3.5-6.5 +111 = -245 | 427-338 4.5-6.5 +89 = -156 | 426-427 4.5-7.5 -1 = -157 | 418-416 5.5-7.5 +2 = -155 | 423-276 6.5-7.5 +147 = -8 | 339-427 6.5-8.5 -88 = -96 | 23. Szymanski, Mikolaj |
| 24. Coles, Liz DEU | 267-724 0.0-1.0 -457 = -457 | 378-415 0.0-2.0 -37 = -494 | 338-364 0.0-3.0 -26 = -520 | 346-407 0.0-4.0 -61 = -581 | 326-381 0.0-5.0 -55 = -636 | +100 bye 1.0-5.0 +100 = -536 | 396-383 2.0-5.0 +13 = -523 | 347-336 3.0-5.0 +11 = -512 | 410-327 4.0-5.0 +83 = -429 | 434-425 5.0-5.0 +9 = -420 | 328-326 6.0-5.0 +2 = -418 | 407-412 6.0-6.0 -5 = -423 | 373-421 6.0-7.0 -48 = -471 | 390-445 6.0-8.0 -55 = -526 | 359-424 6.0-9.0 -65 = -591 | 24. Coles, Liz |
| 25. Caba, Cristian Romania | 317-365 0.0-1.0 -48 = -48 | 356-468 0.0-2.0 -112 = -160 | 335-423 0.0-3.0 -88 = -248 | 431-350 1.0-3.0 +81 = -167 | 393-280 2.0-3.0 +113 = -54 | 368-355 3.0-3.0 +13 = -41 | 302-516 3.0-4.0 -214 = -255 | 297-387 3.0-5.0 -90 = -345 | 258-608 3.0-6.0 -350 = -695 | +100 bye 4.0-6.0 +100 = -595 | 338-427 4.0-7.0 -89 = -684 | 297-504 4.0-8.0 -207 = -891 | 363-363 4.5-8.5 +0 = -891 | 311-366 4.5-9.5 -55 = -946 | 458-321 5.5-9.5 +137 = -809 | 25. Caba, Cristian |
| 26. Fabian, Iuliu Romania | 355-451 0.0-1.0 -96 = -96 | 361-495 0.0-2.0 -134 = -230 | 382-372 1.0-2.0 +10 = -220 | 351-349 2.0-2.0 +2 = -218 | 327-361 2.0-3.0 -34 = -252 | 284-461 2.0-4.0 -177 = -429 | 415-275 3.0-4.0 +140 = -289 | +100 bye 4.0-4.0 +100 = -189 | 391-327 5.0-4.0 +64 = -125 | 425-434 5.0-5.0 -9 = -134 | 281-483 5.0-6.0 -202 = -336 | 430-356 6.0-6.0 +74 = -262 | 403-358 7.0-6.0 +45 = -217 | 344-438 7.0-7.0 -94 = -311 | 427-339 8.0-7.0 +88 = -223 | 26. Fabian, Iuliu |
| 27. Hackbarth-Ready, Sarah DEU | 249-599 0.0-1.0 -350 = -350 | 308-433 0.0-2.0 -125 = -475 | 336-434 0.0-3.0 -98 = -573 | 350-431 0.0-4.0 -81 = -654 | +100 bye 1.0-4.0 +100 = -554 | 321-486 1.0-5.0 -165 = -719 | 383-396 1.0-6.0 -13 = -732 | 487-365 2.0-6.0 +122 = -610 | 318-361 2.0-7.0 -43 = -653 | 309-420 2.0-8.0 -111 = -764 | 315-360 2.0-9.0 -45 = -809 | 315-398 2.0-10.0 -83 = -892 | 433-294 3.0-10.0 +139 = -753 | 253-447 3.0-11.0 -194 = -947 | 380-353 4.0-11.0 +27 = -920 | 27. Hackbarth-Ready, Sarah |
| 28. Parreira, Luis BEL | 256-549 0.0-1.0 -293 = -293 | 267-470 0.0-2.0 -203 = -496 | 329-358 0.0-3.0 -29 = -525 | +100 bye 1.0-3.0 +100 = -425 | 280-393 1.0-4.0 -113 = -538 | 462-240 2.0-4.0 +222 = -316 | 275-415 2.0-5.0 -140 = -456 | 310-417 2.0-6.0 -107 = -563 | 361-318 3.0-6.0 +43 = -520 | 254-567 3.0-7.0 -313 = -833 | 282-437 3.0-8.0 -155 = -988 | 345-317 4.0-8.0 +28 = -960 | 294-433 4.0-9.0 -139 = -1099 | 366-311 5.0-9.0 +55 = -1044 | 321-458 5.0-10.0 -137 = -1181 | 28. Parreira, Luis |
| 29. Atkins, Lisa BEL | 277-465 0.0-1.0 -188 = -188 | 308-481 0.0-2.0 -173 = -361 | +100 bye 1.0-2.0 +100 = -261 | 349-351 1.0-3.0 -2 = -263 | 318-497 1.0-4.0 -179 = -442 | 240-462 1.0-5.0 -222 = -664 | 385-428 1.0-6.0 -43 = -707 | 365-487 1.0-7.0 -122 = -829 | 327-410 1.0-8.0 -83 = -912 | 294-440 1.0-9.0 -146 = -1058 | 360-315 2.0-9.0 +45 = -1013 | 317-345 2.0-10.0 -28 = -1041 | 363-363 2.5-10.5 +0 = -1041 | 276-423 2.5-11.5 -147 = -1188 | 353-380 2.5-12.5 -27 = -1215 | 29. Atkins, Lisa |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.