Back to round index.
Cork Scrabble Tournament 22nd and 23rd March 2025| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 1 | 396 | 395 | Mary Doyle (A14) | Sally Campbell (A17) |
| 8 | 1 | 373 | 372 | Sally Campbell (A17) | Marie Ryan (A11) |
| 11 | 2 | 365 | 363 | Pauline Weatherhead (A8) | Gary Birch (A4) |
| 4 | 3 | 414 | 411 | Jennie Frizelle (A9) | Liam Donnelly (A6) |
| 11 | 4 | 427 | 423 | Ber McInerney (A15) | Francis Tabi (A1) |
| 4 | 5 | 437 | 432 | Feargal Weatherhead(Exp) (A2) | Francis Tabi (A1) |
| 1 | 6 | 342 | 336 | Jennie Frizelle (A9) | Gary Birch (A4) |
| 2 | 7 | 394 | 387 | Liam Donnelly (A6) | Pauline Weatherhead (A8) |
| 3 | 7 | 354 | 347 | Ber McInerney (A15) | Sally Campbell (A17) |
| 13 | 8 | 406 | 398 | Theresa Scallan (A7) | Jennie Frizelle (A9) |
| 6 | 8 | 373 | 365 | Marie Ryan (A11) | Ber McInerney (A15) |
| 3 | 11 | 461 | 450 | Pauline Weatherhead (A8) | Darius Bartlett (A13) |
| 9 | 11 | 422 | 411 | Darius Bartlett (A13) | Catherine Costello (A3) |
| 12 | 13 | 472 | 459 | Jennie Frizelle (A9) | Francis Tabi (A1) |
| 2 | 13 | 392 | 379 | Ber McInerney (A15) | Chris Broderick (A5) |
| 7 | 14 | 419 | 405 | Jennie Frizelle (A9) | Ber McInerney (A15) |
| 12 | 16 | 397 | 381 | Ber McInerney (A15) | Liam Donnelly (A6) |
| 4 | 19 | 421 | 402 | Darius Bartlett (A13) | Mary Doyle (A14) |
| 8 | 21 | 387 | 366 | Catherine Costello (A3) | Theresa Scallan (A7) |
| 5 | 23 | 400 | 377 | Feargal Weatherhead(Exp) (A2) | Chris Broderick (A5) |
| 4 | 24 | 389 | 365 | Chris Broderick (A5) | Eileen Meghen (A10) |
| 4 | 25 | 417 | 392 | Gary Birch (A4) | Marie Ryan (A11) |
| 14 | 25 | 420 | 395 | Sally Campbell (A17) | Mary Doyle (A14) |
| 3 | 27 | 363 | 336 | Brian Dillon (A12) | Jennifer Colford (A18) |
| 9 | 28 | 411 | 383 | Ber McInerney (A15) | Mary Doyle (A14) |
| 14 | 29 | 428 | 399 | Feargal Weatherhead(Exp) (A2) | Francis Tabi (A1) |
| 13 | 29 | 419 | 390 | Gary Birch (A4) | Pauline Weatherhead (A8) |
| 3 | 30 | 374 | 344 | Gary Birch (A4) | Mary Doyle (A14) |
| 12 | 32 | 388 | 356 | Sally Campbell (A17) | Theresa Scallan (A7) |
| 11 | 33 | 401 | 368 | Brian Dillon (A12) | Sally Campbell (A17) |
| 10 | 34 | 408 | 374 | Jennifer Colford (A18) | Sally Campbell (A17) |
| 6 | 36 | 467 | 431 | Francis Tabi (A1) | Chris Broderick (A5) |
| 2 | 36 | 398 | 362 | Jennifer Colford (A18) | Gary Birch (A4) |
| 5 | 36 | 384 | 348 | Jennifer Colford (A18) | Marie Ryan (A11) |
| 13 | 36 | 419 | 383 | Jennifer Colford (A18) | Eileen Meghen (A10) |
| 13 | 39 | 401 | 362 | Mary Doyle (A14) | Sally Campbell (A17) |
| 12 | 41 | 382 | 341 | Gary Birch (A4) | Catherine Costello (A3) |
| 2 | 41 | 374 | 333 | Eoin Jackson (A16) | Sally Campbell (A17) |
| 3 | 43 | 361 | 318 | Marie Ryan (A11) | Jennie Frizelle (A9) |
| 7 | 46 | 443 | 397 | Chris Broderick (A5) | Eoin Jackson (A16) |
| 13 | 47 | 400 | 353 | Eoin Jackson (A16) | Catherine Costello (A3) |
| 11 | 48 | 417 | 369 | Catherine Costello (A3) | Eoin Jackson (A16) |
| 8 | 49 | 341 | 292 | Liam Donnelly (A6) | Chris Broderick (A5) |
| 11 | 49 | 381 | 332 | Jennifer Colford (A18) | Mary Doyle (A14) |
| 10 | 50 | 429 | 379 | Darius Bartlett (A13) | Jennie Frizelle (A9) |
| 7 | 52 | 364 | 312 | Marie Ryan (A11) | Pauline Weatherhead (A8) |
| 10 | 54 | 458 | 404 | Theresa Scallan (A7) | Eileen Meghen (A10) |
| 12 | 54 | 391 | 337 | Brian Dillon (A12) | Marie Ryan (A11) |
| 11 | 55 | 455 | 400 | Liam Donnelly (A6) | Eileen Meghen (A10) |
| 5 | 56 | 414 | 358 | Ber McInerney (A15) | Catherine Costello (A3) |
| 3 | 57 | 390 | 333 | Liam Donnelly (A6) | Feargal Weatherhead(Exp) (A2) |
| 9 | 58 | 407 | 349 | Eileen Meghen (A10) | Pauline Weatherhead (A8) |
| 6 | 60 | 405 | 345 | Liam Donnelly (A6) | Brian Dillon (A12) |
| 4 | 60 | 421 | 361 | Jennifer Colford (A18) | Catherine Costello (A3) |
| 7 | 62 | 387 | 325 | Liam Donnelly (A6) | Darius Bartlett (A13) |
| 4 | 62 | 370 | 308 | Brian Dillon (A12) | Ber McInerney (A15) |
| 10 | 63 | 494 | 431 | Francis Tabi (A1) | Pauline Weatherhead (A8) |
| 14 | 63 | 406 | 343 | Jennie Frizelle (A9) | Gary Birch (A4) |
| 14 | 65 | 405 | 340 | Theresa Scallan (A7) | Brian Dillon (A12) |
| 1 | 70 | 367 | 297 | Liam Donnelly (A6) | Marie Ryan (A11) |
| 10 | 70 | 390 | 320 | Mary Doyle (A14) | Marie Ryan (A11) |
| 1 | 72 | 381 | 309 | Feargal Weatherhead(Exp) (A2) | Mary Doyle (A14) |
| 6 | 72 | 442 | 370 | Darius Bartlett (A13) | Eileen Meghen (A10) |
| 2 | 73 | 438 | 365 | Theresa Scallan (A7) | Marie Ryan (A11) |
| 6 | 74 | 423 | 349 | Eoin Jackson (A16) | Feargal Weatherhead(Exp) (A2) |
| 10 | 76 | 393 | 317 | Brian Dillon (A12) | Catherine Costello (A3) |
| 6 | 78 | 431 | 353 | Jennifer Colford (A18) | Jennie Frizelle (A9) |
| 7 | 80 | 300 | 220 | Eileen Meghen (A10) | Sally Campbell (A17) |
| 6 | 81 | 441 | 360 | Pauline Weatherhead (A8) | Catherine Costello (A3) |
| 13 | 82 | 359 | 277 | Liam Donnelly (A6) | Chris Broderick (A5) |
| 2 | 83 | 448 | 365 | Francis Tabi (A1) | Eileen Meghen (A10) |
| 3 | 85 | 522 | 437 | Catherine Costello (A3) | Eileen Meghen (A10) |
| 7 | 87 | 441 | 354 | Francis Tabi (A1) | Brian Dillon (A12) |
| 8 | 88 | 367 | 279 | Pauline Weatherhead (A8) | Jennie Frizelle (A9) |
| 7 | 92 | 454 | 362 | Theresa Scallan (A7) | Jennifer Colford (A18) |
| 10 | 95 | 427 | 332 | Feargal Weatherhead(Exp) (A2) | Ber McInerney (A15) |
| 1 | 95 | 422 | 327 | Eileen Meghen (A10) | Ber McInerney (A15) |
| 7 | 96 | 441 | 345 | Feargal Weatherhead(Exp) (A2) | Gary Birch (A4) |
| 8 | 96 | 435 | 339 | Ber McInerney (A15) | Darius Bartlett (A13) |
| 9 | 97 | 415 | 318 | Jennie Frizelle (A9) | Sally Campbell (A17) |
| 4 | 100 | 422 | 322 | Sally Campbell (A17) | Pauline Weatherhead (A8) |
| 12 | 101 | 390 | 289 | Chris Broderick (A5) | Pauline Weatherhead (A8) |
| 14 | 105 | 418 | 313 | Jennifer Colford (A18) | Ber McInerney (A15) |
| 1 | 107 | 449 | 342 | Catherine Costello (A3) | Sally Campbell (A17) |
| 9 | 107 | 441 | 334 | Chris Broderick (A5) | Brian Dillon (A12) |
| 3 | 108 | 432 | 324 | Chris Broderick (A5) | Theresa Scallan (A7) |
| 9 | 109 | 459 | 350 | Feargal Weatherhead(Exp) (A2) | Theresa Scallan (A7) |
| 1 | 110 | 408 | 298 | Chris Broderick (A5) | Jennifer Colford (A18) |
| 9 | 111 | 430 | 319 | Liam Donnelly (A6) | Gary Birch (A4) |
| 8 | 113 | 459 | 346 | Feargal Weatherhead(Exp) (A2) | Brian Dillon (A12) |
| 5 | 114 | 456 | 342 | Theresa Scallan (A7) | Jennie Frizelle (A9) |
| 1 | 117 | 446 | 329 | Theresa Scallan (A7) | Brian Dillon (A12) |
| 11 | 117 | 448 | 331 | Theresa Scallan (A7) | Darius Bartlett (A13) |
| 14 | 119 | 411 | 292 | Liam Donnelly (A6) | Chris Broderick (A5) |
| 8 | 119 | 507 | 388 | Eoin Jackson (A16) | Jennifer Colford (A18) |
| 13 | 121 | 452 | 331 | Francis Tabi (A1) | Feargal Weatherhead(Exp) (A2) |
| 7 | 122 | 430 | 308 | Catherine Costello (A3) | Mary Doyle (A14) |
| 11 | 123 | 460 | 337 | Chris Broderick (A5) | Marie Ryan (A11) |
| 5 | 124 | 453 | 329 | Gary Birch (A4) | Eileen Meghen (A10) |
| 5 | 124 | 441 | 317 | Brian Dillon (A12) | Eoin Jackson (A16) |
| 8 | 125 | 455 | 330 | Eileen Meghen (A10) | Mary Doyle (A14) |
| 2 | 127 | 391 | 264 | Brian Dillon (A12) | Darius Bartlett (A13) |
| 12 | 137 | 468 | 331 | Eileen Meghen (A10) | Jennifer Colford (A18) |
| 4 | 137 | 452 | 315 | Eoin Jackson (A16) | Theresa Scallan (A7) |
| 5 | 141 | 448 | 307 | Francis Tabi (A1) | Liam Donnelly (A6) |
| 9 | 142 | 391 | 249 | Marie Ryan (A11) | Eoin Jackson (A16) |
| 2 | 144 | 432 | 288 | Jennie Frizelle (A9) | Mary Doyle (A14) |
| 13 | 145 | 428 | 283 | Brian Dillon (A12) | Ber McInerney (A15) |
| 13 | 146 | 434 | 288 | Darius Bartlett (A13) | Marie Ryan (A11) |
| 8 | 166 | 545 | 379 | Francis Tabi (A1) | Gary Birch (A4) |
| 9 | 167 | 534 | 367 | Francis Tabi (A1) | Jennifer Colford (A18) |
| 3 | 172 | 493 | 321 | Francis Tabi (A1) | Eoin Jackson (A16) |
| 14 | 175 | 480 | 305 | Eoin Jackson (A16) | Darius Bartlett (A13) |
| 10 | 176 | 505 | 329 | Chris Broderick (A5) | Gary Birch (A4) |
| 5 | 177 | 456 | 279 | Pauline Weatherhead (A8) | Mary Doyle (A14) |
| 14 | 185 | 478 | 293 | Pauline Weatherhead (A8) | Eileen Meghen (A10) |
| 1 | 185 | 469 | 284 | Eoin Jackson (A16) | Pauline Weatherhead (A8) |
| 10 | 195 | 557 | 362 | Liam Donnelly (A6) | Eoin Jackson (A16) |
| 6 | 201 | 509 | 308 | Gary Birch (A4) | Theresa Scallan (A7) |
| 11 | 202 | 517 | 315 | Feargal Weatherhead(Exp) (A2) | Jennie Frizelle (A9) |
| 1 | 208 | 521 | 313 | Francis Tabi (A1) | Darius Bartlett (A13) |
| 5 | 209 | 542 | 333 | Darius Bartlett (A13) | Sally Campbell (A17) |
| 14 | 220 | 476 | 256 | Catherine Costello (A3) | Marie Ryan (A11) |
| 12 | 227 | 484 | 257 | Mary Doyle (A14) | Eoin Jackson (A16) |
| 12 | 259 | 555 | 296 | Feargal Weatherhead(Exp) (A2) | Darius Bartlett (A13) |
| 2 | 316 | 541 | 225 | Feargal Weatherhead(Exp) (A2) | Catherine Costello (A3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.