Back to round index.
Cork Scrabble Tournament 22nd and 23rd March 2025| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +888 | 167 | 174 | +7 | Francis Tabi (A1) | 1W:545-379:A4 | replies vs. A18 @1 |
| 2 | 6–2 | +494 | 165 | 165 | +0 | Feargal Weatherhead(Exp) (A2) | 1W:459-346:A12 | replies vs. A7 @3 |
| 3 | 6–2 | +161 | 138 | 159 | +21 | Liam Donnelly (A6) | 1W:341-292:A5 | replies vs. A4 @4 |
| 4 | 5–3 | +214 | 110 | 141 | +31 | Eoin Jackson (A16) | 1W:507-388:A18 | starts vs. A11 @2 |
| 5 | 4–4 | +167 | 139 | 131 | −8 | Chris Broderick (A5) | 2L:292-341:A6 | replies vs. A12 @5 |
| 6 | 4–4 | +76 | 143 | 130 | −13 | Gary Birch (A4) | 2L:379-545:A1 | starts vs. A6 @4 |
| 7 | 4–4 | +13 | 130 | 122 | −8 | Pauline Weatherhead (A8) | 2W:367-279:A9 | starts vs. A10 @9 |
| 8 | 4–4 | −7 | 111 | 123 | +12 | Ber McInerney (A15) | 1W:435-339:A13 | replies vs. A14 @8 |
| 9 | 4–4 | −37 | 115 | 128 | +13 | Brian Dillon (A12) | 2L:346-459:A2 | starts vs. A5 @5 |
| 10 | 4–4 | −71 | 135 | 126 | −9 | Theresa Scallan (A7) | 2L:366-387:A3 | starts vs. A2 @3 |
| 11 | 4–4 | −138 | 104 | 128 | +24 | Jennifer Colford (A18) | 2L:388-507:A16 | starts vs. A1 @1 |
| 12 | 4–4 | −156 | 122 | 124 | +2 | Jennie Frizelle (A9) | 1L:279-367:A8 | replies vs. A17 @6 |
| 13 | 4–4 | −178 | 154 | 126 | −28 | Catherine Costello (A3) | 1W:387-366:A7 | replies vs. A13 @7 |
| 14 | 3–5 | −88 | 121 | 118 | −3 | Eileen Meghen (A10) | 1W:455-330:A14 | replies vs. A8 @9 |
| 15 | 3–5 | −102 | 117 | 111 | −6 | Marie Ryan (A11) | 1L:372-373:A17 | replies vs. A16 @2 |
| 16 | 3–5 | −204 | 113 | 111 | −2 | Darius Bartlett (A13) | 2L:339-435:A15 | starts vs. A3 @7 |
| 17 | 2–6 | −344 | 108 | 95 | −13 | Sally Campbell (A17) | 2W:373-372:A11 | starts vs. A9 @6 |
| 18 | 1–7 | −688 | 111 | 92 | −19 | Mary Doyle (A14) | 2L:330-455:A10 | starts vs. A15 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.