Back to round index.
Waterford Scrabble Tournament 3rd and 4th October 2026| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +897 | 164 | 161 | −3 | Feargal Weatherhead(Exp) (A1) | 2W:402-388:A7 | starts vs. A8 @1 |
| 2 | 9–2 | +614 | 126 | 157 | +31 | Pauline Weatherhead (A9) | 1W:420-340:A12 | replies vs. A5 @7 |
| 3 | 9–2 | +573 | 156 | 159 | +3 | Maksim Orlov (A2) | 1W:432-398:A8 | replies vs. A7 @2 |
| 4 | 7–4 | +122 | 122 | 142 | +20 | Gideon Yutzy (A12) | 2L:340-420:A9 | replies vs. A18 @5 |
| 5 | 6–5 | +169 | 128 | 125 | −3 | Eoin Jackson (A7) | 1L:388-402:A1 | starts vs. A2 @2 |
| 6 | 6–5 | +103 | 110 | 127 | +17 | Dominick Tobin (A18) | 2W:380-262:A20 | starts vs. A12 @5 |
| 7 | 6–5 | +54 | 105 | 132 | +27 | Darius Bartlett (A20) | 1L:262-380:A18 | replies vs. A16 @4 |
| 8 | 6–5 | +42 | 126 | 130 | +4 | Breda O'Brien (A10) | 2W:445-324:A16 | starts vs. A17 @6 |
| 9 | 6–5 | −118 | 120 | 129 | +9 | Brian Dillon (A14) | 2W:460-443:A11 | starts vs. A13 @8 |
| 10 | 5–6 | +91 | 128 | 119 | −9 | Jennie Frizelle (A8) | 2L:398-432:A2 | replies vs. A1 @1 |
| 11 | 5–6 | +70 | 138 | 123 | −15 | Liam Donnelly (A5) | 1W:398-340:A6 | starts vs. A9 @7 |
| 12 | 5–6 | −21 | 130 | 124 | −6 | Theresa Scallan (A6) | 2L:340-398:A5 | replies vs. A19 @3 |
| 13 | 4–7 | +4 | 115 | 113 | −2 | Eileen Meghen (A15) | 1L:466-486:A19 | starts vs. A11 @9 |
| 14 | 4–7 | −34 | 125 | 105 | −20 | Ed Miliano (A11) | 1L:443-460:A14 | replies vs. A15 @9 |
| 15 | 4–7 | −357 | 121 | 115 | −6 | John Cunningham-Ryan (A13) | 1W:470-421:A17 | replies vs. A14 @8 |
| 16 | 3–8 | −382 | 114 | 98 | −16 | David Higgins (A16) | 1L:324-445:A10 | starts vs. A20 @4 |
| 17 | 3–8 | −950 | 114 | 99 | −15 | Sally Campbell (A17) | 2L:421-470:A13 | replies vs. A10 @6 |
| 18 | 2–9 | −877 | 106 | 90 | −16 | Paula Ryan (A19) | 2W:486-466:A15 | starts vs. A6 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.