Back to round index.
Waterford Scrabble Tournament 3rd and 4th October 2026| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +1126 | 164 | 158 | −6 | Feargal Weatherhead(Exp) (A1) | 1L:321-435:A11 |
| 2 | 12–3 | +792 | 156 | 157 | +1 | Maksim Orlov (A2) | 1W:482-367:A9 |
| 3 | 11–4 | +428 | 126 | 155 | +29 | Pauline Weatherhead (A9) | 2L:367-482:A2 |
| 4 | 9–6 | +277 | 128 | 136 | +8 | Eoin Jackson (A7) | 2W:422-408:A12 |
| 5 | 9–6 | +218 | 105 | 134 | +29 | Darius Bartlett (A20) | 1W:427-331:A14 |
| 6 | 8–7 | +154 | 122 | 128 | +6 | Gideon Yutzy (A12) | 1L:408-422:A7 |
| 7 | 8–7 | −74 | 110 | 129 | +19 | Dominick Tobin (A18) | 1W:415-406:A5 |
| 8 | 8–7 | −98 | 120 | 129 | +9 | Brian Dillon (A14) | 2L:331-427:A20 |
| 9 | 7–8 | +74 | 128 | 123 | −5 | Jennie Frizelle (A8) | 2W:423-321:A6 |
| 10 | 7–8 | +25 | 125 | 119 | −6 | Ed Miliano (A11) | 2W:435-321:A1 |
| 11 | 7–8 | −12 | 126 | 120 | −6 | Breda O'Brien (A10) | 2W:377-320:A15 |
| 12 | 6–9 | +197 | 138 | 115 | −23 | Liam Donnelly (A5) | 2L:406-415:A18 |
| 13 | 6–9 | −116 | 130 | 116 | −14 | Theresa Scallan (A6) | 1L:321-423:A8 |
| 14 | 6–9 | −506 | 121 | 117 | −4 | John Cunningham-Ryan (A13) | 1W:394-385:A16 |
| 15 | 6–9 | −877 | 114 | 110 | −4 | Sally Campbell (A17) | 1W:400-311:A19 |
| 16 | 5–10 | −151 | 115 | 109 | −6 | Eileen Meghen (A15) | 1L:320-377:A10 |
| 17 | 5–10 | −180 | 114 | 104 | −10 | David Higgins (A16) | 2L:385-394:A13 |
| 18 | 3–12 | −1277 | 106 | 90 | −16 | Paula Ryan (A19) | 2L:311-400:A17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.