Back to round index.
Waterford Scrabble Tournament 3rd and 4th October 2026| A1 | Name: Feargal Weatherhead(Exp) | Rating: 164 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 12 | 122 | Gideon Yutzy | 1 | 0 | 395 | 330 | +65 |
| 2nd | cumulative | +65 | |||||||
| 2 | 1 | 13 | 121 | John Cunningham-Ryan | 2 | 0 | 465 | 327 | +138 |
| 1st | cumulative | +203 | |||||||
| 3 | 9 | 14 | 120 | Brian Dillon | 3 | 0 | 513 | 302 | +211 |
| 1st | cumulative | +414 | |||||||
| 4 | 7 | 9 | 126 | Pauline Weatherhead | 4 | 0 | 349 | 324 | +25 |
| 2nd | cumulative | +439 | |||||||
| 5 | 1 | 2 | 156 | Maksim Orlov | 4 | 1 | 384 | 459 | −75 |
| 2nd | cumulative | +364 | |||||||
| 6 | 2 | 20 | 105 | Darius Bartlett | 4 | 2 | 357 | 447 | −90 |
| 1st | cumulative | +274 | |||||||
| 7 | 2 | 10 | 126 | Breda O'Brien | 5 | 2 | 550 | 222 | +328 |
| 2nd | cumulative | +602 | |||||||
| 8 | 2 | 15 | 115 | Eileen Meghen | 6 | 2 | 376 | 338 | +38 |
| 1st | cumulative | +640 | |||||||
| 9 | 1 | 6 | 130 | Theresa Scallan | 7 | 2 | 426 | 387 | +39 |
| 2nd | cumulative | +679 | |||||||
| 10 | 1 | 5 | 138 | Liam Donnelly | 8 | 2 | 500 | 296 | +204 |
| 1st | cumulative | +883 | |||||||
| 11 | 1 | 7 | 128 | Eoin Jackson | 9 | 2 | 402 | 388 | +14 |
| 2nd | cumulative | +897 | |||||||
| 12 | 1 | 8 | 128 | Jennie Frizelle | 10 | 2 | 402 | 324 | +78 |
| 1st | cumulative | +975 | |||||||
| 13 | 1 | 18 | 110 | Dominick Tobin | 11 | 2 | 408 | 317 | +91 |
| 1st | cumulative | +1066 | |||||||
| 14 | 7 | 9 | 126 | Pauline Weatherhead*2 | 12 | 2 | 507 | 333 | +174 |
| 2nd | cumulative | +1240 | |||||||
| 15 | 1 | 11 | 125 | Ed Miliano | 12 | 3 | 321 | 435 | −114 |
| 1st | cumulative | +1126 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A2 | Name: Maksim Orlov | Rating: 156 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 13 | 121 | John Cunningham-Ryan | 1 | 0 | 469 | 326 | +143 |
| 2nd | cumulative | +143 | |||||||
| 2 | 2 | 12 | 122 | Gideon Yutzy | 2 | 0 | 471 | 345 | +126 |
| 1st | cumulative | +269 | |||||||
| 3 | 2 | 15 | 115 | Eileen Meghen | 3 | 0 | 432 | 366 | +66 |
| 2nd | cumulative | +335 | |||||||
| 4 | 1 | 20 | 105 | Darius Bartlett | 4 | 0 | 432 | 323 | +109 |
| 2nd | cumulative | +444 | |||||||
| 5 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 5 | 0 | 459 | 384 | +75 |
| 1st | cumulative | +519 | |||||||
| 6 | 1 | 10 | 126 | Breda O'Brien | 6 | 0 | 386 | 368 | +18 |
| 1st | cumulative | +537 | |||||||
| 7 | 1 | 6 | 130 | Theresa Scallan | 6 | 1 | 322 | 459 | −137 |
| 2nd | cumulative | +400 | |||||||
| 8 | 7 | 9 | 126 | Pauline Weatherhead | 6 | 2 | 387 | 404 | −17 |
| 1st | cumulative | +383 | |||||||
| 9 | 2 | 5 | 138 | Liam Donnelly | 7 | 2 | 437 | 402 | +35 |
| 1st | cumulative | +418 | |||||||
| 10 | 2 | 18 | 110 | Dominick Tobin | 8 | 2 | 463 | 342 | +121 |
| 2nd | cumulative | +539 | |||||||
| 11 | 2 | 8 | 128 | Jennie Frizelle | 9 | 2 | 432 | 398 | +34 |
| 1st | cumulative | +573 | |||||||
| 12 | 2 | 7 | 128 | Eoin Jackson | 9 | 3 | 378 | 454 | −76 |
| 2nd | cumulative | +497 | |||||||
| 13 | 2 | 14 | 120 | Brian Dillon | 10 | 3 | 491 | 372 | +119 |
| 1st | cumulative | +616 | |||||||
| 14 | 1 | 7 | 128 | Eoin Jackson*2 | 11 | 3 | 403 | 342 | +61 |
| 2nd | cumulative | +677 | |||||||
| 15 | 7 | 9 | 126 | Pauline Weatherhead*2 | 12 | 3 | 482 | 367 | +115 |
| 1st | cumulative | +792 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A3 | Name: Francis Tabi | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 5 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 6 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 7 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 8 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 9 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 10 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 11 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 12 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 13 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 14 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 15 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A4 | Name: Dickson Iyelih | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 2 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 3 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 4 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 5 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 6 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 7 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 8 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 9 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 10 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 11 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 12 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 13 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 14 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
| 15 | - | - | - | bye | 0 | 0 | 0 | 0 | +0 |
| - | cumulative | +0 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A5 | Name: Liam Donnelly | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 14 | 120 | Brian Dillon | 0 | 1 | 347 | 371 | −24 |
| 1st | cumulative | −24 | |||||||
| 2 | 3 | 11 | 125 | Ed Miliano | 0 | 2 | 389 | 459 | −70 |
| 2nd | cumulative | −94 | |||||||
| 3 | 3 | 17 | 114 | Sally Campbell | 1 | 2 | 483 | 353 | +130 |
| 1st | cumulative | +36 | |||||||
| 4 | 5 | 18 | 110 | Dominick Tobin | 1 | 3 | 391 | 400 | −9 |
| 2nd | cumulative | +27 | |||||||
| 5 | 5 | 8 | 128 | Jennie Frizelle | 2 | 3 | 419 | 369 | +50 |
| 1st | cumulative | +77 | |||||||
| 6 | 5 | 19 | 106 | Paula Ryan | 3 | 3 | 535 | 341 | +194 |
| 2nd | cumulative | +271 | |||||||
| 7 | 6 | 12 | 122 | Gideon Yutzy | 3 | 4 | 385 | 457 | −72 |
| 1st | cumulative | +199 | |||||||
| 8 | 4 | 10 | 126 | Breda O'Brien | 4 | 4 | 394 | 342 | +52 |
| 1st | cumulative | +251 | |||||||
| 9 | 2 | 2 | 156 | Maksim Orlov | 4 | 5 | 402 | 437 | −35 |
| 2nd | cumulative | +216 | |||||||
| 10 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 4 | 6 | 296 | 500 | −204 |
| 2nd | cumulative | +12 | |||||||
| 11 | 3 | 6 | 130 | Theresa Scallan | 5 | 6 | 398 | 340 | +58 |
| 1st | cumulative | +70 | |||||||
| 12 | 7 | 9 | 126 | Pauline Weatherhead | 5 | 7 | 398 | 404 | −6 |
| 1st | cumulative | +64 | |||||||
| 13 | 8 | 13 | 121 | John Cunningham-Ryan | 5 | 8 | 347 | 394 | −47 |
| 2nd | cumulative | +17 | |||||||
| 14 | 9 | 16 | 114 | David Higgins | 6 | 8 | 487 | 298 | +189 |
| 1st | cumulative | +206 | |||||||
| 15 | 3 | 18 | 110 | Dominick Tobin*2 | 6 | 9 | 406 | 415 | −9 |
| 2nd | cumulative | +197 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A6 | Name: Theresa Scallan | Rating: 130 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 15 | 115 | Eileen Meghen | 0 | 1 | 314 | 411 | −97 |
| 2nd | cumulative | −97 | |||||||
| 2 | 4 | 16 | 114 | David Higgins | 1 | 1 | 468 | 332 | +136 |
| 1st | cumulative | +39 | |||||||
| 3 | 4 | 13 | 121 | John Cunningham-Ryan | 1 | 2 | 352 | 401 | −49 |
| 2nd | cumulative | −10 | |||||||
| 4 | 3 | 17 | 114 | Sally Campbell | 2 | 2 | 443 | 313 | +130 |
| 2nd | cumulative | +120 | |||||||
| 5 | 3 | 7 | 128 | Eoin Jackson | 3 | 2 | 451 | 444 | +7 |
| 1st | cumulative | +127 | |||||||
| 6 | 3 | 8 | 128 | Jennie Frizelle | 4 | 2 | 383 | 368 | +15 |
| 2nd | cumulative | +142 | |||||||
| 7 | 1 | 2 | 156 | Maksim Orlov | 5 | 2 | 459 | 322 | +137 |
| 1st | cumulative | +279 | |||||||
| 8 | 1 | 20 | 105 | Darius Bartlett | 5 | 3 | 392 | 405 | −13 |
| 2nd | cumulative | +266 | |||||||
| 9 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 5 | 4 | 387 | 426 | −39 |
| 1st | cumulative | +227 | |||||||
| 10 | 7 | 9 | 126 | Pauline Weatherhead | 5 | 5 | 264 | 454 | −190 |
| 1st | cumulative | +37 | |||||||
| 11 | 3 | 5 | 138 | Liam Donnelly | 5 | 6 | 340 | 398 | −58 |
| 2nd | cumulative | −21 | |||||||
| 12 | 3 | 19 | 106 | Paula Ryan | 6 | 6 | 488 | 297 | +191 |
| 2nd | cumulative | +170 | |||||||
| 13 | 3 | 11 | 125 | Ed Miliano | 6 | 7 | 322 | 418 | −96 |
| 1st | cumulative | +74 | |||||||
| 14 | 2 | 14 | 120 | Brian Dillon | 6 | 8 | 316 | 404 | −88 |
| 2nd | cumulative | −14 | |||||||
| 15 | 6 | 8 | 128 | Jennie Frizelle*2 | 6 | 9 | 321 | 423 | −102 |
| 1st | cumulative | −116 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A7 | Name: Eoin Jackson | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 16 | 114 | David Higgins | 1 | 0 | 464 | 376 | +88 |
| 2nd | cumulative | +88 | |||||||
| 2 | 5 | 15 | 115 | Eileen Meghen | 1 | 1 | 337 | 506 | −169 |
| 1st | cumulative | −81 | |||||||
| 3 | 7 | 9 | 126 | Pauline Weatherhead | 1 | 2 | 391 | 425 | −34 |
| 2nd | cumulative | −115 | |||||||
| 4 | 4 | 14 | 120 | Brian Dillon | 1 | 3 | 349 | 390 | −41 |
| 2nd | cumulative | −156 | |||||||
| 5 | 3 | 6 | 130 | Theresa Scallan | 1 | 4 | 444 | 451 | −7 |
| 2nd | cumulative | −163 | |||||||
| 6 | 9 | 18 | 110 | Dominick Tobin | 2 | 4 | 397 | 366 | +31 |
| 1st | cumulative | −132 | |||||||
| 7 | 8 | 17 | 114 | Sally Campbell | 3 | 4 | 358 | 332 | +26 |
| 1st | cumulative | −106 | |||||||
| 8 | 8 | 19 | 106 | Paula Ryan | 4 | 4 | 495 | 389 | +106 |
| 1st | cumulative | +0 | |||||||
| 9 | 4 | 13 | 121 | John Cunningham-Ryan | 5 | 4 | 442 | 334 | +108 |
| 2nd | cumulative | +108 | |||||||
| 10 | 5 | 20 | 105 | Darius Bartlett | 6 | 4 | 399 | 324 | +75 |
| 2nd | cumulative | +183 | |||||||
| 11 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 6 | 5 | 388 | 402 | −14 |
| 1st | cumulative | +169 | |||||||
| 12 | 2 | 2 | 156 | Maksim Orlov | 7 | 5 | 454 | 378 | +76 |
| 1st | cumulative | +245 | |||||||
| 13 | 6 | 10 | 126 | Breda O'Brien | 8 | 5 | 416 | 337 | +79 |
| 2nd | cumulative | +324 | |||||||
| 14 | 1 | 2 | 156 | Maksim Orlov*2 | 8 | 6 | 342 | 403 | −61 |
| 1st | cumulative | +263 | |||||||
| 15 | 2 | 12 | 122 | Gideon Yutzy | 9 | 6 | 422 | 408 | +14 |
| 2nd | cumulative | +277 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A8 | Name: Jennie Frizelle | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 17 | 114 | Sally Campbell | 0 | 1 | 364 | 368 | −4 |
| 2nd | cumulative | −4 | |||||||
| 2 | 6 | 20 | 105 | Darius Bartlett | 0 | 2 | 350 | 404 | −54 |
| 1st | cumulative | −58 | |||||||
| 3 | 6 | 12 | 122 | Gideon Yutzy | 1 | 2 | 455 | 391 | +64 |
| 2nd | cumulative | +6 | |||||||
| 4 | 8 | 11 | 125 | Ed Miliano | 2 | 2 | 427 | 375 | +52 |
| 1st | cumulative | +58 | |||||||
| 5 | 5 | 5 | 138 | Liam Donnelly | 2 | 3 | 369 | 419 | −50 |
| 2nd | cumulative | +8 | |||||||
| 6 | 3 | 6 | 130 | Theresa Scallan | 2 | 4 | 368 | 383 | −15 |
| 1st | cumulative | −7 | |||||||
| 7 | 3 | 13 | 121 | John Cunningham-Ryan | 3 | 4 | 371 | 354 | +17 |
| 2nd | cumulative | +10 | |||||||
| 8 | 3 | 14 | 120 | Brian Dillon | 3 | 5 | 326 | 380 | −54 |
| 1st | cumulative | −44 | |||||||
| 9 | 3 | 15 | 115 | Eileen Meghen | 4 | 5 | 467 | 370 | +97 |
| 2nd | cumulative | +53 | |||||||
| 10 | 3 | 16 | 114 | David Higgins | 5 | 5 | 389 | 317 | +72 |
| 1st | cumulative | +125 | |||||||
| 11 | 2 | 2 | 156 | Maksim Orlov | 5 | 6 | 398 | 432 | −34 |
| 2nd | cumulative | +91 | |||||||
| 12 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 5 | 7 | 324 | 402 | −78 |
| 2nd | cumulative | +13 | |||||||
| 13 | 7 | 9 | 126 | Pauline Weatherhead | 5 | 8 | 334 | 431 | −97 |
| 1st | cumulative | −84 | |||||||
| 14 | 6 | 15 | 115 | Eileen Meghen*2 | 6 | 8 | 418 | 362 | +56 |
| 1st | cumulative | −28 | |||||||
| 15 | 6 | 6 | 130 | Theresa Scallan*2 | 7 | 8 | 423 | 321 | +102 |
| 2nd | cumulative | +74 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A9 | Name: Pauline Weatherhead | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 18 | 110 | Dominick Tobin | 1 | 0 | 413 | 331 | +82 |
| 1st | cumulative | +82 | |||||||
| 2 | 7 | 19 | 106 | Paula Ryan | 2 | 0 | 435 | 355 | +80 |
| 2nd | cumulative | +162 | |||||||
| 3 | 7 | 7 | 128 | Eoin Jackson | 3 | 0 | 425 | 391 | +34 |
| 1st | cumulative | +196 | |||||||
| 4 | 7 | 1 | 164 | Feargal Weatherhead(Exp) | 3 | 1 | 324 | 349 | −25 |
| 1st | cumulative | +171 | |||||||
| 5 | 7 | 20 | 105 | Darius Bartlett | 3 | 2 | 357 | 517 | −160 |
| 2nd | cumulative | +11 | |||||||
| 6 | 7 | 15 | 115 | Eileen Meghen | 4 | 2 | 466 | 276 | +190 |
| 1st | cumulative | +201 | |||||||
| 7 | 7 | 14 | 120 | Brian Dillon | 5 | 2 | 340 | 322 | +18 |
| 2nd | cumulative | +219 | |||||||
| 8 | 7 | 2 | 156 | Maksim Orlov | 6 | 2 | 404 | 387 | +17 |
| 2nd | cumulative | +236 | |||||||
| 9 | 7 | 10 | 126 | Breda O'Brien | 7 | 2 | 487 | 379 | +108 |
| 1st | cumulative | +344 | |||||||
| 10 | 7 | 6 | 130 | Theresa Scallan | 8 | 2 | 454 | 264 | +190 |
| 2nd | cumulative | +534 | |||||||
| 11 | 7 | 12 | 122 | Gideon Yutzy | 9 | 2 | 420 | 340 | +80 |
| 1st | cumulative | +614 | |||||||
| 12 | 7 | 5 | 138 | Liam Donnelly | 10 | 2 | 404 | 398 | +6 |
| 2nd | cumulative | +620 | |||||||
| 13 | 7 | 8 | 128 | Jennie Frizelle | 11 | 2 | 431 | 334 | +97 |
| 2nd | cumulative | +717 | |||||||
| 14 | 7 | 1 | 164 | Feargal Weatherhead(Exp)*2 | 11 | 3 | 333 | 507 | −174 |
| 1st | cumulative | +543 | |||||||
| 15 | 7 | 2 | 156 | Maksim Orlov*2 | 11 | 4 | 367 | 482 | −115 |
| 2nd | cumulative | +428 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A10 | Name: Breda O'Brien | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 19 | 106 | Paula Ryan | 1 | 0 | 490 | 343 | +147 |
| 1st | cumulative | +147 | |||||||
| 2 | 8 | 18 | 110 | Dominick Tobin | 2 | 0 | 421 | 354 | +67 |
| 2nd | cumulative | +214 | |||||||
| 3 | 1 | 20 | 105 | Darius Bartlett | 2 | 1 | 383 | 392 | −9 |
| 1st | cumulative | +205 | |||||||
| 4 | 2 | 15 | 115 | Eileen Meghen | 3 | 1 | 381 | 340 | +41 |
| 2nd | cumulative | +246 | |||||||
| 5 | 4 | 11 | 125 | Ed Miliano | 4 | 1 | 401 | 317 | +84 |
| 1st | cumulative | +330 | |||||||
| 6 | 1 | 2 | 156 | Maksim Orlov | 4 | 2 | 368 | 386 | −18 |
| 2nd | cumulative | +312 | |||||||
| 7 | 2 | 1 | 164 | Feargal Weatherhead(Exp) | 4 | 3 | 222 | 550 | −328 |
| 1st | cumulative | −16 | |||||||
| 8 | 4 | 5 | 138 | Liam Donnelly | 4 | 4 | 342 | 394 | −52 |
| 2nd | cumulative | −68 | |||||||
| 9 | 7 | 9 | 126 | Pauline Weatherhead | 4 | 5 | 379 | 487 | −108 |
| 2nd | cumulative | −176 | |||||||
| 10 | 4 | 13 | 121 | John Cunningham-Ryan | 5 | 5 | 474 | 377 | +97 |
| 1st | cumulative | −79 | |||||||
| 11 | 4 | 16 | 114 | David Higgins | 6 | 5 | 445 | 324 | +121 |
| 2nd | cumulative | +42 | |||||||
| 12 | 6 | 17 | 114 | Sally Campbell | 6 | 6 | 411 | 436 | −25 |
| 1st | cumulative | +17 | |||||||
| 13 | 6 | 7 | 128 | Eoin Jackson | 6 | 7 | 337 | 416 | −79 |
| 1st | cumulative | −62 | |||||||
| 14 | 5 | 18 | 110 | Dominick Tobin*2 | 6 | 8 | 344 | 351 | −7 |
| 2nd | cumulative | −69 | |||||||
| 15 | 5 | 15 | 115 | Eileen Meghen*2 | 7 | 8 | 377 | 320 | +57 |
| 2nd | cumulative | −12 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A11 | Name: Ed Miliano | Rating: 125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 20 | 105 | Darius Bartlett | 0 | 1 | 288 | 449 | −161 |
| 2nd | cumulative | −161 | |||||||
| 2 | 3 | 5 | 138 | Liam Donnelly | 1 | 1 | 459 | 389 | +70 |
| 1st | cumulative | −91 | |||||||
| 3 | 8 | 19 | 106 | Paula Ryan | 2 | 1 | 435 | 365 | +70 |
| 1st | cumulative | −21 | |||||||
| 4 | 8 | 8 | 128 | Jennie Frizelle | 2 | 2 | 375 | 427 | −52 |
| 2nd | cumulative | −73 | |||||||
| 5 | 4 | 10 | 126 | Breda O'Brien | 2 | 3 | 317 | 401 | −84 |
| 2nd | cumulative | −157 | |||||||
| 6 | 4 | 13 | 121 | John Cunningham-Ryan | 3 | 3 | 400 | 295 | +105 |
| 2nd | cumulative | −52 | |||||||
| 7 | 4 | 18 | 110 | Dominick Tobin | 3 | 4 | 394 | 413 | −19 |
| 1st | cumulative | −71 | |||||||
| 8 | 5 | 12 | 122 | Gideon Yutzy | 3 | 5 | 337 | 364 | −27 |
| 1st | cumulative | −98 | |||||||
| 9 | 9 | 16 | 114 | David Higgins | 3 | 6 | 370 | 380 | −10 |
| 1st | cumulative | −108 | |||||||
| 10 | 9 | 17 | 114 | Sally Campbell | 4 | 6 | 432 | 341 | +91 |
| 2nd | cumulative | −17 | |||||||
| 11 | 8 | 14 | 120 | Brian Dillon | 4 | 7 | 443 | 460 | −17 |
| 1st | cumulative | −34 | |||||||
| 12 | 9 | 15 | 115 | Eileen Meghen | 4 | 8 | 289 | 498 | −209 |
| 2nd | cumulative | −243 | |||||||
| 13 | 3 | 6 | 130 | Theresa Scallan | 5 | 8 | 418 | 322 | +96 |
| 2nd | cumulative | −147 | |||||||
| 14 | 3 | 13 | 121 | John Cunningham-Ryan*2 | 6 | 8 | 393 | 335 | +58 |
| 1st | cumulative | −89 | |||||||
| 15 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 7 | 8 | 435 | 321 | +114 |
| 2nd | cumulative | +25 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A12 | Name: Gideon Yutzy | Rating: 122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 0 | 1 | 330 | 395 | −65 |
| 1st | cumulative | −65 | |||||||
| 2 | 2 | 2 | 156 | Maksim Orlov | 0 | 2 | 345 | 471 | −126 |
| 2nd | cumulative | −191 | |||||||
| 3 | 6 | 8 | 128 | Jennie Frizelle | 0 | 3 | 391 | 455 | −64 |
| 1st | cumulative | −255 | |||||||
| 4 | 6 | 16 | 114 | David Higgins | 1 | 3 | 462 | 369 | +93 |
| 2nd | cumulative | −162 | |||||||
| 5 | 9 | 13 | 121 | John Cunningham-Ryan | 2 | 3 | 435 | 379 | +56 |
| 1st | cumulative | −106 | |||||||
| 6 | 6 | 14 | 120 | Brian Dillon | 3 | 3 | 463 | 390 | +73 |
| 1st | cumulative | −33 | |||||||
| 7 | 6 | 5 | 138 | Liam Donnelly | 4 | 3 | 457 | 385 | +72 |
| 2nd | cumulative | +39 | |||||||
| 8 | 5 | 11 | 125 | Ed Miliano | 5 | 3 | 364 | 337 | +27 |
| 2nd | cumulative | +66 | |||||||
| 9 | 5 | 20 | 105 | Darius Bartlett | 6 | 3 | 358 | 279 | +79 |
| 1st | cumulative | +145 | |||||||
| 10 | 6 | 15 | 115 | Eileen Meghen | 7 | 3 | 461 | 404 | +57 |
| 1st | cumulative | +202 | |||||||
| 11 | 7 | 9 | 126 | Pauline Weatherhead | 7 | 4 | 340 | 420 | −80 |
| 2nd | cumulative | +122 | |||||||
| 12 | 5 | 18 | 110 | Dominick Tobin | 8 | 4 | 454 | 352 | +102 |
| 2nd | cumulative | +224 | |||||||
| 13 | 5 | 17 | 114 | Sally Campbell | 8 | 5 | 381 | 403 | −22 |
| 2nd | cumulative | +202 | |||||||
| 14 | 4 | 20 | 105 | Darius Bartlett*2 | 8 | 6 | 371 | 405 | −34 |
| 1st | cumulative | +168 | |||||||
| 15 | 2 | 7 | 128 | Eoin Jackson | 8 | 7 | 408 | 422 | −14 |
| 1st | cumulative | +154 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
| A13 | Name: John Cunningham-Ryan | Rating: 121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 156 | Maksim Orlov | 0 | 1 | 326 | 469 | −143 |
| 1st | cumulative | −143 | |||||||
| 2 | 1 | 1 | 164 | Feargal Weatherhead(Exp) | 0 | 2 | 327 | 465 | −138 |
| 2nd | cumulative | −281 | |||||||
| 3 | 4 | 6 | 130 | Theresa Scallan | 1 | 2 | 401 | 352 | +49 |
| 1st | cumulative | −232 | |||||||
| 4 | 9 | 19 | 106 | Paula Ryan | 2 | 2 | 374 | 248 | +126 |
| 2nd | cumulative | −106 | |||||||
| 5 | 9 | 12 | 122 | Gideon Yutzy | 2 | 3 | 379 | 435 | −56 |
| 2nd | cumulative | −162 | |||||||
| 6 | 4 | 11 | 125 | Ed Miliano | 2 | 4 | 295 | 400 | −105 |
| 1st | cumulative | −267 | |||||||
| 7 | 3 | 8 | 128 | Jennie Frizelle | 2 | 5 | 354 | 371 | −17 |
| 1st | cumulative | −284 | |||||||
