Back to round index.
Bristol Tournament - Sunday November 6 2022| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Anita Bremner (B11) starts | Susan Dean (B7) replies | |
| 7 | Susan Dean (B7) replies | Anita Bremner (B11) starts | |
| 9 | Paul Grimshaw (B4) starts | Alan Smith (B9) replies | |
| 11 | Sheila Hinett (B2) replies | Pam Sparkes (B6) starts | |
| 10 | Anita Howman (B12) starts | Margaret Marshall (B3) replies | |
| 8 | Zoe Marlowe (B10) starts | Tess McCarthy (B1) replies | |
| 10 | Margaret Marshall (B3) replies | Anita Howman (B12) starts | |
| 8 | Tess McCarthy (B1) replies | Zoe Marlowe (B10) starts | |
| 9 | Alan Smith (B9) replies | Paul Grimshaw (B4) starts | |
| 11 | Pam Sparkes (B6) starts | Sheila Hinett (B2) replies | |
| 12 | Philip Turner (B5) starts | Chris Wide (B8) replies | |
| 12 | Chris Wide (B8) replies | Philip Turner (B5) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.