Back to round index.
Bristol Tournament - Sunday November 6 2022Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 416 | 431 | Paul Grimshaw (B4) | Pam Sparkes (B6) |
5 | 380 | 397 | Zoe Marlowe (B10) | Tess McCarthy (B1) |
1 | 373 | 409 | Sheila Hinett (B2) | Chris Wide (B8) |
7 | 368 | 425 | Chris Wide (B8) | Alan Smith (B9) |
5 | 365 | 367 | Pam Sparkes (B6) | Sheila Hinett (B2) |
6 | 364 | 421 | Paul Grimshaw (B4) | Anita Howman (B12) |
1 | 362 | 441 | Tess McCarthy (B1) | Susan Dean (B7) |
2 | 361 | 388 | Tess McCarthy (B1) | Paul Grimshaw (B4) |
6 | 356 | 394 | Anita Bremner (B11) | Alan Smith (B9) |
6 | 354 | 401 | Susan Dean (B7) | Chris Wide (B8) |
1 | 348 | 388 | Pam Sparkes (B6) | Anita Howman (B12) |
6 | 347 | 375 | Sheila Hinett (B2) | Margaret Marshall (B3) |
7 | 345 | 491 | Susan Dean (B7) | Tess McCarthy (B1) |
4 | 344 | 352 | Philip Turner (B5) | Paul Grimshaw (B4) |
3 | 343 | 410 | Pam Sparkes (B6) | Philip Turner (B5) |
3 | 342 | 352 | Zoe Marlowe (B10) | Chris Wide (B8) |
2 | 337 | 348 | Zoe Marlowe (B10) | Susan Dean (B7) |
5 | 330 | 466 | Alan Smith (B9) | Paul Grimshaw (B4) |
2 | 328 | 390 | Sheila Hinett (B2) | Alan Smith (B9) |
1 | 326 | 406 | Paul Grimshaw (B4) | Zoe Marlowe (B10) |
3 | 326 | 357 | Susan Dean (B7) | Margaret Marshall (B3) |
3 | 319 | 451 | Tess McCarthy (B1) | Alan Smith (B9) |
5 | 319 | 430 | Margaret Marshall (B3) | Anita Howman (B12) |
6 | 319 | 365 | Philip Turner (B5) | Tess McCarthy (B1) |
7 | 318 | 354 | Anita Howman (B12) | Margaret Marshall (B3) |
4 | 316 | 414 | Susan Dean (B7) | Alan Smith (B9) |
5 | 315 | 408 | Anita Bremner (B11) | Susan Dean (B7) |
3 | 314 | 423 | Anita Howman (B12) | Anita Bremner (B11) |
4 | 313 | 345 | Pam Sparkes (B6) | Tess McCarthy (B1) |
1 | 311 | 440 | Philip Turner (B5) | Anita Bremner (B11) |
2 | 305 | 345 | Chris Wide (B8) | Margaret Marshall (B3) |
4 | 302 | 321 | Zoe Marlowe (B10) | Sheila Hinett (B2) |
7 | 300 | 329 | Anita Bremner (B11) | Sheila Hinett (B2) |
1 | 291 | 476 | Alan Smith (B9) | Margaret Marshall (B3) |
2 | 289 | 412 | Philip Turner (B5) | Anita Howman (B12) |
7 | 289 | 384 | Philip Turner (B5) | Zoe Marlowe (B10) |
2 | 289 | 382 | Pam Sparkes (B6) | Anita Bremner (B11) |
5 | 289 | 389 | Chris Wide (B8) | Philip Turner (B5) |
3 | 276 | 459 | Paul Grimshaw (B4) | Sheila Hinett (B2) |
4 | 276 | 346 | Anita Bremner (B11) | Margaret Marshall (B3) |
6 | 270 | 400 | Pam Sparkes (B6) | Zoe Marlowe (B10) |
4 | 259 | 386 | Anita Howman (B12) | Chris Wide (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.