Back to round index.
Bristol Tournament - Sunday November 6 2022Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 491 | 345 | Tess McCarthy (B1) | Susan Dean (B7) |
1 | 476 | 291 | Margaret Marshall (B3) | Alan Smith (B9) |
5 | 466 | 330 | Paul Grimshaw (B4) | Alan Smith (B9) |
3 | 459 | 276 | Sheila Hinett (B2) | Paul Grimshaw (B4) |
3 | 451 | 319 | Alan Smith (B9) | Tess McCarthy (B1) |
1 | 441 | 362 | Susan Dean (B7) | Tess McCarthy (B1) |
1 | 440 | 311 | Anita Bremner (B11) | Philip Turner (B5) |
7 | 431 | 416 | Pam Sparkes (B6) | Paul Grimshaw (B4) |
5 | 430 | 319 | Anita Howman (B12) | Margaret Marshall (B3) |
7 | 425 | 368 | Alan Smith (B9) | Chris Wide (B8) |
3 | 423 | 314 | Anita Bremner (B11) | Anita Howman (B12) |
6 | 421 | 364 | Anita Howman (B12) | Paul Grimshaw (B4) |
4 | 414 | 316 | Alan Smith (B9) | Susan Dean (B7) |
2 | 412 | 289 | Anita Howman (B12) | Philip Turner (B5) |
3 | 410 | 343 | Philip Turner (B5) | Pam Sparkes (B6) |
1 | 409 | 373 | Chris Wide (B8) | Sheila Hinett (B2) |
5 | 408 | 315 | Susan Dean (B7) | Anita Bremner (B11) |
1 | 406 | 326 | Zoe Marlowe (B10) | Paul Grimshaw (B4) |
6 | 401 | 354 | Chris Wide (B8) | Susan Dean (B7) |
6 | 400 | 270 | Zoe Marlowe (B10) | Pam Sparkes (B6) |
5 | 397 | 380 | Tess McCarthy (B1) | Zoe Marlowe (B10) |
6 | 394 | 356 | Alan Smith (B9) | Anita Bremner (B11) |
2 | 390 | 328 | Alan Smith (B9) | Sheila Hinett (B2) |
5 | 389 | 289 | Philip Turner (B5) | Chris Wide (B8) |
2 | 388 | 361 | Paul Grimshaw (B4) | Tess McCarthy (B1) |
1 | 388 | 348 | Anita Howman (B12) | Pam Sparkes (B6) |
4 | 386 | 259 | Chris Wide (B8) | Anita Howman (B12) |
7 | 384 | 289 | Zoe Marlowe (B10) | Philip Turner (B5) |
2 | 382 | 289 | Anita Bremner (B11) | Pam Sparkes (B6) |
6 | 375 | 347 | Margaret Marshall (B3) | Sheila Hinett (B2) |
5 | 367 | 365 | Sheila Hinett (B2) | Pam Sparkes (B6) |
6 | 365 | 319 | Tess McCarthy (B1) | Philip Turner (B5) |
3 | 357 | 326 | Margaret Marshall (B3) | Susan Dean (B7) |
7 | 354 | 318 | Margaret Marshall (B3) | Anita Howman (B12) |
4 | 352 | 344 | Paul Grimshaw (B4) | Philip Turner (B5) |
3 | 352 | 342 | Chris Wide (B8) | Zoe Marlowe (B10) |
2 | 348 | 337 | Susan Dean (B7) | Zoe Marlowe (B10) |
4 | 346 | 276 | Margaret Marshall (B3) | Anita Bremner (B11) |
4 | 345 | 313 | Tess McCarthy (B1) | Pam Sparkes (B6) |
2 | 345 | 305 | Margaret Marshall (B3) | Chris Wide (B8) |
7 | 329 | 300 | Sheila Hinett (B2) | Anita Bremner (B11) |
4 | 321 | 302 | Sheila Hinett (B2) | Zoe Marlowe (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.