Back to round index.

Ilford Tournament 3rd April 2022

Campion School

petebluffthorpe@googlemail.com

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13701 5.0- 3.0+175Mohamed Kamara (A11)
23681 5.0- 3.0+610Lewis Mackay(GM) (A2)
33672 7.0- 1.0+367Natalie Zolty (A6)
43612 4.0- 4.0+224Colin Northmore (A5)
53568 5.0- 3.0+146Bob Violett(Exp) (A8)
63543 6.0- 2.0+205Harshan Lamabadusuriya(GM) (A1)
73527 6.0- 2.0+368Rob Blundell (A14)
83508 5.0- 3.0+317Fidelis Olotu (A12)
93480 3.0- 5.0+177David Webb(GM) (A4)
103460 3.0- 5.0+84Paul Coyle (A13)
113439 4.5- 3.5-5Rafal Dominiczak(Exp) (A3)
123408 5.0- 3.0-45Craig Solomons(Exp) (A15)
133365 2.0- 6.0-424Donna Stanton (A18)
143323 3.5- 4.5-204Nuala O'Rourke (A21)
153306 3.0- 5.0-23Quentin Baker (A16)
163294 2.0- 6.0-72Rik Kennedy(Exp) (A7)
173209 4.0- 4.0-27Bob Lynn (A17)
183200 4.0- 4.0+13John Ashmore (A9)
193179 2.0- 6.0-573Sumbul Siddiqui (A20)
203163 4.0- 4.0-433Andrew Eames (A19)
213077 2.0- 6.0-556Vince Boyle (A10)
223068 3.0- 5.0-324John Matthews (A22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.