Back to round index.
Leicester Tournament - Saturday September 24 2022| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 621 | 313 | Chris Hawkins(Exp) (A6) | Jason Carney(Exp) (A3) |
| 1 | 577 | 290 | Colin Northmore (A7) | Joel Davey (A16) |
| 5 | 565 | 369 | Wayne Kelly(GM) (A1) | Paul{Tranmere} Thomson (A13) |
| 3 | 529 | 350 | Wayne Kelly(GM) (A1) | Donna Stanton (A14) |
| 1 | 521 | 280 | Chris Hawkins(Exp) (A6) | Donna Stanton (A14) |
| 2 | 518 | 379 | Lee Jones (A18) | Jared Robinson(Exp) (A10) |
| 4 | 513 | 381 | Wayne Kelly(GM) (A1) | Rik Kennedy(Exp) (A5) |
| 6 | 510 | 412 | John Ashmore (A9) | Rik Kennedy(Exp) (A5) |
| 6 | 501 | 410 | Joel Davey (A16) | Russell Byers(GM) (A2) |
| 4 | 497 | 336 | Orla Judge (A11) | Jared Robinson(Exp) (A10) |
| 6 | 495 | 461 | Wayne Kelly(GM) (A1) | Jason Carney(Exp) (A3) |
| 3 | 495 | 383 | Craig Solomons(Exp) (A4) | Russell Byers(GM) (A2) |
| 5 | 494 | 378 | Lee Jones (A18) | Craig Solomons(Exp) (A4) |
| 1 | 491 | 435 | Russell Byers(GM) (A2) | Stewart Houten (A12) |
| 1 | 486 | 367 | Matthew Pinner (A17) | Paul Coyle (A8) |
| 7 | 484 | 353 | Matthew Pinner (A17) | Joel Davey (A16) |
| 2 | 483 | 482 | Craig Solomons(Exp) (A4) | Stewart Houten (A12) |
| 5 | 483 | 355 | Stewart Houten (A12) | Matthew Pinner (A17) |
| 4 | 483 | 391 | Lee Jones (A18) | Chris Hawkins(Exp) (A6) |
| 2 | 482 | 390 | Paul{Tranmere} Thomson (A13) | Russell Byers(GM) (A2) |
| 2 | 479 | 436 | Orla Judge (A11) | Joel Davey (A16) |
| 5 | 475 | 442 | John Ashmore (A9) | Joel Davey (A16) |
| 6 | 474 | 405 | Chris Hawkins(Exp) (A6) | Craig Solomons(Exp) (A4) |
| 1 | 472 | 435 | Jared Robinson(Exp) (A10) | Wayne Kelly(GM) (A1) |
| 4 | 470 | 399 | Craig Solomons(Exp) (A4) | Colin Northmore (A7) |
| 1 | 467 | 435 | Jason Carney(Exp) (A3) | Orla Judge (A11) |
| 4 | 464 | 378 | Joel Davey (A16) | Stewart Houten (A12) |
| 2 | 461 | 438 | Donna Stanton (A14) | Rik Kennedy(Exp) (A5) |
| 6 | 449 | 427 | Lee Jones (A18) | Colin Northmore (A7) |
| 3 | 448 | 386 | Colin Northmore (A7) | Jared Robinson(Exp) (A10) |
| 5 | 447 | 336 | Jason Carney(Exp) (A3) | Rik Kennedy(Exp) (A5) |
| 7 | 444 | 368 | Craig Solomons(Exp) (A4) | Jason Carney(Exp) (A3) |
| 5 | 444 | 363 | Jared Robinson(Exp) (A10) | Paul Coyle (A8) |
| 3 | 443 | 426 | Paul{Tranmere} Thomson (A13) | Rik Kennedy(Exp) (A5) |
| 5 | 440 | 436 | Colin Northmore (A7) | Chris Hawkins(Exp) (A6) |
| 2 | 437 | 370 | Chris Hawkins(Exp) (A6) | Andrew Eames (A15) |
| 6 | 437 | 429 | Andrew Eames (A15) | Jared Robinson(Exp) (A10) |
| 7 | 436 | 374 | Stewart Houten (A12) | Paul{Tranmere} Thomson (A13) |
| 3 | 436 | 298 | Lee Jones (A18) | Matthew Pinner (A17) |
| 6 | 433 | 356 | Paul{Tranmere} Thomson (A13) | Paul Coyle (A8) |
| 7 | 432 | 411 | Colin Northmore (A7) | Chris Hawkins(Exp) (A6) |
| 2 | 431 | 423 | Colin Northmore (A7) | Matthew Pinner (A17) |
| 7 | 431 | 302 | Paul Coyle (A8) | Andrew Eames (A15) |
| 6 | 431 | 426 | Orla Judge (A11) | Matthew Pinner (A17) |
| 1 | 429 | 378 | Rik Kennedy(Exp) (A5) | Andrew Eames (A15) |
| 4 | 429 | 379 | Paul Coyle (A8) | Donna Stanton (A14) |
| 5 | 427 | 410 | Russell Byers(GM) (A2) | Orla Judge (A11) |
| 1 | 426 | 415 | Lee Jones (A18) | John Ashmore (A9) |
| 3 | 424 | 382 | Paul Coyle (A8) | Orla Judge (A11) |
| 6 | 423 | 388 | Stewart Houten (A12) | Donna Stanton (A14) |
| 5 | 421 | 348 | Donna Stanton (A14) | Andrew Eames (A15) |
| 2 | 417 | 360 | Jason Carney(Exp) (A3) | Paul Coyle (A8) |
| 7 | 416 | 364 | Rik Kennedy(Exp) (A5) | Jared Robinson(Exp) (A10) |
| 4 | 415 | 323 | Jason Carney(Exp) (A3) | Paul{Tranmere} Thomson (A13) |
| 7 | 414 | 360 | John Ashmore (A9) | Orla Judge (A11) |
| 3 | 414 | 398 | Stewart Houten (A12) | John Ashmore (A9) |
| 3 | 414 | 412 | Joel Davey (A16) | Andrew Eames (A15) |
| 1 | 410 | 405 | Craig Solomons(Exp) (A4) | Paul{Tranmere} Thomson (A13) |
| 2 | 405 | 397 | Wayne Kelly(GM) (A1) | John Ashmore (A9) |
| 7 | 390 | 345 | Wayne Kelly(GM) (A1) | Lee Jones (A18) |
| 7 | 385 | 376 | Russell Byers(GM) (A2) | Donna Stanton (A14) |
| 4 | 364 | 331 | John Ashmore (A9) | Andrew Eames (A15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.