| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +380 | 0 | 214 | Lee Jones (A18) | 1W:483-391:A6 | replies vs. A4 @3 | |
| 2 | 4–0 | +189 | 175 | 216 | +41 | Craig Solomons(Exp) (A4) | 2W:470-399:A7 | starts vs. A18 @3 |
| 3 | 3–1 | +524 | 174 | 213 | +39 | Chris Hawkins(Exp) (A6) | 2L:391-483:A18 | starts vs. A7 @1 |
| 4 | 3–1 | +286 | 170 | 186 | +16 | Colin Northmore (A7) | 1L:399-470:A4 | replies vs. A6 @1 |
| 5 | 3–1 | +282 | 188 | 190 | +2 | Wayne Kelly(GM) (A1) | 2W:513-381:A5 | replies vs. A13 @6 |
| 6 | 3–1 | −127 | 175 | 190 | +15 | Jason Carney(Exp) (A3) | 1W:415-323:A13 | replies vs. A5 @9 |
| 7 | 2–2 | +130 | 161 | 164 | +3 | Orla Judge (A11) | 1W:497-336:A10 | starts vs. A2 @2 |
| 8 | 2–2 | +12 | 159 | 175 | +16 | Paul{Tranmere} Thomson (A13) | 2L:323-415:A3 | starts vs. A1 @6 |
| 9 | 2–2 | −84 | 166 | 162 | −4 | Paul Coyle (A8) | 2W:429-379:A14 | replies vs. A10 @8 |
| 10 | 2–2 | −242 | 155 | 162 | +7 | Joel Davey (A16) | 2W:464-378:A12 | starts vs. A9 @7 |
| 11 | 1½–2½ | −27 | 153 | 170 | +17 | Matthew Pinner (A17) | 2T:403-403:A2 | starts vs. A12 @4 |
| 12 | 1½–2½ | −148 | 175 | 149 | −26 | Russell Byers(GM) (A2) | 1T:403-403:A17 | replies vs. A11 @2 |
| 13 | 1–3 | −2 | 166 | 151 | −15 | John Ashmore (A9) | 2W:364-331:A15 | replies vs. A16 @7 |
| 14 | 1–3 | −121 | 174 | 140 | −34 | Rik Kennedy(Exp) (A5) | 1L:381-513:A1 | starts vs. A3 @9 |
| 15 | 1–3 | −127 | 159 | 143 | −16 | Stewart Houten (A12) | 1L:378-464:A16 | replies vs. A17 @4 |
| 16 | 1–3 | −325 | 161 | 156 | −5 | Jared Robinson(Exp) (A10) | 2L:336-497:A11 | starts vs. A8 @8 |
| 17 | 1–3 | −447 | 157 | 151 | −6 | Donna Stanton (A14) | 1L:379-429:A8 | starts vs. A15 @5 |
| 18 | 0–4 | −153 | 156 | 117 | −39 | Andrew Eames (A15) | 1L:331-364:A9 | replies vs. A14 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.