Back to round index.
Leicester Tournament - Saturday September 24 2022| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Alan Males | 482-345 1.0-0.0 +137 = +137 | 386-330 2.0-0.0 +56 = +193 | 328-390 2.0-1.0 -62 = +131 | 517-339 3.0-1.0 +178 = +309 | 325-438 3.0-2.0 -113 = +196 | 391-391 3.5-2.5 +0 = +196 | 486-342 4.5-2.5 +144 = +340 |
| 2. Adrian{Sutton} Bailey | 324-311 1.0-0.0 +13 = +13 | 357-361 1.0-1.0 -4 = +9 | 499-463 2.0-1.0 +36 = +45 | 448-421 3.0-1.0 +27 = +72 | 429-363 4.0-1.0 +66 = +138 | 435-349 5.0-1.0 +86 = +224 | 488-316 6.0-1.0 +172 = +396 |
| 3. Angela Burke | 311-380 0.0-1.0 -69 = -69 | 426-232 1.0-1.0 +194 = +125 | 384-348 2.0-1.0 +36 = +161 | 332-322 3.0-1.0 +10 = +171 | 314-270 4.0-1.0 +44 = +215 | 328-388 4.0-2.0 -60 = +155 | 361-362 4.0-3.0 -1 = +154 |
| 4. Lorna Rapley | 425-362 1.0-0.0 +63 = +63 | 413-416 1.0-1.0 -3 = +60 | 490-364 2.0-1.0 +126 = +186 | 300-361 2.0-2.0 -61 = +125 | 395-392 3.0-2.0 +3 = +128 | 419-407 4.0-2.0 +12 = +140 | 393-406 4.0-3.0 -13 = +127 |
| 5. Linda Barratt | 437-328 1.0-0.0 +109 = +109 | 340-479 1.0-1.0 -139 = -30 | 430-352 2.0-1.0 +78 = +48 | 322-332 2.0-2.0 -10 = +38 | 438-325 3.0-2.0 +113 = +151 | 461-314 4.0-2.0 +147 = +298 | 362-361 5.0-2.0 +1 = +299 |
| 6. Margaret Pritchett | 396-377 1.0-0.0 +19 = +19 | 309-465 1.0-1.0 -156 = -137 | 445-318 2.0-1.0 +127 = -10 | 421-448 2.0-2.0 -27 = -37 | 407-427 2.0-3.0 -20 = -57 | 314-461 2.0-4.0 -147 = -204 | 280-304 2.0-5.0 -24 = -228 |
| 7. Jack Mitchell | 405-383 1.0-0.0 +22 = +22 | 465-309 2.0-0.0 +156 = +178 | 352-430 2.0-1.0 -78 = +100 | 361-300 3.0-1.0 +61 = +161 | 363-429 3.0-2.0 -66 = +95 | 391-391 3.5-2.5 +0 = +95 | 342-486 3.5-3.5 -144 = -49 |
| 8. Sydney Berger | 377-330 1.0-0.0 +47 = +47 | 347-331 2.0-0.0 +16 = +63 | 390-328 3.0-0.0 +62 = +125 | 422-308 4.0-0.0 +114 = +239 | 392-395 4.0-1.0 -3 = +236 | 388-328 5.0-1.0 +60 = +296 | 316-488 5.0-2.0 -172 = +124 |
| 9. Michael Thomas | 319-393 0.0-1.0 -74 = -74 | 330-386 0.0-2.0 -56 = -130 | 362-314 1.0-2.0 +48 = -82 | 371-408 1.0-3.0 -37 = -119 | 380-395 1.0-4.0 -15 = -134 | 343-320 2.0-4.0 +23 = -111 | 335-316 3.0-4.0 +19 = -92 |
| 10. Tom Daniel | 345-482 0.0-1.0 -137 = -137 | 361-357 1.0-1.0 +4 = -133 | 330-463 1.0-2.0 -133 = -266 | 408-371 2.0-2.0 +37 = -229 | 304-297 3.0-2.0 +7 = -222 | 377-400 3.0-3.0 -23 = -245 | 365-342 4.0-3.0 +23 = -222 |
| 11. Rose Kingdom | 380-311 1.0-0.0 +69 = +69 | 432-336 2.0-0.0 +96 = +165 | 463-499 2.0-1.0 -36 = +129 | 339-517 2.0-2.0 -178 = -49 | 427-407 3.0-2.0 +20 = -29 | 445-368 4.0-2.0 +77 = +48 | 406-393 5.0-2.0 +13 = +61 |
| 12. Ted Anscomb | 311-324 0.0-1.0 -13 = -13 | 232-426 0.0-2.0 -194 = -207 | 364-490 0.0-3.0 -126 = -333 | 428-333 1.0-3.0 +95 = -238 | 433-274 2.0-3.0 +159 = -79 | 320-343 2.0-4.0 -23 = -102 | 342-365 2.0-5.0 -23 = -125 |
| 13. David Garland | 377-396 0.0-1.0 -19 = -19 | 436-294 1.0-1.0 +142 = +123 | 348-384 1.0-2.0 -36 = +87 | 476-365 2.0-2.0 +111 = +198 | 402-343 3.0-2.0 +59 = +257 | 349-435 3.0-3.0 -86 = +171 | 384-326 4.0-3.0 +58 = +229 |
| 14. Sandra Davey | 362-425 0.0-1.0 -63 = -63 | 479-340 1.0-1.0 +139 = +76 | 463-330 2.0-1.0 +133 = +209 | 308-422 2.0-2.0 -114 = +95 | 270-314 2.0-3.0 -44 = +51 | 368-445 2.0-4.0 -77 = -26 | 316-335 2.0-5.0 -19 = -45 |
| 15. Paul Cartman | 328-437 0.0-1.0 -109 = -109 | 416-413 1.0-1.0 +3 = -106 | 293-494 1.0-2.0 -201 = -307 | 365-476 1.0-3.0 -111 = -418 | 274-433 1.0-4.0 -159 = -577 | 475-314 2.0-4.0 +161 = -416 | 304-280 3.0-4.0 +24 = -392 |
| 16. Val Hoskings | 330-377 0.0-1.0 -47 = -47 | 294-436 0.0-2.0 -142 = -189 | 494-293 1.0-2.0 +201 = +12 | 411-349 2.0-2.0 +62 = +74 | 395-380 3.0-2.0 +15 = +89 | 407-419 3.0-3.0 -12 = +77 | 326-384 3.0-4.0 -58 = +19 |
| 17. Peter Ashurst | 383-405 0.0-1.0 -22 = -22 | 331-347 0.0-2.0 -16 = -38 | 314-362 0.0-3.0 -48 = -86 | 333-428 0.0-4.0 -95 = -181 | 297-304 0.0-5.0 -7 = -188 | 314-475 0.0-6.0 -161 = -349 | 444-402 1.0-6.0 +42 = -307 |
| 18. Stany Arnold | 393-319 1.0-0.0 +74 = +74 | 336-432 1.0-1.0 -96 = -22 | 318-445 1.0-2.0 -127 = -149 | 349-411 1.0-3.0 -62 = -211 | 343-402 1.0-4.0 -59 = -270 | 400-377 2.0-4.0 +23 = -247 | 402-444 2.0-5.0 -42 = -289 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.