Back to round index.
Luton Tournament - Sunday October 9 2022| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hamer, Marian | 1 | 552 | Rayment, Kevin | 13 | 280 | 272 |
| Pritchett, Margaret | 2 | 343 | May, Stuart | 10 | 322 | 21 |
| Ryan, Adrian | 3 | 454 | Bishop, Viv | 14 | 330 | 124 |
| Habershon, Paul | 4 | 376 | Bluett, Chris | 7 | 328 | 48 |
| Wood, Rosemary | 5 | 396 | Edwards, June | 6 | 343 | 53 |
| Shaw, Malcolm | 8 | 455 | Woodruff, Keith | 11 | 370 | 85 |
| Arnold, Stany | 9 | 496 | Noller, Adrian | 12 | 319 | 177 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.