Back to round index.
Luton Tournament - Sunday October 9 2022| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Marian Hamer | 467-402 1.0-0.0 +65 = +65 | 293-423 1.0-1.0 -130 = -65 | 403-426 1.0-2.0 -23 = -88 | 552-280 2.0-2.0 +272 = +184 | 326-376 2.0-3.0 -50 = +134 | 422-340 3.0-3.0 +82 = +216 | 463-300 4.0-3.0 +163 = +379 |
| 2. Margaret Pritchett | 363-365 0.0-1.0 -2 = -2 | 307-504 0.0-2.0 -197 = -199 | 426-403 1.0-2.0 +23 = -176 | 343-322 2.0-2.0 +21 = -155 | 425-364 3.0-2.0 +61 = -94 | 383-396 3.0-3.0 -13 = -107 | 373-386 3.0-4.0 -13 = -120 |
| 3. Adrian Ryan | 319-415 0.0-1.0 -96 = -96 | 336-384 0.0-2.0 -48 = -144 | 359-386 0.0-3.0 -27 = -171 | 454-330 1.0-3.0 +124 = -47 | 364-425 1.0-4.0 -61 = -108 | 340-422 1.0-5.0 -82 = -190 | 346-389 1.0-6.0 -43 = -233 |
| 4. Paul Habershon | 336-354 0.0-1.0 -18 = -18 | 430-299 1.0-1.0 +131 = +113 | 434-362 2.0-1.0 +72 = +185 | 376-328 3.0-1.0 +48 = +233 | 322-459 3.0-2.0 -137 = +96 | 374-248 4.0-2.0 +126 = +222 | 409-397 5.0-2.0 +12 = +234 |
| 5. Rosemary Wood | 375-293 1.0-0.0 +82 = +82 | 415-320 2.0-0.0 +95 = +177 | 435-394 3.0-0.0 +41 = +218 | 396-343 4.0-0.0 +53 = +271 | 459-322 5.0-0.0 +137 = +408 | 319-386 5.0-1.0 -67 = +341 | 544-266 6.0-1.0 +278 = +619 |
| 6. June Edwards | 464-389 1.0-0.0 +75 = +75 | 504-307 2.0-0.0 +197 = +272 | 410-402 3.0-0.0 +8 = +280 | 343-396 3.0-1.0 -53 = +227 | 354-418 3.0-2.0 -64 = +163 | 248-374 3.0-3.0 -126 = +37 | 300-463 3.0-4.0 -163 = -126 |
| 7. Chris Bluett | 382-363 1.0-0.0 +19 = +19 | 423-293 2.0-0.0 +130 = +149 | 433-339 3.0-0.0 +94 = +243 | 328-376 3.0-1.0 -48 = +195 | 418-354 4.0-1.0 +64 = +259 | 386-319 5.0-1.0 +67 = +326 | 266-544 5.0-2.0 -278 = +48 |
| 8. Malcolm Shaw | 402-467 0.0-1.0 -65 = -65 | 393-297 1.0-1.0 +96 = +31 | 386-359 2.0-1.0 +27 = +58 | 455-370 3.0-1.0 +85 = +143 | 390-373 4.0-1.0 +17 = +160 | 396-383 5.0-1.0 +13 = +173 | 397-409 5.0-2.0 -12 = +161 |
| 9. Stany Arnold | 365-363 1.0-0.0 +2 = +2 | 332-380 1.0-1.0 -48 = -46 | 402-410 1.0-2.0 -8 = -54 | 496-319 2.0-2.0 +177 = +123 | 373-390 2.0-3.0 -17 = +106 | 411-411 2.5-3.5 +0 = +106 | 351-346 3.5-3.5 +5 = +111 |
| 10. Stuart May | 415-319 1.0-0.0 +96 = +96 | 299-430 1.0-1.0 -131 = -35 | 339-433 1.0-2.0 -94 = -129 | 322-343 1.0-3.0 -21 = -150 | 371-315 2.0-3.0 +56 = -94 | 361-404 2.0-4.0 -43 = -137 | 309-439 2.0-5.0 -130 = -267 |
| 11. Keith Woodruff | 354-336 1.0-0.0 +18 = +18 | 384-336 2.0-0.0 +48 = +66 | 394-435 2.0-1.0 -41 = +25 | 370-455 2.0-2.0 -85 = -60 | 376-326 3.0-2.0 +50 = -10 | 411-411 3.5-2.5 +0 = -10 | 386-373 4.5-2.5 +13 = +3 |
| 12. Adrian Noller | 293-375 0.0-1.0 -82 = -82 | 297-393 0.0-2.0 -96 = -178 | 350-294 1.0-2.0 +56 = -122 | 319-496 1.0-3.0 -177 = -299 | 354-326 2.0-3.0 +28 = -271 | 404-361 3.0-3.0 +43 = -228 | 389-346 4.0-3.0 +43 = -185 |
| 13. Kevin Rayment | 389-464 0.0-1.0 -75 = -75 | 380-332 1.0-1.0 +48 = -27 | 362-434 1.0-2.0 -72 = -99 | 280-552 1.0-3.0 -272 = -371 | 326-354 1.0-4.0 -28 = -399 | 369-397 1.0-5.0 -28 = -427 | 439-309 2.0-5.0 +130 = -297 |
| 14. Viv Bishop | 363-382 0.0-1.0 -19 = -19 | 320-415 0.0-2.0 -95 = -114 | 294-350 0.0-3.0 -56 = -170 | 330-454 0.0-4.0 -124 = -294 | 315-371 0.0-5.0 -56 = -350 | 397-369 1.0-5.0 +28 = -322 | 346-351 1.0-6.0 -5 = -327 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.