Back to round index.
Newcastle Tournament - Saturday October 29 2022| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Chris Cummins | 441-280 1.0-0.0 +161 = +161 | 381-360 2.0-0.0 +21 = +182 | 431-308 3.0-0.0 +123 = +305 | 389-386 4.0-0.0 +3 = +308 | 409-405 5.0-0.0 +4 = +312 | 401-472 5.0-1.0 -71 = +241 | 470-480 5.0-2.0 -10 = +231 |
| 2. Ross MacKenzie | 492-472 1.0-0.0 +20 = +20 | 452-357 2.0-0.0 +95 = +115 | 308-431 2.0-1.0 -123 = -8 | 434-314 3.0-1.0 +120 = +112 | 310-498 3.0-2.0 -188 = -76 | 563-345 4.0-2.0 +218 = +142 | 467-490 4.0-3.0 -23 = +119 |
| 3. Colin Northmore | 415-401 1.0-0.0 +14 = +14 | 466-463 2.0-0.0 +3 = +17 | 424-440 2.0-1.0 -16 = +1 | 414-396 3.0-1.0 +18 = +19 | 424-395 4.0-1.0 +29 = +48 | 472-401 5.0-1.0 +71 = +119 | 392-438 5.0-2.0 -46 = +73 |
| 4. Graham Haigh | 383-542 0.0-1.0 -159 = -159 | 475-417 1.0-1.0 +58 = -101 | 462-383 2.0-1.0 +79 = -22 | 498-340 3.0-1.0 +158 = +136 | 498-310 4.0-1.0 +188 = +324 | 317-459 4.0-2.0 -142 = +182 | 490-467 5.0-2.0 +23 = +205 |
| 5. Stu Harkness | 458-364 1.0-0.0 +94 = +94 | 320-446 1.0-1.0 -126 = -32 | 459-391 2.0-1.0 +68 = +36 | 314-434 2.0-2.0 -120 = -84 | 395-424 2.0-3.0 -29 = -113 | 456-360 3.0-3.0 +96 = -17 | 507-329 4.0-3.0 +178 = +161 |
| 6. Simon Gillam(Exp) | 483-377 1.0-0.0 +106 = +106 | 492-345 2.0-0.0 +147 = +253 | 440-424 3.0-0.0 +16 = +269 | 362-444 3.0-1.0 -82 = +187 | 423-339 4.0-1.0 +84 = +271 | 459-317 5.0-1.0 +142 = +413 | 480-470 6.0-1.0 +10 = +423 |
| 7. Stewart Houten | 493-475 1.0-0.0 +18 = +18 | 497-341 2.0-0.0 +156 = +174 | 432-505 2.0-1.0 -73 = +101 | 396-414 2.0-2.0 -18 = +83 | 457-400 3.0-2.0 +57 = +140 | 489-373 4.0-2.0 +116 = +256 | 410-382 5.0-2.0 +28 = +284 |
| 8. Darryl Francis(Exp) | 557-263 1.0-0.0 +294 = +294 | 424-450 1.0-1.0 -26 = +268 | 391-459 1.0-2.0 -68 = +200 | 248-576 1.0-3.0 -328 = -128 | 414-395 2.0-3.0 +19 = -109 | 386-427 2.0-4.0 -41 = -150 | 494-440 3.0-4.0 +54 = -96 |
| 9. Donna Stanton | 447-346 1.0-0.0 +101 = +101 | 360-381 1.0-1.0 -21 = +80 | 389-514 1.0-2.0 -125 = -45 | 576-248 2.0-2.0 +328 = +283 | 499-377 3.0-2.0 +122 = +405 | 621-261 4.0-2.0 +360 = +765 | 438-392 5.0-2.0 +46 = +811 |
| 10. Jackie McLeod(Exp) | 472-492 0.0-1.0 -20 = -20 | 463-466 0.0-2.0 -3 = -23 | 383-462 0.0-3.0 -79 = -102 | 574-231 1.0-3.0 +343 = +241 | 404-462 1.0-4.0 -58 = +183 | 339-455 1.0-5.0 -116 = +67 | 423-300 2.0-5.0 +123 = +190 |
| 11. Ian Nichol | 280-441 0.0-1.0 -161 = -161 | 357-452 0.0-2.0 -95 = -256 | 388-441 0.0-3.0 -53 = -309 | 366-471 0.0-4.0 -105 = -414 | 462-404 1.0-4.0 +58 = -356 | 422-233 2.0-4.0 +189 = -167 | 441-323 3.0-4.0 +118 = -49 |
| 12. Nick Lynch | 401-415 0.0-1.0 -14 = -14 | 562-265 1.0-1.0 +297 = +283 | 514-389 2.0-1.0 +125 = +408 | 386-389 2.0-2.0 -3 = +405 | 339-423 2.0-3.0 -84 = +321 | 373-489 2.0-4.0 -116 = +205 | 440-494 2.0-5.0 -54 = +151 |
| 13. Amy Byrne | 542-383 1.0-0.0 +159 = +159 | 446-320 2.0-0.0 +126 = +285 | 505-432 3.0-0.0 +73 = +358 | 444-362 4.0-0.0 +82 = +440 | 405-409 4.0-1.0 -4 = +436 | 345-563 4.0-2.0 -218 = +218 | 382-410 4.0-3.0 -28 = +190 |
| 14. Barbara Holmes | 364-458 0.0-1.0 -94 = -94 | 417-475 0.0-2.0 -58 = -152 | 441-388 1.0-2.0 +53 = -99 | 468-331 2.0-2.0 +137 = +38 | 395-414 2.0-3.0 -19 = +19 | 261-621 2.0-4.0 -360 = -341 | 300-423 2.0-5.0 -123 = -464 |
| 15. Colin Nicol | 377-483 0.0-1.0 -106 = -106 | 341-497 0.0-2.0 -156 = -262 | 445-395 1.0-2.0 +50 = -212 | 331-468 1.0-3.0 -137 = -349 | 377-499 1.0-4.0 -122 = -471 | 455-339 2.0-4.0 +116 = -355 | 459-311 3.0-4.0 +148 = -207 |
| 16. Pauline Johnson | 475-493 0.0-1.0 -18 = -18 | 345-492 0.0-2.0 -147 = -165 | 395-445 0.0-3.0 -50 = -215 | 471-366 1.0-3.0 +105 = -110 | 413-349 2.0-3.0 +64 = -46 | 427-386 3.0-3.0 +41 = -5 | 329-507 3.0-4.0 -178 = -183 |
| 17. Richard Moody | 346-447 0.0-1.0 -101 = -101 | 450-424 1.0-1.0 +26 = -75 | 438-359 2.0-1.0 +79 = +4 | 340-498 2.0-2.0 -158 = -154 | 400-457 2.0-3.0 -57 = -211 | 360-456 2.0-4.0 -96 = -307 | 323-441 2.0-5.0 -118 = -425 |
| 18. Roger Ordish | 263-557 0.0-1.0 -294 = -294 | 265-562 0.0-2.0 -297 = -591 | 359-438 0.0-3.0 -79 = -670 | 231-574 0.0-4.0 -343 = -1013 | 349-413 0.0-5.0 -64 = -1077 | 233-422 0.0-6.0 -189 = -1266 | 311-459 0.0-7.0 -148 = -1414 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.