Back to round index.
Newcastle Tournament - Saturday October 29 2022| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2778 | 6.0- 1.0 | +366 | Christine Tudge (B5) |
| 2 | 2756 | 4.0- 3.0 | +238 | Heather Laird (B1) |
| 3 | 2700 | 3.0- 4.0 | +119 | Muriel George (B12) |
| 4 | 2686 | 4.0- 3.0 | +291 | Michael Thomas (B3) |
| 5 | 2680 | 4.0- 3.0 | +82 | Joseph Baxter (B9) |
| 6 | 2660 | 3.0- 4.0 | +99 | Caroline Foy (B4) |
| 7 | 2641 | 3.0- 4.0 | -177 | Sue Thompson (B8) |
| 8 | 2634 | 5.0- 2.0 | +119 | Rose Kingdom (B2) |
| 9 | 2573 | 3.0- 4.0 | -44 | Alison Holmes (B7) |
| 10 | 2554 | 4.0- 3.0 | -2 | Aileen Morrison (B6) |
| 11 | 2240 | 1.0- 6.0 | -485 | June Boagey (B11) |
| 12 | 2207 | 2.0- 5.0 | -606 | Judith Moore (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.