Back to round index.

Broadstairs Viking Special 25th and 26th March

AUSLAUG (A) Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11205 10 14 22 24 45 9.0- 6.0-200Lewis Mackay(GM) (A4)
21829 11 12 36 53 6112.5- 2.5+890Brett Smitheram(GM) (A1)
337029 45 49 62 78 10711.0- 4.0+1002Harshan Lamabadusuriya(GM) (A2)
443223 48 71 85 98 107 8.0- 7.0+451Nick Deller (A7)
54631 28 87 109 117 121 7.5- 7.5+211Craig Solomons(Exp) (A6)
648026 35 71 74 134 140 7.0- 8.0-238Stewart Houten (A12)
74864 15 36 45 129 257 7.0- 8.0-151Mohamed Kamara (A11)
871119 115 134 141 142 160 7.0- 8.0-60Rik Kennedy(Exp) (A3)
972972 77 79 92 176 233 6.0- 9.0+119Wayne Kelly(GM) (A5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.