Back to round index.
Isle of Wight 28 January| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Eleanor Dobson | 331-422 0.0-1.0 -91 = -91 | 388-298 1.0-1.0 +90 = -1 | 293-364 1.0-2.0 -71 = -72 | 316-420 1.0-3.0 -104 = -176 | 311-464 1.0-4.0 -153 = -329 | 394-379 2.0-4.0 +15 = -314 | 360-409 2.0-5.0 -49 = -363 | 270-361 2.0-6.0 -91 = -454 | 382-385 2.0-7.0 -3 = -457 | 294-456 2.0-8.0 -162 = -619 | 1. Eleanor Dobson |
| 2. Paul Cartman | 465-347 1.0-0.0 +118 = +118 | 366-395 1.0-1.0 -29 = +89 | 326-404 1.0-2.0 -78 = +11 | 278-404 1.0-3.0 -126 = -115 | 425-272 2.0-3.0 +153 = +38 | 437-360 3.0-3.0 +77 = +115 | 316-342 3.0-4.0 -26 = +89 | 387-282 4.0-4.0 +105 = +194 | 385-382 5.0-4.0 +3 = +197 | 403-380 6.0-4.0 +23 = +220 | 2. Paul Cartman |
| 3. Margaret Staunton | 347-465 0.0-1.0 -118 = -118 | 312-424 0.0-2.0 -112 = -230 | 372-340 1.0-2.0 +32 = -198 | 262-388 1.0-3.0 -126 = -324 | 405-326 2.0-3.0 +79 = -245 | 384-361 3.0-3.0 +23 = -222 | 394-352 4.0-3.0 +42 = -180 | 361-270 5.0-3.0 +91 = -89 | 345-364 5.0-4.0 -19 = -108 | - - = | 3. Margaret Staunton |
| 4. Arch Brooks-Watson | 362-350 1.0-0.0 +12 = +12 | 395-366 2.0-0.0 +29 = +41 | 274-356 2.0-1.0 -82 = -41 | 338-450 2.0-2.0 -112 = -153 | 247-491 2.0-3.0 -244 = -397 | 396-343 3.0-3.0 +53 = -344 | 409-360 4.0-3.0 +49 = -295 | 390-437 4.0-4.0 -47 = -342 | 364-345 5.0-4.0 +19 = -323 | - - = | 4. Arch Brooks-Watson |
| 5. Maureen Barlow | 350-362 0.0-1.0 -12 = -12 | 295-435 0.0-2.0 -140 = -152 | 340-372 0.0-3.0 -32 = -184 | 244-451 0.0-4.0 -207 = -391 | 400-408 0.0-5.0 -8 = -399 | 379-394 0.0-6.0 -15 = -414 | 349-347 1.0-6.0 +2 = -412 | 282-387 1.0-7.0 -105 = -517 | 336-303 2.0-7.0 +33 = -484 | 456-294 3.0-7.0 +162 = -322 | 5. Maureen Barlow |
| 6. Stephen Robinson | 354-350 1.0-0.0 +4 = +4 | 424-312 2.0-0.0 +112 = +116 | 363-379 2.0-1.0 -16 = +100 | 450-338 3.0-1.0 +112 = +212 | 464-311 4.0-1.0 +153 = +365 | 302-340 4.0-2.0 -38 = +327 | 342-316 5.0-2.0 +26 = +353 | 332-340 5.0-3.0 -8 = +345 | 303-336 5.0-4.0 -33 = +312 | 380-403 5.0-5.0 -23 = +289 | 6. Stephen Robinson |
| 7. Heather Roberts | 350-354 0.0-1.0 -4 = -4 | 433-358 1.0-1.0 +75 = +71 | 404-326 2.0-1.0 +78 = +149 | 420-316 3.0-1.0 +104 = +253 | 408-400 4.0-1.0 +8 = +261 | 361-384 4.0-2.0 -23 = +238 | 474-246 5.0-2.0 +228 = +466 | 437-390 6.0-2.0 +47 = +513 | 382-267 7.0-2.0 +115 = +628 | - - = | 7. Heather Roberts |
| 8. Barry French | 401-352 1.0-0.0 +49 = +49 | 435-295 2.0-0.0 +140 = +189 | 364-293 3.0-0.0 +71 = +260 | 404-278 4.0-0.0 +126 = +386 | 491-247 5.0-0.0 +244 = +630 | 340-302 6.0-0.0 +38 = +668 | 352-394 6.0-1.0 -42 = +626 | 316-330 6.0-2.0 -14 = +612 | 267-382 6.0-3.0 -115 = +497 | - - = | 8. Barry French |
| 9. David Holt | 352-401 0.0-1.0 -49 = -49 | 298-388 0.0-2.0 -90 = -139 | 356-274 1.0-2.0 +82 = -57 | 451-244 2.0-2.0 +207 = +150 | 326-405 2.0-3.0 -79 = +71 | 360-437 2.0-4.0 -77 = -6 | 246-474 2.0-5.0 -228 = -234 | 340-332 3.0-5.0 +8 = -226 | 416-338 4.0-5.0 +78 = -148 | - - = | 9. David Holt |
| 10. Philip Turner | 422-331 1.0-0.0 +91 = +91 | 358-433 1.0-1.0 -75 = +16 | 379-363 2.0-1.0 +16 = +32 | 388-262 3.0-1.0 +126 = +158 | 272-425 3.0-2.0 -153 = +5 | 343-396 3.0-3.0 -53 = -48 | 347-349 3.0-4.0 -2 = -50 | 330-316 4.0-4.0 +14 = -36 | 338-416 4.0-5.0 -78 = -114 | - - = | 10. Philip Turner |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.