Back to round index.
Manuden Tournament - Saturday 4th March 2023Table | Player | Opponent | |
---|---|---|---|
2 | Anne Ashmore (A11) starts | Bobbie Taylor (A14) replies | |
7 | John Ashmore (A4) replies | Teresa Lyes (A15) starts | |
5 | Andrew Eames (A8) replies | Fidelis Olotu (A5) starts | |
6 | Barry French (A16) replies | Sumbul Siddiqui (A10) starts | |
3 | Nicky Huitson (A12) replies | Bob Violett(Exp) (A3) starts | |
7 | Teresa Lyes (A15) starts | John Ashmore (A4) replies | |
1 | John Matthews (A9) replies | Craig Solomons(Exp) (A1) starts | |
5 | Fidelis Olotu (A5) starts | Andrew Eames (A8) replies | |
6 | Sumbul Siddiqui (A10) starts | Barry French (A16) replies | |
1 | Craig Solomons(Exp) (A1) starts | John Matthews (A9) replies | |
4 | Richard Spencer (A6) replies | Ryan Wee (A2) starts | |
2 | Bobbie Taylor (A14) replies | Anne Ashmore (A11) starts | |
8 | Peter Thorpe (A13) replies | Wojtek Usakiewicz (A7) starts | |
8 | Wojtek Usakiewicz (A7) starts | Peter Thorpe (A13) replies | |
3 | Bob Violett(Exp) (A3) starts | Nicky Huitson (A12) replies | |
4 | Ryan Wee (A2) starts | Richard Spencer (A6) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.