Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +623 | 178 | 195 | +17 | Craig Solomons(Exp) (A1) | 2W:439-404:A5 | starts vs. A9 @1 |
2 | 5–0 | +379 | 151 | 197 | +46 | John Matthews (A9) | 1W:481-325:A14 | replies vs. A1 @1 |
3 | 3–2 | +251 | 151 | 162 | +11 | Andrew Eames (A8) | 2W:452-447:A12 | replies vs. A5 @5 |
4 | 3–2 | +119 | 177 | 163 | −14 | Ryan Wee (A2) | 1W:447-404:A3 | starts vs. A6 @4 |
5 | 3–2 | −46 | 144 | 163 | +19 | Anne Ashmore (A11) | 2L:388-438:A4 | starts vs. A14 @2 |
6 | 3–2 | −149 | 167 | 155 | −12 | John Ashmore (A4) | 1W:438-388:A11 | replies vs. A15 @7 |
7 | 3–2 | −183 | 133 | 170 | +37 | Bobbie Taylor (A14) | 2L:325-481:A9 | replies vs. A11 @2 |
8 | 2–3 | +113 | 173 | 142 | −31 | Bob Violett(Exp) (A3) | 2L:404-447:A2 | starts vs. A12 @3 |
9 | 2–3 | +91 | 157 | 146 | −11 | Fidelis Olotu (A5) | 1L:404-439:A1 | starts vs. A8 @5 |
10 | 2–3 | −6 | 131 | 144 | +13 | Teresa Lyes (A15) | 1W:479-306:A10 | starts vs. A4 @7 |
11 | 2–3 | −123 | 135 | 138 | +3 | Nicky Huitson (A12) | 1L:447-452:A8 | replies vs. A3 @3 |
12 | 2–3 | −136 | 152 | 140 | −12 | Wojtek Usakiewicz (A7) | 2W:467-379:A16 | starts vs. A13 @8 |
13 | 2–3 | −249 | 154 | 129 | −25 | Richard Spencer (A6) | 1L:412-464:A13 | replies vs. A2 @4 |
14 | 1–4 | −133 | 117 | 116 | −1 | Barry French (A16) | 1L:379-467:A7 | replies vs. A10 @6 |
15 | 1–4 | −250 | 134 | 117 | −17 | Peter Thorpe (A13) | 2W:464-412:A6 | replies vs. A7 @8 |
16 | 1–4 | −301 | 146 | 121 | −25 | Sumbul Siddiqui (A10) | 2L:306-479:A15 | starts vs. A16 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.