Back to round index.
Manuden Tournament - Saturday 4th March 2023| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Linda Barratt (B3) replies | Gerry Gleeson (B6) starts | |
| 14 | June Boagey (B10) replies | Ann Golding (B2) starts | |
| 11 | Derek Bower (B1) starts | June Edwards (B4) replies | |
| 10 | Stella Burley (B12) replies | Judith Moore (B11) starts | |
| 11 | June Edwards (B4) replies | Derek Bower (B1) starts | |
| 9 | Gerry Gleeson (B6) starts | Linda Barratt (B3) replies | |
| 14 | Ann Golding (B2) starts | June Boagey (B10) replies | |
| 13 | Jake Haidar (B8) starts | Kevin Rayment (B7) replies | |
| 12 | Stuart May (B5) starts | Claire Violett (B9) replies | |
| 10 | Judith Moore (B11) starts | Stella Burley (B12) replies | |
| 13 | Kevin Rayment (B7) replies | Jake Haidar (B8) starts | |
| 12 | Claire Violett (B9) replies | Stuart May (B5) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.