Back to round index.
Manuden Tournament - Sunday 5th March 2023| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 647 | 340 | Vince Boyle (A7) | Andrew Eames (A12) |
| 2 | 587 | 265 | Rik Kennedy(Exp) (A1) | Sumbul Siddiqui (A15) |
| 5 | 549 | 380 | Jack Moran (A5) | Victoria Kingham (A14) |
| 3 | 542 | 436 | Craig Solomons(Exp) (A2) | Bob Lynn (A11) |
| 1 | 540 | 373 | Ryan Wee (A3) | Nigel Turner (A19) |
| 6 | 537 | 429 | Jack Moran (A5) | Richard Spencer (A10) |
| 4 | 527 | 385 | Bob Violett(Exp) (A4) | Craig Solomons(Exp) (A2) |
| 5 | 519 | 419 | Ryan Wee (A3) | Rik Kennedy(Exp) (A1) |
| 2 | 519 | 378 | Fidelis Olotu (A9) | Carol{Norwich} Smith (A23) |
| 7 | 517 | 431 | Ryan Wee (A3) | Kevin Synnott (A17) |
| 6 | 516 | 249 | Anne Ashmore (A16) | Bobbie Taylor (A21) |
| 2 | 509 | 379 | Bobbie Taylor (A21) | Wojtek Usakiewicz (A13) |
| 2 | 508 | 393 | John Ashmore (A8) | Nigel Turner (A19) |
| 8 | 506 | 397 | Bob Violett(Exp) (A4) | Rik Kennedy(Exp) (A1) |
| 6 | 504 | 362 | Victoria Kingham (A14) | Evelyn Wallace (A18) |
| 5 | 494 | 311 | Rafal Dominiczak(Exp) (A6) | Carol{Norwich} Smith (A23) |
| 1 | 493 | 376 | Wojtek Usakiewicz (A13) | Evelyn Wallace (A18) |
| 3 | 488 | 392 | Vince Boyle (A7) | Rafal Dominiczak(Exp) (A6) |
| 3 | 484 | 328 | Ryan Wee (A3) | John Ashmore (A8) |
| 1 | 482 | 350 | Bob Violett(Exp) (A4) | Barry French (A24) |
| 6 | 481 | 296 | John Ashmore (A8) | Barry French (A24) |
| 8 | 480 | 369 | Ryan Wee (A3) | Anne Convery (A20) |
| 1 | 480 | 388 | Anne Ashmore (A16) | John Ashmore (A8) |
| 8 | 477 | 434 | Craig Solomons(Exp) (A2) | Jack Moran (A5) |
| 4 | 476 | 432 | Vince Boyle (A7) | Ryan Wee (A3) |
| 8 | 475 | 450 | Victoria Kingham (A14) | Fidelis Olotu (A9) |
| 1 | 474 | 408 | Richard Spencer (A10) | Kevin Synnott (A17) |
| 3 | 473 | 340 | Rik Kennedy(Exp) (A1) | Fidelis Olotu (A9) |
| 4 | 472 | 381 | Rik Kennedy(Exp) (A1) | Anne Ashmore (A16) |
| 2 | 472 | 395 | Evelyn Wallace (A18) | Jack Moran (A5) |
| 8 | 470 | 420 | Richard Spencer (A10) | Evelyn Wallace (A18) |
| 4 | 470 | 448 | Bob Lynn (A11) | Wojtek Usakiewicz (A13) |
| 3 | 470 | 419 | Andrew Eames (A12) | Teresa Lyes (A22) |
| 2 | 469 | 322 | Andrew Eames (A12) | Rafal Dominiczak(Exp) (A6) |
| 4 | 469 | 460 | Bobbie Taylor (A21) | Richard Spencer (A10) |
| 5 | 467 | 382 | Craig Solomons(Exp) (A2) | Bobbie Taylor (A21) |
| 2 | 467 | 374 | Bob Violett(Exp) (A4) | Kevin Synnott (A17) |
| 2 | 467 | 402 | Vince Boyle (A7) | Teresa Lyes (A22) |
| 1 | 466 | 308 | Jack Moran (A5) | Bobbie Taylor (A21) |
| 5 | 465 | 364 | Richard Spencer (A10) | Wojtek Usakiewicz (A13) |
| 3 | 465 | 278 | Wojtek Usakiewicz (A13) | Jack Moran (A5) |
| 2 | 465 | 369 | Anne Ashmore (A16) | Ryan Wee (A3) |
| 3 | 464 | 313 | Anne Ashmore (A16) | Nigel Turner (A19) |
| 1 | 462 | 353 | Bob Lynn (A11) | Victoria Kingham (A14) |
| 6 | 459 | 387 | Craig Solomons(Exp) (A2) | Wojtek Usakiewicz (A13) |
| 1 | 456 | 346 | Rik Kennedy(Exp) (A1) | Carol{Norwich} Smith (A23) |
| 5 | 456 | 324 | Andrew Eames (A12) | Bob Lynn (A11) |
| 5 | 451 | 422 | Bob Violett(Exp) (A4) | Fidelis Olotu (A9) |
| 6 | 448 | 386 | Rafal Dominiczak(Exp) (A6) | Nigel Turner (A19) |
| 8 | 448 | 409 | Andrew Eames (A12) | Bobbie Taylor (A21) |
| 7 | 448 | 364 | Barry French (A24) | Carol{Norwich} Smith (A23) |
| 1 | 447 | 403 | Teresa Lyes (A22) | Rafal Dominiczak(Exp) (A6) |
| 4 | 446 | 283 | Victoria Kingham (A14) | Teresa Lyes (A22) |
| 6 | 444 | 376 | Anne Convery (A20) | Andrew Eames (A12) |
| 6 | 439 | 431 | Bob Violett(Exp) (A4) | Bob Lynn (A11) |
| 4 | 439 | 419 | Jack Moran (A5) | John Ashmore (A8) |
| 1 | 435 | 362 | Craig Solomons(Exp) (A2) | Anne Convery (A20) |
| 8 | 434 | 312 | John Ashmore (A8) | Kevin Synnott (A17) |
| 7 | 434 | 359 | Victoria Kingham (A14) | Sumbul Siddiqui (A15) |
| 7 | 432 | 398 | Bobbie Taylor (A21) | Bob Lynn (A11) |
| 7 | 431 | 427 | Bob Violett(Exp) (A4) | Rik Kennedy(Exp) (A1) |
| 2 | 431 | 403 | Victoria Kingham (A14) | Craig Solomons(Exp) (A2) |
| 7 | 428 | 398 | John Ashmore (A8) | Wojtek Usakiewicz (A13) |
| 7 | 427 | 370 | Jack Moran (A5) | Anne Convery (A20) |
| 6 | 426 | 362 | Fidelis Olotu (A9) | Ryan Wee (A3) |
| 4 | 425 | 399 | Anne Convery (A20) | Kevin Synnott (A17) |
| 4 | 424 | 413 | Sumbul Siddiqui (A15) | Rafal Dominiczak(Exp) (A6) |
| 3 | 424 | 322 | Anne Convery (A20) | Victoria Kingham (A14) |
| 8 | 421 | 367 | Rafal Dominiczak(Exp) (A6) | Barry French (A24) |
| 4 | 420 | 370 | Evelyn Wallace (A18) | Barry French (A24) |
| 8 | 418 | 404 | Vince Boyle (A7) | Anne Ashmore (A16) |
| 6 | 415 | 405 | Kevin Synnott (A17) | Sumbul Siddiqui (A15) |
| 7 | 412 | 385 | Andrew Eames (A12) | Richard Spencer (A10) |
| 7 | 412 | 375 | Teresa Lyes (A22) | Nigel Turner (A19) |
| 5 | 411 | 383 | Kevin Synnott (A17) | Evelyn Wallace (A18) |
| 8 | 410 | 344 | Wojtek Usakiewicz (A13) | Carol{Norwich} Smith (A23) |
| 5 | 406 | 381 | Vince Boyle (A7) | Anne Ashmore (A16) |
| 7 | 405 | 367 | Craig Solomons(Exp) (A2) | Fidelis Olotu (A9) |
| 7 | 405 | 391 | Anne Ashmore (A16) | Vince Boyle (A7) |
| 6 | 404 | 308 | Rik Kennedy(Exp) (A1) | Vince Boyle (A7) |
| 3 | 402 | 370 | Kevin Synnott (A17) | Barry French (A24) |
| 4 | 399 | 316 | Fidelis Olotu (A9) | Andrew Eames (A12) |
| 5 | 399 | 362 | Sumbul Siddiqui (A15) | Nigel Turner (A19) |
| 3 | 399 | 372 | Bobbie Taylor (A21) | Evelyn Wallace (A18) |
| 6 | 399 | 309 | Carol{Norwich} Smith (A23) | Teresa Lyes (A22) |
| 2 | 399 | 362 | Barry French (A24) | Richard Spencer (A10) |
| 4 | 396 | 291 | Nigel Turner (A19) | Carol{Norwich} Smith (A23) |
| 5 | 395 | 352 | Anne Convery (A20) | John Ashmore (A8) |
| 7 | 392 | 320 | Rafal Dominiczak(Exp) (A6) | Evelyn Wallace (A18) |
| 8 | 392 | 369 | Bob Lynn (A11) | Nigel Turner (A19) |
| 1 | 391 | 384 | Fidelis Olotu (A9) | Sumbul Siddiqui (A15) |
| 8 | 385 | 351 | Sumbul Siddiqui (A15) | Teresa Lyes (A22) |
| 2 | 379 | 371 | Bob Lynn (A11) | Anne Convery (A20) |
| 5 | 379 | 374 | Barry French (A24) | Teresa Lyes (A22) |
| 3 | 377 | 347 | Sumbul Siddiqui (A15) | Carol{Norwich} Smith (A23) |
| 3 | 369 | 348 | Richard Spencer (A10) | Bob Violett(Exp) (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.