Back to round index.
Manuden Tournament - Sunday 5th March 2023| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Solomons(Exp), Craig | 2 | 405 | Olotu, Fidelis | 9 | 367 | 38 |
| Wee, Ryan | 3 | 517 | Synnott, Kevin | 17 | 431 | 86 |
| Violett(Exp), Bob | 4 | 431 | Kennedy(Exp), Rik | 1 | 427 | 4 |
| Moran, Jack | 5 | 427 | Convery, Anne | 20 | 370 | 57 |
| Dominiczak(Exp), Rafal | 6 | 392 | Wallace, Evelyn | 18 | 320 | 72 |
| Ashmore, John | 8 | 428 | Usakiewicz, Wojtek | 13 | 398 | 30 |
| Eames, Andrew | 12 | 412 | Spencer, Richard | 10 | 385 | 27 |
| Kingham, Victoria | 14 | 434 | Siddiqui, Sumbul | 15 | 359 | 75 |
| Ashmore, Anne | 16 | 405 | Boyle, Vince | 7 | 391 | 14 |
| Taylor, Bobbie | 21 | 432 | Lynn, Bob | 11 | 398 | 34 |
| Lyes, Teresa | 22 | 412 | Turner, Nigel | 19 | 375 | 37 |
| French, Barry | 24 | 448 | Smith, Carol{Norwich} | 23 | 364 | 84 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.