| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +652 | Rik Kennedy(Exp) (A1) | 2W:404-308:A7 |
| 2 | 5–1 | +441 | Vince Boyle (A7) | 1L:308-404:A1 |
| 3 | 5–1 | +383 | Bob Violett(Exp) (A4) | 2W:439-431:A11 |
| 4 | 4–2 | +490 | Anne Ashmore (A16) | 2W:516-249:A21 |
| 5 | 4–2 | +191 | Jack Moran (A5) | 1W:537-429:A10 |
| 6 | 4–2 | +166 | Craig Solomons(Exp) (A2) | 2W:459-387:A13 |
| 7 | 4–2 | +158 | Anne Convery (A20) | 1W:444-376:A12 |
| 8 | 4–2 | +133 | Fidelis Olotu (A9) | 1W:426-362:A3 |
| 9 | 3–3 | +219 | Ryan Wee (A3) | 2L:362-426:A9 |
| 10 | 3–3 | +34 | Richard Spencer (A10) | 2L:429-537:A5 |
| 11 | 3–3 | −47 | Victoria Kingham (A14) | 2W:504-362:A18 |
| 12 | 3–3 | −107 | Bob Lynn (A11) | 1L:431-439:A4 |
| 13 | 3–3 | −115 | Kevin Synnott (A17) | 1W:415-405:A15 |
| 14 | 3–3 | −128 | Andrew Eames (A12) | 2L:376-444:A20 |
| 15 | 3–3 | −261 | Sumbul Siddiqui (A15) | 2L:405-415:A17 |
| 16 | 3–3 | −344 | Bobbie Taylor (A21) | 1L:249-516:A16 |
| 17 | 2–4 | −11 | John Ashmore (A8) | 1W:481-296:A24 |
| 18 | 2–4 | −21 | Wojtek Usakiewicz (A13) | 1L:387-459:A2 |
| 19 | 2–4 | −53 | Rafal Dominiczak(Exp) (A6) | 2W:448-386:A19 |
| 20 | 2–4 | −187 | Evelyn Wallace (A18) | 1L:362-504:A14 |
| 21 | 2–4 | −357 | Barry French (A24) | 2L:296-481:A8 |
| 22 | 1–5 | −330 | Teresa Lyes (A22) | 2L:309-399:A23 |
| 23 | 1–5 | −427 | Nigel Turner (A19) | 1L:386-448:A6 |
| 24 | 1–5 | −479 | Carol{Norwich} Smith (A23) | 1W:399-309:A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.