Back to round index.
Manuden Tournament - Sunday 5th March 2023| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 0 | 375 | 375 | Angele Andrews (B7) | Linda Barratt (B6) |
| 2 | 1 | 380 | 379 | Linda Barratt (B6) | Ann Golding (B8) |
| 7 | 1 | 375 | 374 | Linda Barratt (B6) | Nicky Huitson (B2) |
| 8 | 10 | 361 | 351 | Noel Barnes (B4) | Derek Bower (B5) |
| 1 | 11 | 344 | 333 | Noel Barnes (B4) | Nicky Huitson (B2) |
| 2 | 13 | 401 | 388 | Derek Bower (B5) | Nicky Huitson (B2) |
| 5 | 17 | 364 | 347 | Nicky Huitson (B2) | Ann Golding (B8) |
| 5 | 19 | 401 | 382 | Stephen Wintle (B1) | Derek Bower (B5) |
| 7 | 19 | 403 | 384 | Derek Bower (B5) | Angele Andrews (B7) |
| 3 | 23 | 398 | 375 | Stephen Wintle (B1) | Ann Golding (B8) |
| 1 | 30 | 412 | 382 | Linda Barratt (B6) | Peter Thorpe (B3) |
| 1 | 32 | 423 | 391 | Stephen Wintle (B1) | Angele Andrews (B7) |
| 8 | 33 | 431 | 398 | Linda Barratt (B6) | Stephen Wintle (B1) |
| 6 | 45 | 352 | 307 | Noel Barnes (B4) | Ann Golding (B8) |
| 7 | 51 | 396 | 345 | Peter Thorpe (B3) | Ann Golding (B8) |
| 4 | 54 | 400 | 346 | Noel Barnes (B4) | Peter Thorpe (B3) |
| 4 | 54 | 405 | 351 | Derek Bower (B5) | Linda Barratt (B6) |
| 5 | 59 | 408 | 349 | Peter Thorpe (B3) | Angele Andrews (B7) |
| 3 | 72 | 396 | 324 | Nicky Huitson (B2) | Peter Thorpe (B3) |
| 4 | 77 | 458 | 381 | Stephen Wintle (B1) | Nicky Huitson (B2) |
| 6 | 78 | 414 | 336 | Peter Thorpe (B3) | Derek Bower (B5) |
| 8 | 101 | 541 | 440 | Angele Andrews (B7) | Peter Thorpe (B3) |
| 6 | 103 | 436 | 333 | Angele Andrews (B7) | Nicky Huitson (B2) |
| 6 | 104 | 512 | 408 | Stephen Wintle (B1) | Linda Barratt (B6) |
| 7 | 106 | 426 | 320 | Stephen Wintle (B1) | Noel Barnes (B4) |
| 1 | 130 | 471 | 341 | Ann Golding (B8) | Derek Bower (B5) |
| 2 | 135 | 461 | 326 | Stephen Wintle (B1) | Peter Thorpe (B3) |
| 5 | 135 | 501 | 366 | Noel Barnes (B4) | Linda Barratt (B6) |
| 2 | 156 | 425 | 269 | Noel Barnes (B4) | Angele Andrews (B7) |
| 4 | 191 | 458 | 267 | Angele Andrews (B7) | Ann Golding (B8) |
| 8 | 195 | 519 | 324 | Nicky Huitson (B2) | Ann Golding (B8) |
| 3 | 201 | 502 | 301 | Derek Bower (B5) | Noel Barnes (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.