Back to round index.
Manuden Tournament - Sunday 5th March 2023| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 837 | 455 | 382 | Kevin Rayment (C4) | Gerry Gleeson (C1) |
| 2 | 823 | 439 | 384 | Kevin Rayment (C4) | Judith Moore (C8) |
| 5 | 809 | 439 | 370 | Claire Violett (C6) | Kevin Rayment (C4) |
| 3 | 808 | 411 | 397 | June Boagey (C7) | Claire Violett (C6) |
| 7 | 800 | 410 | 390 | Keith Woodruff (C3) | Claire Violett (C6) |
| 8 | 784 | 399 | 385 | Gerry Gleeson (C1) | Kevin Rayment (C4) |
| 3 | 778 | 398 | 380 | Stuart May (C2) | Keith Woodruff (C3) |
| 2 | 762 | 408 | 354 | Gerry Gleeson (C1) | Claire Violett (C6) |
| 5 | 756 | 396 | 360 | Keith Woodruff (C3) | June Boagey (C7) |
| 1 | 748 | 405 | 343 | Kevin Rayment (C4) | June Boagey (C7) |
| 2 | 739 | 437 | 302 | Leanne Heath (C5) | Keith Woodruff (C3) |
| 1 | 734 | 420 | 314 | Gerry Gleeson (C1) | Keith Woodruff (C3) |
| 3 | 733 | 405 | 328 | Leanne Heath (C5) | Kevin Rayment (C4) |
| 8 | 733 | 403 | 330 | Claire Violett (C6) | Judith Moore (C8) |
| 4 | 726 | 378 | 348 | June Boagey (C7) | Judith Moore (C8) |
| 6 | 725 | 383 | 342 | Stuart May (C2) | Claire Violett (C6) |
| 2 | 722 | 433 | 289 | Stuart May (C2) | June Boagey (C7) |
| 6 | 713 | 365 | 348 | Keith Woodruff (C3) | Judith Moore (C8) |
| 4 | 701 | 384 | 317 | Stuart May (C2) | Gerry Gleeson (C1) |
| 8 | 691 | 407 | 284 | Keith Woodruff (C3) | June Boagey (C7) |
| 1 | 677 | 368 | 309 | Claire Violett (C6) | Judith Moore (C8) |
| 7 | 676 | 401 | 275 | Kevin Rayment (C4) | Stuart May (C2) |
| 4 | 675 | 366 | 309 | Keith Woodruff (C3) | Kevin Rayment (C4) |
| 7 | 649 | 355 | 294 | June Boagey (C7) | Gerry Gleeson (C1) |
| 1 | 628 | 413 | 215 | Stuart May (C2) | Leanne Heath (C5) |
| 3 | 613 | 314 | 299 | Gerry Gleeson (C1) | Judith Moore (C8) |
| 5 | 611 | 327 | 284 | Stuart May (C2) | Judith Moore (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.