Back to round index.
Grand Slam 2025 Warrington| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +923 | 186 | 204 | +18 | Harshan Lamabadusuriya(GM) (A2) | 1W:463-325:A26 |
| 2 | 9–4 | +796 | 172 | 189 | +17 | Craig Solomons(Exp) (A16) | 1W:527-285:A17 |
| 3 | 9–4 | +576 | 174 | 191 | +17 | Brian Po (A12) | 2W:371-321:A22 |
| 4 | 9–4 | +209 | 172 | 189 | +17 | Elie Dangoor(Exp) (A14) | 2W:464-415:A20 |
| 5 | 9–4 | +182 | 180 | 189 | +9 | John Ashmore (A5) | 1W:475-467:A7 |
| 6 | 8–5 | +685 | 178 | 179 | +1 | David Webb(GM) (A8) | 1L:358-383:A4 |
| 7 | 8–5 | +313 | 190 | 176 | −14 | Lewis Mackay(GM) (A1) | 1W:479-335:A28 |
| 8 | 8–5 | +308 | 184 | 180 | −4 | Paul Allan(GM) (A4) | 2W:383-358:A8 |
| 9 | 8–5 | +258 | 165 | 183 | +18 | Ross MacKenzie (A22) | 1L:321-371:A12 |
| 10 | 8–5 | −2 | 169 | 182 | +13 | Chris Cummins (A20) | 1L:415-464:A14 |
| 11 | 7½–5½ | +61 | 172 | 178 | +6 | Joel Davey (A17) | 2L:285-527:A16 |
| 12 | 7½–5½ | +53 | 161 | 179 | +18 | Barry Grossman(Exp) (A24) | 1W:486-356:A15 |
| 13 | 7–6 | +636 | 178 | 173 | −5 | Jason Carney(Exp) (A7) | 2L:467-475:A5 |
| 14 | 7–6 | +316 | 161 | 171 | +10 | Simon Gillam(Exp) (A25) | 2W:580-306:A10 |
| 15 | 7–6 | +221 | 175 | 174 | −1 | Natalie Zolty(Exp) (A9) | 2W:378-332:A21 |
| 16 | 7–6 | +194 | 169 | 164 | −5 | Gary Oliver(GM) (A19) | 2W:518-390:A23 |
| 17 | 7–6 | +131 | 161 | 172 | +11 | James Burley (A26) | 2L:325-463:A2 |
| 18 | 7–6 | +102 | 156 | 173 | +17 | Orla Judge (A28) | 2L:335-479:A1 |
| 19 | 7–6 | −101 | 172 | 166 | −6 | Samuel Crispin (A15) | 2L:356-486:A24 |
| 20 | 6–7 | +515 | 174 | 153 | −21 | John McNaughton (A13) | 1W:526-298:A30 |
| 21 | 6–7 | +262 | 185 | 158 | −27 | Phil Robertshaw(GM) (A3) | 2W:525-330:A27 |
| 22 | 6–7 | +91 | 167 | 160 | −7 | Robert Richland(Exp) (A21) | 1L:332-378:A9 |
| 23 | 6–7 | −150 | 164 | 161 | −3 | Paul{Halifax} Thompson (A23) | 1L:390-518:A19 |
| 24 | 6–7 | −357 | 174 | 163 | −11 | Terry Kirk(GM) (A10) | 1L:306-580:A25 |
| 25 | 6–7 | −589 | 147 | 165 | +18 | Ronan Dance (A32) | 2W:409-398:A31 |
| 26 | 5–8 | −49 | 179 | 150 | −29 | Rik Kennedy(Exp) (A6) | 1W:475-355:A33 |
| 27 | 5–8 | −113 | 154 | 156 | +2 | Paul Coyle (A30) | 2L:298-526:A13 |
| 28 | 5–8 | −431 | 148 | 147 | −1 | Ellie Mackin (A31) | 1L:398-409:A32 |
| 29 | 5–8 | −492 | 161 | 160 | −1 | Rafal Dominiczak(Exp) (A27) | 1L:330-525:A3 |
| 30 | 5–8 | −828 | 141 | 148 | +7 | Kathy Richland (A34) | 1W:504-418:A35 |
| 31 | 4–9 | −147 | 156 | 144 | −12 | Andrew Eames (A29) | 1W:467-310:A36 |
| 32 | 4–9 | −225 | 171 | 137 | −34 | Chris Vicary (A18) | 2W:473-427:A11 |
| 33 | 4–9 | −294 | 174 | 146 | −28 | Stewart Houten (A11) | 1L:427-473:A18 |
| 34 | 4–9 | −983 | 136 | 138 | +2 | Alan Abela (A35) | 2L:418-504:A34 |
| 35 | 3–10 | −693 | 141 | 132 | −9 | Alan Males (A33) | 2L:355-475:A6 |
| 36 | 3–10 | −1378 | 96 | 109 | +13 | Lisa Atkins (A36) | 2L:310-467:A29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.