Back to round index.
Isle of Wight Friday/Saturday - 31t January 2025| Table | Player | Opponent | |
|---|---|---|---|
| 18 | June Boagey (D7) replies | Christine Cartman (D5) starts | |
| 18 | Christine Cartman (D5) starts | June Boagey (D7) replies | |
| Pat Llanwarne (D2) | bye | ||
| 15 | Judith Moore (D6) replies | Eric Platford (D1) starts | |
| 15 | Eric Platford (D1) starts | Judith Moore (D6) replies | |
| 17 | Julian Taylor (D8) starts | Vaishali Vigneshraghavan (D4) replies | |
| 16 | Matthew Taylor (D9) starts | Philip Turner (D3) replies | |
| 16 | Philip Turner (D3) replies | Matthew Taylor (D9) starts | |
| 17 | Vaishali Vigneshraghavan (D4) replies | Julian Taylor (D8) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.