Back to round index.
Isle of Wight Shanklin
Isle of Wight 2020
| B1 | Name: Helen Harding | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 11 | 126 | Rosalind Wilson | |||||
| 1st | cumulative | ||||||||
| 2 | 7 | 9 | 126 | Richard Woodward | |||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 8 | 128 | Carol Bartlett | |||||
| 2nd | cumulative | ||||||||
| 4 | 7 | 5 | 137 | Peter Hunt | |||||
| 1st | cumulative | ||||||||
| 5 | 7 | 3 | 139 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B2 | Name: Stewart Brodie | Rating: 141 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 12 | 123 | George Newman | |||||
| 1st | cumulative | ||||||||
| 2 | 10 | 10 | 126 | Margaret Staunton | |||||
| 2nd | cumulative | ||||||||
| 3 | 10 | 7 | 133 | Ruth Cawsey | |||||
| 2nd | cumulative | ||||||||
| 4 | 10 | 6 | 134 | Alan Bailey | |||||
| 1st | cumulative | ||||||||
| 5 | 10 | 4 | 138 | David Reading | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B3 | Name: Moira Conway | Rating: 139 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 5 | 137 | Peter Hunt | |||||
| 1st | cumulative | ||||||||
| 2 | 8 | 8 | 128 | Carol Bartlett | |||||
| 2nd | cumulative | ||||||||
| 3 | 8 | 11 | 126 | Rosalind Wilson | |||||
| 2nd | cumulative | ||||||||
| 4 | 8 | 9 | 126 | Richard Woodward | |||||
| 1st | cumulative | ||||||||
| 5 | 7 | 1 | 142 | Helen Harding | |||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B4 | Name: David Reading | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 6 | 134 | Alan Bailey | |||||
| 1st | cumulative | ||||||||
| 2 | 11 | 7 | 133 | Ruth Cawsey | |||||
| 2nd | cumulative | ||||||||
| 3 | 11 | 12 | 123 | George Newman | |||||
| 2nd | cumulative | ||||||||
| 4 | 11 | 10 | 126 | Margaret Staunton | |||||
| 1st | cumulative | ||||||||
| 5 | 10 | 2 | 141 | Stewart Brodie | |||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B5 | Name: Peter Hunt | Rating: 137 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 3 | 139 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
| 2 | 9 | 11 | 126 | Rosalind Wilson | |||||
| 1st | cumulative | ||||||||
| 3 | 9 | 9 | 126 | Richard Woodward | |||||
| 1st | cumulative | ||||||||
| 4 | 7 | 1 | 142 | Helen Harding | |||||
| 2nd | cumulative | ||||||||
| 5 | 8 | 8 | 128 | Carol Bartlett | |||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B6 | Name: Alan Bailey | Rating: 134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 4 | 138 | David Reading | |||||
| 2nd | cumulative | ||||||||
| 2 | 12 | 12 | 123 | George Newman | |||||
| 1st | cumulative | ||||||||
| 3 | 12 | 10 | 126 | Margaret Staunton | |||||
| 1st | cumulative | ||||||||
| 4 | 10 | 2 | 141 | Stewart Brodie | |||||
| 2nd | cumulative | ||||||||
| 5 | 11 | 7 | 133 | Ruth Cawsey | |||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B7 | Name: Ruth Cawsey | Rating: 133 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 10 | 126 | Margaret Staunton | |||||
| 2nd | cumulative | ||||||||
| 2 | 11 | 4 | 138 | David Reading | |||||
| 1st | cumulative | ||||||||
| 3 | 10 | 2 | 141 | Stewart Brodie | |||||
| 1st | cumulative | ||||||||
| 4 | 12 | 12 | 123 | George Newman | |||||
| 2nd | cumulative | ||||||||
| 5 | 11 | 6 | 134 | Alan Bailey | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B8 | Name: Carol Bartlett | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 9 | 126 | Richard Woodward | |||||
| 2nd | cumulative | ||||||||
| 2 | 8 | 3 | 139 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 3 | 7 | 1 | 142 | Helen Harding | |||||
| 1st | cumulative | ||||||||
| 4 | 9 | 11 | 126 | Rosalind Wilson | |||||
| 2nd | cumulative | ||||||||
| 5 | 8 | 5 | 137 | Peter Hunt | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B9 | Name: Richard Woodward | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 8 | 128 | Carol Bartlett | |||||
| 1st | cumulative | ||||||||
| 2 | 7 | 1 | 142 | Helen Harding | |||||
| 1st | cumulative | ||||||||
| 3 | 9 | 5 | 137 | Peter Hunt | |||||
| 2nd | cumulative | ||||||||
| 4 | 8 | 3 | 139 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
| 5 | 9 | 11 | 126 | Rosalind Wilson | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B10 | Name: Margaret Staunton | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 7 | 133 | Ruth Cawsey | |||||
| 1st | cumulative | ||||||||
| 2 | 10 | 2 | 141 | Stewart Brodie | |||||
| 1st | cumulative | ||||||||
| 3 | 12 | 6 | 134 | Alan Bailey | |||||
| 2nd | cumulative | ||||||||
| 4 | 11 | 4 | 138 | David Reading | |||||
| 2nd | cumulative | ||||||||
| 5 | 12 | 12 | 123 | George Newman | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B11 | Name: Rosalind Wilson | Rating: 126 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 1 | 142 | Helen Harding | |||||
| 2nd | cumulative | ||||||||
| 2 | 9 | 5 | 137 | Peter Hunt | |||||
| 2nd | cumulative | ||||||||
| 3 | 8 | 3 | 139 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 4 | 9 | 8 | 128 | Carol Bartlett | |||||
| 1st | cumulative | ||||||||
| 5 | 9 | 9 | 126 | Richard Woodward | |||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.
Isle of Wight Shanklin
Isle of Wight 2020
| B12 | Name: George Newman | Rating: 123 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 2 | 141 | Stewart Brodie | |||||
| 2nd | cumulative | ||||||||
| 2 | 12 | 6 | 134 | Alan Bailey | |||||
| 2nd | cumulative | ||||||||
| 3 | 11 | 4 | 138 | David Reading | |||||
| 1st | cumulative | ||||||||
| 4 | 12 | 7 | 133 | Ruth Cawsey | |||||
| 1st | cumulative | ||||||||
| 5 | 12 | 10 | 126 | Margaret Staunton | |||||
| 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.