Back to round index.
Prestwick/Ayr Scrabble Tournament 2026| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 530 | 397 | Chris Cummins (A1) | Ross MacKenzie (A3) |
| 7 | 516 | 435 | Ross MacKenzie (A3) | Peter Hill (A6) |
| 3 | 513 | 353 | Chris Cummins (A1) | Simon Gillam(Exp) (A4) |
| 5 | 508 | 396 | Ross MacKenzie (A3) | Simon Gillam(Exp) (A4) |
| 5 | 505 | 376 | Peter Hill (A6) | Amy Byrne (A5) |
| 1 | 500 | 366 | Peter Hill (A6) | Chris Cummins (A1) |
| 7 | 496 | 298 | Chris Cummins (A1) | Simon Gillam(Exp) (A4) |
| 6 | 496 | 342 | Amy Byrne (A5) | Simon Gillam(Exp) (A4) |
| 3 | 489 | 358 | Ross MacKenzie (A3) | Amy Byrne (A5) |
| 1 | 478 | 389 | Amy Byrne (A5) | Simon Gillam(Exp) (A4) |
| 7 | 453 | 382 | Amy Byrne (A5) | Vince Boyle (A2) |
| 4 | 448 | 442 | Amy Byrne (A5) | Chris Cummins (A1) |
| 1 | 447 | 392 | Ross MacKenzie (A3) | Vince Boyle (A2) |
| 3 | 443 | 383 | Vince Boyle (A2) | Peter Hill (A6) |
| 4 | 442 | 398 | Peter Hill (A6) | Ross MacKenzie (A3) |
| 4 | 437 | 417 | Vince Boyle (A2) | Simon Gillam(Exp) (A4) |
| 5 | 435 | 408 | Vince Boyle (A2) | Chris Cummins (A1) |
| 6 | 435 | 410 | Peter Hill (A6) | Vince Boyle (A2) |
| 2 | 432 | 396 | Peter Hill (A6) | Simon Gillam(Exp) (A4) |
| 6 | 408 | 404 | Ross MacKenzie (A3) | Chris Cummins (A1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.