Back to round index.
Prestwick/Ayr Scrabble Tournament 2026| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2877 | 5.0- 2.0 | +256 | Stephen Robinson (C1) |
| 2 | 2716 | 7.0- 0.0 | +432 | Aileen Morrison (C2) |
| 3 | 2697 | 5.0- 2.0 | +201 | Grant Wallace (C5) |
| 4 | 2665 | 4.0- 3.0 | +138 | Mary-Ann Bennett (C3) |
| 5 | 2401 | 3.0- 4.0 | -142 | Ian Campbell (C7) |
| 6 | 2338 | 2.0- 5.0 | -162 | Jean Penman (C8) |
| 7 | 2314 | 1.0- 6.0 | -366 | Joyce Clegg (C4) |
| 8 | 2307 | 1.0- 6.0 | -357 | Martin Fagan (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.