Back to round index.
Prestwick/Ayr Scrabble Tournament 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Stephen Robinson | 430-356 1.0-0.0 +74 = +74 | 396-362 2.0-0.0 +34 = +108 | 427-407 3.0-0.0 +20 = +128 | 376-411 3.0-1.0 -35 = +93 | 515-347 4.0-1.0 +168 = +261 | 368-340 5.0-1.0 +28 = +289 | 365-398 5.0-2.0 -33 = +256 |
| 2. Aileen Morrison | 394-306 1.0-0.0 +88 = +88 | 410-316 2.0-0.0 +94 = +182 | 337-292 3.0-0.0 +45 = +227 | 403-300 4.0-0.0 +103 = +330 | 365-344 5.0-0.0 +21 = +351 | 409-361 6.0-0.0 +48 = +399 | 398-365 7.0-0.0 +33 = +432 |
| 3. Mary-Ann Bennett | 309-391 0.0-1.0 -82 = -82 | 316-410 0.0-2.0 -94 = -176 | 369-351 1.0-2.0 +18 = -158 | 411-376 2.0-2.0 +35 = -123 | 390-423 2.0-3.0 -33 = -156 | 367-304 3.0-3.0 +63 = -93 | 503-272 4.0-3.0 +231 = +138 |
| 4. Joyce Clegg | 306-394 0.0-1.0 -88 = -88 | 369-376 0.0-2.0 -7 = -95 | 328-318 1.0-2.0 +10 = -85 | 333-341 1.0-3.0 -8 = -93 | 366-380 1.0-4.0 -14 = -107 | 340-368 1.0-5.0 -28 = -135 | 272-503 1.0-6.0 -231 = -366 |
| 5. Grant Wallace | 422-322 1.0-0.0 +100 = +100 | 376-369 2.0-0.0 +7 = +107 | 407-427 2.0-1.0 -20 = +87 | 300-403 2.0-2.0 -103 = -16 | 423-390 3.0-2.0 +33 = +17 | 395-298 4.0-2.0 +97 = +114 | 374-287 5.0-2.0 +87 = +201 |
| 6. Martin Fagan | 391-309 1.0-0.0 +82 = +82 | 323-379 1.0-1.0 -56 = +26 | 318-328 1.0-2.0 -10 = +16 | 280-350 1.0-3.0 -70 = -54 | 347-515 1.0-4.0 -168 = -222 | 361-409 1.0-5.0 -48 = -270 | 287-374 1.0-6.0 -87 = -357 |
| 7. Ian Campbell | 356-430 0.0-1.0 -74 = -74 | 379-323 1.0-1.0 +56 = -18 | 351-369 1.0-2.0 -18 = -36 | 341-333 2.0-2.0 +8 = -28 | 344-365 2.0-3.0 -21 = -49 | 298-395 2.0-4.0 -97 = -146 | 332-328 3.0-4.0 +4 = -142 |
| 8. Jean Penman | 322-422 0.0-1.0 -100 = -100 | 362-396 0.0-2.0 -34 = -134 | 292-337 0.0-3.0 -45 = -179 | 350-280 1.0-3.0 +70 = -109 | 380-366 2.0-3.0 +14 = -95 | 304-367 2.0-4.0 -63 = -158 | 328-332 2.0-5.0 -4 = -162 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.