Back to round index.
BMSC19
Milton Keynes
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 16–5 | +183 | 164 | Colin Nicol (B3) | 2W:389-383:B13 |
| 2 | 15–6 | +906 | 160 | Caroline McLaughlin (B12) | 1L:326-423:B15 |
| 3 | 13–8 | +632 | 148 | Paul{Tranmere} Thomson (B1) | 2L:373-456:B11 |
| 4 | 13–8 | +608 | 150 | Adrienne Berger (B9) | 2W:420-331:B8 |
| 5 | 13–8 | +441 | 149 | Graham Buckingham (B15) | 2W:423-326:B12 |
| 6 | 13–8 | +162 | 149 | Stephen Wintle (B13) | 1L:383-389:B3 |
| 7 | 11–10 | +178 | 140 | Steve Balment (B11) | 1W:456-373:B1 |
| 8 | 10–11 | +496 | 135 | Tom Wilson (B10) | 1W:407-373:B14 |
| 9 | 10–11 | −40 | 135 | Christine Cooper (B8) | 1L:331-420:B9 |
| 10 | 10–11 | −340 | 135 | Nicky Huitson (B5) | 1W:552-319:B2 |
| 11 | 9–12 | +462 | 130 | Victoria Kingham (B6) | 2W:505-367:B17 |
| 12 | 9–12 | +29 | 129 | Moira Conway (B2) | 2L:319-552:B5 |
| 13 | 9–12 | −280 | 130 | Janet Adams (B14) | 2L:373-407:B10 |
| 14 | 9–12 | −496 | 131 | Ann Golding (B18) | 1W:397-309:B7 |
| 15 | 9–12 | −1062 | 131 | Jill Parker (B16) | 2W:434-390:B4 |
| 16 | 7½–13½ | −273 | 122 | Alison Sadler (B7) | 2L:309-397:B18 |
| 17 | 6½–14½ | −427 | 118 | Laura Finley (B4) | 1L:390-434:B16 |
| 18 | 6–15 | −1179 | 117 | Rosalind Wilson (B17) | 1L:367-505:B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.