Back to round index.

BMSC22

Milton Keynes

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1641 2 6 9 11 3512.0-13.0-505Phil Kelly (A34)
2843 6 8 13 20 3418.0- 7.0+1402Lewis Mackay(GM) (A3)
3944 12 13 15 24 2613.5-11.5+231Fidelis Olotu (A26)
41051 3 7 9 38 4717.0- 8.0+448Wayne Kelly(GM) (A4)
51081 15 17 22 23 3017.0- 8.0+503Brian Po (A16)
61155 10 13 19 28 4015.0-10.0+174Craig Solomons(Exp) (A18)
71162 7 13 26 33 3515.0-10.0+233Chris Cummins (A13)
81205 13 14 17 34 3713.0-12.0-189Bob Lynn (A25)
91371 5 26 32 35 3810.0-15.0-606Fern Wheelwright (A39)
101415 5 22 31 35 4312.0-13.0-592Peter Thomas (A35)
111453 6 9 21 43 63 9.0-16.0-1198Andrew Eames (A24)
1214711 11 19 24 28 5414.0-11.0-241Vince Boyle (A23)
1316210 11 21 25 37 5812.5-12.5+80Tokunbo Olowu (A8)
141639 11 26 27 43 4714.0-11.0+383Colin Northmore (A10)
151678 13 22 26 32 66 9.0-16.0-1057Caroline McLaughlin (A42)
161685 13 24 26 46 5416.0- 9.0+794Harshan Lamabadusuriya(GM) (A2)
1717112 24 28 29 33 4513.0-12.0+170Jack Moran (A28)
181748 25 29 33 39 4014.0-11.0+125Paul Coyle (A22)
191757 22 24 26 42 5411.0-14.0-606Rory Kemp (A33)
201799 22 23 25 37 6314.0-11.0+277Natalie Zolty (A12)
211857 21 25 39 44 4913.0-12.0+215John Matthews (A32)
221943 23 34 41 46 4714.0-11.0+571David Webb(GM) (A11)
232131 15 26 55 58 5813.0-12.0+462Nick Deller (A9)
2421611 13 22 55 55 6010.0-15.0-502Nuala O'Rourke (A31)
252273 14 33 39 65 7315.0-10.0+719Rik Kennedy(Exp) (A17)
2623120 29 38 44 50 5016.0- 9.0+746Paul Gallen(GM) (A1)
272322 39 40 41 54 5611.0-14.0-238Donna Stanton (A27)
282432 33 35 43 64 6615.0-10.0+836Femi Awowade(GM) (A14)
2924511 11 15 44 79 85 8.0-17.0-1156Stewart Brodie (A40)
302518 10 30 58 67 7815.0-10.0+722Calum Edwards(Exp) (A6)
3126014 32 43 54 56 6114.0-11.0+258Ross MacKenzie (A15)
3226430 33 33 50 55 6314.0-11.0+279Chris Vicary (A21)
332854 47 50 56 61 6713.0-12.0+273Bob Violett(Exp) (A19)
3429728 37 37 47 72 7615.0-10.0+240Phil Robertshaw(GM) (A5)
353007 24 50 60 79 8015.0-10.0+1021Elie Dangoor(Exp) (A7)
3630838 43 53 54 54 6613.0-12.0+408Mpakaboari Jack (A20)
373098 35 55 58 61 9213.0-12.0+406Robert Richland(Exp) (A30)
383315 5 62 72 75 112 9.0-16.0-295Amy Byrne (A38)
3935319 39 53 73 76 9311.0-14.0+45Joseph Bennett (A29)
403922 39 51 72 104 124 7.0-18.0-1154Teresa Lyes (A43)
4141119 60 71 86 87 88 9.0-16.0-272Victoria Kingham (A37)
425168 36 80 89 150 153 6.0-19.0-1114Elisabeth Jardine (A36)
436205 11 123 134 146 201 7.0-18.0-932Peter Thorpe (A44)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.