Back to round index.
BMSC22
Milton Keynes
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 12–5 | +1067 | 190 | Lewis Mackay(GM) (A3) | 2W:559-396:A5 | starts vs. A1 @2 |
| 2 | 12–5 | +610 | 192 | Paul Gallen(GM) (A1) | 1W:503-431:A23 | replies vs. A3 @2 |
| 3 | 12–5 | +438 | 193 | Phil Robertshaw(GM) (A5) | 1L:396-559:A3 | starts vs. A21 @1 |
| 4 | 12–5 | +373 | 191 | Brian Po (A16) | 1W:506-420:A4 | replies vs. A19 @6 |
| 5 | 11–6 | +752 | 186 | Bob Violett(Exp) (A19) | 2W:456-379:A11 | starts vs. A16 @6 |
| 6 | 11–6 | +357 | 188 | Craig Solomons(Exp) (A18) | 1L:406-528:A2 | replies vs. A14 @5 |
| 7 | 11–6 | +185 | 188 | Harshan Lamabadusuriya(GM) (A2) | 2W:528-406:A18 | replies vs. A23 @8 |
| 8 | 10–7 | +646 | 176 | Elie Dangoor(Exp) (A7) | 1W:449-309:A12 | replies vs. A11 @3 |
| 9 | 10–7 | +454 | 180 | Rik Kennedy(Exp) (A17) | 1W:474-374:A14 | replies vs. A26 @9 |
| 10 | 10–7 | +400 | 173 | Femi Awowade(GM) (A14) | 2L:374-474:A17 | starts vs. A18 @5 |
| 11 | 10–7 | +333 | 168 | Chris Vicary (A21) | 1L:388-416:A28 | replies vs. A5 @1 |
| 12 | 10–7 | +285 | 177 | Jack Moran (A28) | 2W:416-388:A21 | starts vs. A33 @20 |
| 13 | 10–7 | +213 | 181 | Wayne Kelly(GM) (A4) | 2L:420-506:A16 | replies vs. A13 @4 |
| 14 | 10–7 | +199 | 178 | Chris Cummins (A13) | 2L:348-426:A6 | starts vs. A4 @4 |
| 15 | 10–7 | +10 | 179 | Vince Boyle (A23) | 2L:431-503:A1 | starts vs. A2 @8 |
| 16 | 9½–7½ | +202 | 175 | Tokunbo Olowu (A8) | 1T:326-326:A26 | replies vs. A22 @7 |
| 17 | 9½–7½ | +154 | 179 | Fidelis Olotu (A26) | 2T:326-326:A8 | starts vs. A17 @9 |
| 18 | 9–8 | +601 | 174 | David Webb(GM) (A11) | 1L:379-456:A19 | starts vs. A7 @3 |
| 19 | 9–8 | +441 | 158 | Nick Deller (A9) | 2W:440-358:A35 | starts vs. A6 @12 |
| 20 | 9–8 | +99 | 165 | Robert Richland(Exp) (A30) | 1W:388-333:A33 | replies vs. A12 @11 |
| 21 | 9–8 | −17 | 168 | Calum Edwards(Exp) (A6) | 1W:426-348:A13 | replies vs. A9 @12 |
| 22 | 9–8 | −60 | 169 | Ross MacKenzie (A15) | 1W:475-419:A20 | replies vs. A25 @13 |
| 23 | 9–8 | −170 | 168 | Paul Coyle (A22) | 2L:388-518:A32 | starts vs. A8 @7 |
| 24 | 9–8 | −388 | 161 | Rory Kemp (A33) | 2L:333-388:A30 | replies vs. A28 @20 |
| 25 | 8–9 | +4 | 159 | Natalie Zolty (A12) | 2L:309-449:A7 | starts vs. A30 @11 |
| 26 | 8–9 | −104 | 157 | John Matthews (A32) | 1W:518-388:A22 | replies vs. A36 @10 |
| 27 | 8–9 | −249 | 153 | Colin Northmore (A10) | 1W:355-344:A43 | replies vs. A44 @17 |
| 28 | 8–9 | −335 | 152 | Bob Lynn (A25) | 2L:443-515:A38 | starts vs. A15 @13 |
| 29 | 8–9 | −378 | 151 | Phil Kelly (A34) | 1L:384-463:A40 | starts vs. A38 @14 |
| 30 | 7–10 | +78 | 153 | Mpakaboari Jack (A20) | 2L:419-475:A15 | replies vs. A31 @16 |
| 31 | 7–10 | −102 | 151 | Joseph Bennett (A29) | 1W:453-400:A36 | replies vs. A41 @18 |
| 32 | 7–10 | −109 | 147 | Donna Stanton (A27) | 1W:509-403:A44 | replies vs. A40 @21 |
| 33 | 7–10 | −173 | 140 | Nuala O'Rourke (A31) | 1W:521-357:A24 | starts vs. A20 @16 |
| 34 | 7–10 | −176 | 143 | Amy Byrne (A38) | 1W:515-443:A25 | replies vs. A34 @14 |
| 35 | 7–10 | −447 | 149 | Peter Thomas (A35) | 1L:358-440:A9 | replies vs. A43 @15 |
| 36 | 7–10 | −695 | 146 | Caroline McLaughlin (A42) | 1W:408-342:A41 | replies vs. A37 @19 |
| 37 | 6–11 | −407 | 136 | Peter Thorpe (A44) | 2L:403-509:A27 | starts vs. A10 @17 |
| 38 | 6–11 | −540 | 137 | Fern Wheelwright (A39) | 1L:352-468:A37 | replies vs. A24 @22 |
| 39 | 6–11 | −807 | 140 | Andrew Eames (A24) | 2L:357-521:A31 | starts vs. A39 @22 |
| 40 | 5–12 | −248 | 130 | Elisabeth Jardine (A36) | 2L:400-453:A29 | starts vs. A32 @10 |
| 41 | 5–12 | −286 | 131 | Victoria Kingham (A37) | 2W:468-352:A39 | starts vs. A42 @19 |
| 42 | 5–12 | −741 | 130 | Stewart Brodie (A40) | 2W:463-384:A34 | starts vs. A27 @21 |
| 43 | 5–12 | −1023 | 132 | Teresa Lyes (A43) | 2L:344-355:A10 | starts vs. A35 @15 |
| 44 | 4–13 | −446 | 125 | David Shenkin (A41) | 2L:342-408:A42 | starts vs. A29 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.