Back to round index.

BMSC22

Milton Keynes

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1442 5 5 5 8 19 5.0-20.0-1364David Shenkin (A41)
2895 9 11 15 23 26 9.0-16.0-295Amy Byrne (A38)
31044 6 8 13 26 4713.0-12.0+273Bob Violett(Exp) (A19)
41096 11 11 15 32 34 6.0-19.0-1114Elisabeth Jardine (A36)
51211 5 10 15 38 5215.0-10.0+1021Elie Dangoor(Exp) (A7)
61222 2 14 22 35 4711.0-14.0+45Joseph Bennett (A29)
71301 7 14 22 43 43 9.0-16.0-272Victoria Kingham (A37)
81432 11 20 22 41 4714.0-11.0+571David Webb(GM) (A11)
91485 6 17 21 44 55 9.0-16.0-1057Caroline McLaughlin (A42)
101547 17 24 30 35 4113.0-12.0+215John Matthews (A32)
1115410 13 19 26 42 4412.5-12.5+80Tokunbo Olowu (A8)
121611 3 13 37 53 5413.0-12.0+462Nick Deller (A9)
131662 3 28 28 51 5418.0- 7.0+1402Lewis Mackay(GM) (A3)
141695 7 12 24 50 7114.0-11.0+125Paul Coyle (A22)
151739 12 27 32 33 6012.0-13.0-592Peter Thomas (A35)
1617722 23 25 30 30 4711.0-14.0-238Donna Stanton (A27)
171867 24 29 33 46 4713.5-11.5+231Fidelis Olotu (A26)
1818911 14 21 39 50 54 7.0-18.0-1154Teresa Lyes (A43)
192058 26 29 37 49 5610.0-15.0-502Nuala O'Rourke (A31)
2020520 22 35 39 40 4910.0-15.0-606Fern Wheelwright (A39)
212073 21 26 33 50 7414.0-11.0+258Ross MacKenzie (A15)
2221213 24 24 39 52 60 8.0-17.0-1156Stewart Brodie (A40)
232143 25 28 42 55 6114.0-11.0+383Colin Northmore (A10)
242161 9 31 43 61 71 9.0-16.0-1198Andrew Eames (A24)
2521811 26 26 45 55 5511.0-14.0-606Rory Kemp (A33)
2622311 35 36 41 43 5713.0-12.0+406Robert Richland(Exp) (A30)
272265 9 25 35 71 8115.0-10.0+836Femi Awowade(GM) (A14)
282265 33 33 46 53 5613.0-12.0+408Mpakaboari Jack (A20)
292368 13 13 64 66 7213.0-12.0-189Bob Lynn (A25)
3023719 22 28 37 62 6914.0-11.0+279Chris Vicary (A21)
3124113 37 38 44 54 55 7.0-18.0-932Peter Thorpe (A44)
3224311 33 34 38 58 6913.0-12.0+170Jack Moran (A28)
332498 25 29 53 66 6814.0-11.0+277Natalie Zolty (A12)
342534 24 33 47 69 7615.0-10.0+719Rik Kennedy(Exp) (A17)
3526414 26 32 60 63 6915.0-10.0+233Chris Cummins (A13)
362698 13 37 61 71 7916.0- 9.0+746Paul Gallen(GM) (A1)
3726933 35 39 43 54 6512.0-13.0-505Phil Kelly (A34)
382871 19 23 60 67 11716.0- 9.0+794Harshan Lamabadusuriya(GM) (A2)
392953 7 38 67 86 9417.0- 8.0+503Brian Po (A16)
4033343 50 50 51 67 7215.0-10.0+174Craig Solomons(Exp) (A18)
4134134 40 56 59 66 8617.0- 8.0+448Wayne Kelly(GM) (A4)
4235711 63 64 66 72 8114.0-11.0-241Vince Boyle (A23)
433839 10 72 75 86 13115.0-10.0+240Phil Robertshaw(GM) (A5)
4438615 39 73 80 87 9215.0-10.0+722Calum Edwards(Exp) (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.