Back to round index.
BMSC22
Milton Keynes
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 19–6 | +1553 | 159 | Adrienne Berger (B4) | 1W:452-320:B11 |
| 2 | 17–8 | +659 | 151 | Alison Sadler (B5) | 2W:417-416:B9 |
| 3 | 15–10 | +517 | 144 | Ginny Dixon (B9) | 1L:416-417:B5 |
| 4 | 14–11 | −25 | 140 | Diana Beasley (B8) | 1W:479-357:B2 |
| 5 | 13–12 | +6 | 137 | Jill Parker (B11) | 2L:320-452:B4 |
| 6 | 12½–12½ | +496 | 133 | Ellie Mackin (B2) | 2L:357-479:B8 |
| 7 | 12–13 | −51 | 131 | Colin Nicol (B1) | 1W:474-379:B6 |
| 8 | 11–14 | −29 | 128 | Graham Buckingham (B6) | 2L:379-474:B1 |
| 9 | 11–14 | −83 | 127 | Nicky Huitson (B3) | 1L:402-444:B7 |
| 10 | 10–15 | −285 | 124 | Heather Laird (B10) | 2L:423-438:B12 |
| 11 | 9½–15½ | −1116 | 122 | Ann Golding (B7) | 2W:444-402:B3 |
| 12 | 6–19 | −1642 | 108 | Sydney Berger (B12) | 1W:438-423:B10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.