Back to round index.
BMSC22
Milton Keynes
C1 | Name: Margaret Pritchett | Rating: 126 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 2 | 125 | Jake Berliner | 0 | 1 | 307 | 448 | −141 |
2nd | cumulative | −141 | |||||||
2 | 29 | 3 | 125 | Linda Barratt | 1 | 1 | 388 | 315 | +73 |
2nd | cumulative | −68 | |||||||
3 | 29 | 8 | 108 | Philip Turner | 2 | 1 | 466 | 228 | +238 |
1st | cumulative | +170 | |||||||
4 | 29 | 6 | 118 | Paul Habershon | 2 | 2 | 321 | 457 | −136 |
2nd | cumulative | +34 | |||||||
5 | 29 | 9 | 106 | Stany Arnold | 3 | 2 | 469 | 329 | +140 |
1st | cumulative | +174 | |||||||
6 | 29 | 10 | 105 | Val Hoskings | 4 | 2 | 398 | 375 | +23 |
2nd | cumulative | +197 | |||||||
7 | 29 | 5 | 120 | Rose Kingdom | 5 | 2 | 454 | 350 | +104 |
1st | cumulative | +301 | |||||||
8 | 29 | 4 | 123 | Rosalind Wilson | 5 | 3 | 335 | 469 | −134 |
1st | cumulative | +167 | |||||||
9 | 29 | 7 | 118 | June Edwards | 5 | 4 | 345 | 449 | −104 |
2nd | cumulative | +63 | |||||||
10 | 34 | 11 | 98 | Chris Wide | 5 | 5 | 334 | 407 | −73 |
2nd | cumulative | −10 | |||||||
11 | 29 | 12 | 70 | Curtis Sage | 6 | 5 | 528 | 260 | +268 |
1st | cumulative | +258 | |||||||
12 | 29 | 2 | 125 | Jake Berliner*2 | 7 | 5 | 390 | 343 | +47 |
1st | cumulative | +305 | |||||||
13 | 29 | 3 | 125 | Linda Barratt*2 | 8 | 5 | 377 | 367 | +10 |
1st | cumulative | +315 | |||||||
14 | 29 | 8 | 108 | Philip Turner*2 | 8 | 6 | 271 | 415 | −144 |
2nd | cumulative | +171 | |||||||
15 | 29 | 6 | 118 | Paul Habershon*2 | 9 | 6 | 448 | 348 | +100 |
1st | cumulative | +271 | |||||||
16 | 29 | 9 | 106 | Stany Arnold*2 | 10 | 6 | 472 | 307 | +165 |
2nd | cumulative | +436 |
C1 | Name: Margaret Pritchett | Rating: 126 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 29 | 10 | 105 | Val Hoskings*2 | 10 | 7 | 340 | 442 | −102 |
1st | cumulative | +334 | |||||||
18 | 29 | 5 | 120 | Rose Kingdom*2 | 11 | 7 | 357 | 321 | +36 |
2nd | cumulative | +370 | |||||||
19 | 29 | 4 | 123 | Rosalind Wilson*2 | 12 | 7 | 382 | 352 | +30 |
2nd | cumulative | +400 | |||||||
20 | 29 | 7 | 118 | June Edwards*2 | 12 | 8 | 337 | 391 | −54 |
1st | cumulative | +346 | |||||||
21 | 34 | 11 | 98 | Chris Wide*2 | 13 | 8 | 463 | 299 | +164 |
1st | cumulative | +510 | |||||||
22 | 29 | 12 | 70 | Curtis Sage*2 | 14 | 8 | 414 | 320 | +94 |
2nd | cumulative | +604 | |||||||
23 | 29 | 4 | 123 | Rosalind Wilson*3 | 14 | 9 | 332 | 435 | −103 |
1st | cumulative | +501 | |||||||
24 | 30 | 3 | 125 | Linda Barratt*3 | 14 | 10 | 317 | 363 | −46 |
2nd | cumulative | +455 | |||||||
25 | 30 | 3 | 125 | Linda Barratt*4 | 14 | 11 | 352 | 376 | −24 |
1st | cumulative | +431 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C2 | Name: Jake Berliner | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 1 | 126 | Margaret Pritchett | 1 | 0 | 448 | 307 | +141 |
1st | cumulative | +141 | |||||||
2 | 30 | 5 | 120 | Rose Kingdom | 2 | 0 | 413 | 312 | +101 |
2nd | cumulative | +242 | |||||||
3 | 34 | 11 | 98 | Chris Wide | 3 | 0 | 449 | 342 | +107 |
1st | cumulative | +349 | |||||||
4 | 32 | 10 | 105 | Val Hoskings | 4 | 0 | 423 | 360 | +63 |
2nd | cumulative | +412 | |||||||
5 | 32 | 8 | 108 | Philip Turner | 5 | 0 | 412 | 304 | +108 |
1st | cumulative | +520 | |||||||
6 | 32 | 7 | 118 | June Edwards | 6 | 0 | 401 | 396 | +5 |
2nd | cumulative | +525 | |||||||
7 | 32 | 9 | 106 | Stany Arnold | 7 | 0 | 455 | 299 | +156 |
1st | cumulative | +681 | |||||||
8 | 32 | 6 | 118 | Paul Habershon | 8 | 0 | 391 | 357 | +34 |
1st | cumulative | +715 | |||||||
9 | 30 | 12 | 70 | Curtis Sage | 8 | 1 | 330 | 368 | −38 |
2nd | cumulative | +677 | |||||||
10 | 32 | 4 | 123 | Rosalind Wilson | 9 | 1 | 405 | 402 | +3 |
2nd | cumulative | +680 | |||||||
11 | 30 | 3 | 125 | Linda Barratt | 10 | 1 | 434 | 369 | +65 |
1st | cumulative | +745 | |||||||
12 | 29 | 1 | 126 | Margaret Pritchett*2 | 10 | 2 | 343 | 390 | −47 |
2nd | cumulative | +698 | |||||||
13 | 32 | 5 | 120 | Rose Kingdom*2 | 10 | 3 | 286 | 342 | −56 |
1st | cumulative | +642 | |||||||
14 | 34 | 11 | 98 | Chris Wide*2 | 11 | 3 | 365 | 316 | +49 |
2nd | cumulative | +691 | |||||||
15 | 33 | 10 | 105 | Val Hoskings*2 | 12 | 3 | 451 | 318 | +133 |
1st | cumulative | +824 | |||||||
16 | 33 | 8 | 108 | Philip Turner*2 | 13 | 3 | 433 | 297 | +136 |
2nd | cumulative | +960 |
C2 | Name: Jake Berliner | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 33 | 7 | 118 | June Edwards*2 | 13 | 4 | 358 | 374 | −16 |
1st | cumulative | +944 | |||||||
18 | 33 | 9 | 106 | Stany Arnold*2 | 13 | 5 | 387 | 477 | −90 |
2nd | cumulative | +854 | |||||||
19 | 33 | 6 | 118 | Paul Habershon*2 | 14 | 5 | 524 | 338 | +186 |
2nd | cumulative | +1040 | |||||||
20 | 30 | 12 | 70 | Curtis Sage*2 | 15 | 5 | 491 | 224 | +267 |
1st | cumulative | +1307 | |||||||
21 | 32 | 4 | 123 | Rosalind Wilson*2 | 15 | 6 | 293 | 469 | −176 |
1st | cumulative | +1131 | |||||||
22 | 30 | 3 | 125 | Linda Barratt*2 | 16 | 6 | 404 | 356 | +48 |
2nd | cumulative | +1179 | |||||||
23 | 30 | 3 | 125 | Linda Barratt*3 | 17 | 6 | 427 | 323 | +104 |
1st | cumulative | +1283 | |||||||
24 | 29 | 4 | 123 | Rosalind Wilson*3 | 18 | 6 | 415 | 384 | +31 |
2nd | cumulative | +1314 | |||||||
25 | 29 | 4 | 123 | Rosalind Wilson*4 | 19 | 6 | 402 | 378 | +24 |
1st | cumulative | +1338 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C3 | Name: Linda Barratt | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 4 | 123 | Rosalind Wilson | 1 | 0 | 410 | 340 | +70 |
1st | cumulative | +70 | |||||||
2 | 29 | 1 | 126 | Margaret Pritchett | 1 | 1 | 315 | 388 | −73 |
1st | cumulative | −3 | |||||||
3 | 30 | 9 | 106 | Stany Arnold | 2 | 1 | 402 | 377 | +25 |
2nd | cumulative | +22 | |||||||
4 | 30 | 12 | 70 | Curtis Sage | 3 | 1 | 441 | 296 | +145 |
1st | cumulative | +167 | |||||||
5 | 31 | 10 | 105 | Val Hoskings | 4 | 1 | 347 | 336 | +11 |
2nd | cumulative | +178 | |||||||
6 | 31 | 5 | 120 | Rose Kingdom | 5 | 1 | 332 | 290 | +42 |
1st | cumulative | +220 | |||||||
7 | 31 | 7 | 118 | June Edwards | 5 | 2 | 321 | 450 | −129 |
2nd | cumulative | +91 | |||||||
8 | 30 | 8 | 108 | Philip Turner | 5 | 3 | 333 | 395 | −62 |
2nd | cumulative | +29 | |||||||
9 | 34 | 11 | 98 | Chris Wide | 6 | 3 | 416 | 282 | +134 |
1st | cumulative | +163 | |||||||
10 | 29 | 6 | 118 | Paul Habershon | 7 | 3 | 490 | 320 | +170 |
1st | cumulative | +333 | |||||||
11 | 30 | 2 | 125 | Jake Berliner | 7 | 4 | 369 | 434 | −65 |
2nd | cumulative | +268 | |||||||
12 | 30 | 4 | 123 | Rosalind Wilson*2 | 8 | 4 | 434 | 313 | +121 |
2nd | cumulative | +389 | |||||||
13 | 29 | 1 | 126 | Margaret Pritchett*2 | 8 | 5 | 367 | 377 | −10 |
2nd | cumulative | +379 | |||||||
14 | 31 | 9 | 106 | Stany Arnold*2 | 9 | 5 | 418 | 352 | +66 |
1st | cumulative | +445 | |||||||
15 | 30 | 12 | 70 | Curtis Sage*2 | 10 | 5 | 454 | 300 | +154 |
2nd | cumulative | +599 | |||||||
16 | 31 | 10 | 105 | Val Hoskings*2 | 10 | 6 | 363 | 364 | −1 |
1st | cumulative | +598 |
C3 | Name: Linda Barratt | Rating: 125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 31 | 5 | 120 | Rose Kingdom*2 | 11 | 6 | 438 | 367 | +71 |
2nd | cumulative | +669 | |||||||
18 | 31 | 7 | 118 | June Edwards*2 | 12 | 6 | 388 | 371 | +17 |
1st | cumulative | +686 | |||||||
19 | 30 | 8 | 108 | Philip Turner*2 | 12 | 7 | 304 | 400 | −96 |
1st | cumulative | +590 | |||||||
20 | 34 | 11 | 98 | Chris Wide*2 | 13 | 7 | 351 | 300 | +51 |
2nd | cumulative | +641 | |||||||
21 | 29 | 6 | 118 | Paul Habershon*2 | 13 | 8 | 373 | 436 | −63 |
2nd | cumulative | +578 | |||||||
22 | 30 | 2 | 125 | Jake Berliner*2 | 13 | 9 | 356 | 404 | −48 |
1st | cumulative | +530 | |||||||
23 | 30 | 2 | 125 | Jake Berliner*3 | 13 | 10 | 323 | 427 | −104 |
2nd | cumulative | +426 | |||||||
24 | 30 | 1 | 126 | Margaret Pritchett*3 | 14 | 10 | 363 | 317 | +46 |
1st | cumulative | +472 | |||||||
25 | 30 | 1 | 126 | Margaret Pritchett*4 | 15 | 10 | 376 | 352 | +24 |
2nd | cumulative | +496 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C4 | Name: Rosalind Wilson | Rating: 123 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 3 | 125 | Linda Barratt | 0 | 1 | 340 | 410 | −70 |
2nd | cumulative | −70 | |||||||
2 | 31 | 7 | 118 | June Edwards | 1 | 1 | 537 | 307 | +230 |
1st | cumulative | +160 | |||||||
3 | 31 | 12 | 70 | Curtis Sage | 2 | 1 | 492 | 353 | +139 |
2nd | cumulative | +299 | |||||||
4 | 31 | 8 | 108 | Philip Turner | 3 | 1 | 392 | 329 | +63 |
1st | cumulative | +362 | |||||||
5 | 33 | 6 | 118 | Paul Habershon | 4 | 1 | 477 | 332 | +145 |
2nd | cumulative | +507 | |||||||
6 | 33 | 9 | 106 | Stany Arnold | 5 | 1 | 403 | 331 | +72 |
1st | cumulative | +579 | |||||||
7 | 34 | 11 | 98 | Chris Wide | 6 | 1 | 444 | 319 | +125 |
2nd | cumulative | +704 | |||||||
8 | 29 | 1 | 126 | Margaret Pritchett | 7 | 1 | 469 | 335 | +134 |
2nd | cumulative | +838 | |||||||
9 | 33 | 10 | 105 | Val Hoskings | 8 | 1 | 416 | 344 | +72 |
1st | cumulative | +910 | |||||||
10 | 32 | 2 | 125 | Jake Berliner | 8 | 2 | 402 | 405 | −3 |
1st | cumulative | +907 | |||||||
11 | 32 | 5 | 120 | Rose Kingdom | 9 | 2 | 532 | 382 | +150 |
2nd | cumulative | +1057 | |||||||
12 | 30 | 3 | 125 | Linda Barratt*2 | 9 | 3 | 313 | 434 | −121 |
1st | cumulative | +936 | |||||||
13 | 30 | 7 | 118 | June Edwards*2 | 10 | 3 | 468 | 398 | +70 |
2nd | cumulative | +1006 | |||||||
14 | 30 | 12 | 70 | Curtis Sage*2 | 11 | 3 | 384 | 322 | +62 |
1st | cumulative | +1068 | |||||||
15 | 31 | 8 | 108 | Philip Turner*2 | 11 | 4 | 346 | 382 | −36 |
2nd | cumulative | +1032 | |||||||
16 | 32 | 6 | 118 | Paul Habershon*2 | 12 | 4 | 435 | 341 | +94 |
1st | cumulative | +1126 |
C4 | Name: Rosalind Wilson | Rating: 123 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 32 | 9 | 106 | Stany Arnold*2 | 13 | 4 | 438 | 389 | +49 |
2nd | cumulative | +1175 | |||||||
18 | 34 | 11 | 98 | Chris Wide*2 | 14 | 4 | 480 | 306 | +174 |
1st | cumulative | +1349 | |||||||
19 | 29 | 1 | 126 | Margaret Pritchett*2 | 14 | 5 | 352 | 382 | −30 |
1st | cumulative | +1319 | |||||||
20 | 32 | 10 | 105 | Val Hoskings*2 | 15 | 5 | 408 | 357 | +51 |
2nd | cumulative | +1370 | |||||||
21 | 32 | 2 | 125 | Jake Berliner*2 | 16 | 5 | 469 | 293 | +176 |
2nd | cumulative | +1546 | |||||||
22 | 32 | 5 | 120 | Rose Kingdom*2 | 17 | 5 | 458 | 376 | +82 |
1st | cumulative | +1628 | |||||||
23 | 29 | 1 | 126 | Margaret Pritchett*3 | 18 | 5 | 435 | 332 | +103 |
2nd | cumulative | +1731 | |||||||
24 | 29 | 2 | 125 | Jake Berliner*3 | 18 | 6 | 384 | 415 | −31 |
1st | cumulative | +1700 | |||||||
25 | 29 | 2 | 125 | Jake Berliner*4 | 18 | 7 | 378 | 402 | −24 |
2nd | cumulative | +1676 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C5 | Name: Rose Kingdom | Rating: 120 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 6 | 118 | Paul Habershon | 0 | 1 | 404 | 424 | −20 |
2nd | cumulative | −20 | |||||||
2 | 30 | 2 | 125 | Jake Berliner | 0 | 2 | 312 | 413 | −101 |
1st | cumulative | −121 | |||||||
3 | 33 | 7 | 118 | June Edwards | 1 | 2 | 391 | 382 | +9 |
1st | cumulative | −112 | |||||||
4 | 34 | 11 | 98 | Chris Wide | 2 | 2 | 398 | 334 | +64 |
2nd | cumulative | −48 | |||||||
5 | 30 | 12 | 70 | Curtis Sage | 3 | 2 | 412 | 369 | +43 |
1st | cumulative | −5 | |||||||
6 | 31 | 3 | 125 | Linda Barratt | 3 | 3 | 290 | 332 | −42 |
2nd | cumulative | −47 | |||||||
7 | 29 | 1 | 126 | Margaret Pritchett | 3 | 4 | 350 | 454 | −104 |
2nd | cumulative | −151 | |||||||
8 | 33 | 10 | 105 | Val Hoskings | 4 | 4 | 460 | 323 | +137 |
1st | cumulative | −14 | |||||||
9 | 31 | 9 | 106 | Stany Arnold | 4 | 5 | 387 | 412 | −25 |
2nd | cumulative | −39 | |||||||
10 | 31 | 8 | 108 | Philip Turner | 4 | 6 | 389 | 474 | −85 |
2nd | cumulative | −124 | |||||||
11 | 32 | 4 | 123 | Rosalind Wilson | 4 | 7 | 382 | 532 | −150 |
1st | cumulative | −274 | |||||||
12 | 32 | 6 | 118 | Paul Habershon*2 | 5 | 7 | 394 | 352 | +42 |
1st | cumulative | −232 | |||||||
13 | 32 | 2 | 125 | Jake Berliner*2 | 6 | 7 | 342 | 286 | +56 |
2nd | cumulative | −176 | |||||||
14 | 32 | 7 | 118 | June Edwards*2 | 7 | 7 | 527 | 314 | +213 |
2nd | cumulative | +37 | |||||||
15 | 34 | 11 | 98 | Chris Wide*2 | 8 | 7 | 450 | 240 | +210 |
1st | cumulative | +247 | |||||||
16 | 30 | 12 | 70 | Curtis Sage*2 | 9 | 7 | 442 | 347 | +95 |
2nd | cumulative | +342 |
C5 | Name: Rose Kingdom | Rating: 120 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 31 | 3 | 125 | Linda Barratt*2 | 9 | 8 | 367 | 438 | −71 |
1st | cumulative | +271 | |||||||
18 | 29 | 1 | 126 | Margaret Pritchett*2 | 9 | 9 | 321 | 357 | −36 |
1st | cumulative | +235 | |||||||
19 | 32 | 10 | 105 | Val Hoskings*2 | 10 | 9 | 355 | 350 | +5 |
2nd | cumulative | +240 | |||||||
20 | 31 | 9 | 106 | Stany Arnold*2 | 11 | 9 | 462 | 321 | +141 |
1st | cumulative | +381 | |||||||
21 | 31 | 8 | 108 | Philip Turner*2 | 12 | 9 | 433 | 360 | +73 |
1st | cumulative | +454 | |||||||
22 | 32 | 4 | 123 | Rosalind Wilson*2 | 12 | 10 | 376 | 458 | −82 |
2nd | cumulative | +372 | |||||||
23 | 33 | 7 | 118 | June Edwards*3 | 13 | 10 | 435 | 329 | +106 |
1st | cumulative | +478 | |||||||
24 | 33 | 6 | 118 | Paul Habershon*3 | 13 | 11 | 283 | 319 | −36 |
2nd | cumulative | +442 | |||||||
25 | 32 | 7 | 118 | June Edwards*4 | 14 | 11 | 372 | 334 | +38 |
1st | cumulative | +480 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C6 | Name: Paul Habershon | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 31 | 5 | 120 | Rose Kingdom | 1 | 0 | 424 | 404 | +20 |
1st | cumulative | +20 | |||||||
2 | 32 | 9 | 106 | Stany Arnold | 2 | 0 | 413 | 392 | +21 |
2nd | cumulative | +41 | |||||||
3 | 32 | 10 | 105 | Val Hoskings | 2 | 1 | 319 | 326 | −7 |
1st | cumulative | +34 | |||||||
4 | 29 | 1 | 126 | Margaret Pritchett | 3 | 1 | 457 | 321 | +136 |
1st | cumulative | +170 | |||||||
5 | 33 | 4 | 123 | Rosalind Wilson | 3 | 2 | 332 | 477 | −145 |
1st | cumulative | +25 | |||||||
6 | 34 | 11 | 98 | Chris Wide | 4 | 2 | 451 | 347 | +104 |
2nd | cumulative | +129 | |||||||
7 | 33 | 12 | 70 | Curtis Sage | 5 | 2 | 390 | 253 | +137 |
1st | cumulative | +266 | |||||||
8 | 32 | 2 | 125 | Jake Berliner | 5 | 3 | 357 | 391 | −34 |
2nd | cumulative | +232 | |||||||
9 | 32 | 8 | 108 | Philip Turner | 6 | 3 | 340 | 336 | +4 |
2nd | cumulative | +236 | |||||||
10 | 29 | 3 | 125 | Linda Barratt | 6 | 4 | 320 | 490 | −170 |
2nd | cumulative | +66 | |||||||
11 | 33 | 7 | 118 | June Edwards | 7 | 4 | 395 | 346 | +49 |
1st | cumulative | +115 | |||||||
12 | 32 | 5 | 120 | Rose Kingdom*2 | 7 | 5 | 352 | 394 | −42 |
2nd | cumulative | +73 | |||||||
13 | 33 | 9 | 106 | Stany Arnold*2 | 8 | 5 | 395 | 301 | +94 |
1st | cumulative | +167 | |||||||
14 | 33 | 10 | 105 | Val Hoskings*2 | 8 | 6 | 349 | 351 | −2 |
2nd | cumulative | +165 | |||||||
15 | 29 | 1 | 126 | Margaret Pritchett*2 | 8 | 7 | 348 | 448 | −100 |
2nd | cumulative | +65 | |||||||
16 | 32 | 4 | 123 | Rosalind Wilson*2 | 8 | 8 | 341 | 435 | −94 |
2nd | cumulative | −29 |
C6 | Name: Paul Habershon | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 34 | 11 | 98 | Chris Wide*2 | 9 | 8 | 422 | 371 | +51 |
1st | cumulative | +22 | |||||||
18 | 32 | 12 | 70 | Curtis Sage*2 | 9 | 9 | 293 | 353 | −60 |
2nd | cumulative | −38 | |||||||
19 | 33 | 2 | 125 | Jake Berliner*2 | 9 | 10 | 338 | 524 | −186 |
1st | cumulative | −224 | |||||||
20 | 33 | 8 | 108 | Philip Turner*2 | 10 | 10 | 337 | 228 | +109 |
1st | cumulative | −115 | |||||||
21 | 29 | 3 | 125 | Linda Barratt*2 | 11 | 10 | 436 | 373 | +63 |
1st | cumulative | −52 | |||||||
22 | 33 | 7 | 118 | June Edwards*2 | 11 | 11 | 331 | 439 | −108 |
2nd | cumulative | −160 | |||||||
23 | 32 | 10 | 105 | Val Hoskings*3 | 12 | 11 | 432 | 386 | +46 |
2nd | cumulative | −114 | |||||||
24 | 33 | 5 | 120 | Rose Kingdom*3 | 13 | 11 | 319 | 283 | +36 |
1st | cumulative | −78 | |||||||
25 | 33 | 8 | 108 | Philip Turner*3 | 14 | 11 | 366 | 313 | +53 |
2nd | cumulative | −25 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C7 | Name: June Edwards | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 8 | 108 | Philip Turner | 0 | 1 | 268 | 351 | −83 |
1st | cumulative | −83 | |||||||
2 | 31 | 4 | 123 | Rosalind Wilson | 0 | 2 | 307 | 537 | −230 |
2nd | cumulative | −313 | |||||||
3 | 33 | 5 | 120 | Rose Kingdom | 0 | 3 | 382 | 391 | −9 |
2nd | cumulative | −322 | |||||||
4 | 33 | 9 | 106 | Stany Arnold | 1 | 3 | 396 | 310 | +86 |
1st | cumulative | −236 | |||||||
5 | 34 | 11 | 98 | Chris Wide | 1 | 4 | 343 | 452 | −109 |
2nd | cumulative | −345 | |||||||
6 | 32 | 2 | 125 | Jake Berliner | 1 | 5 | 396 | 401 | −5 |
1st | cumulative | −350 | |||||||
7 | 31 | 3 | 125 | Linda Barratt | 2 | 5 | 450 | 321 | +129 |
1st | cumulative | −221 | |||||||
8 | 31 | 12 | 70 | Curtis Sage | 2 | 6 | 346 | 355 | −9 |
2nd | cumulative | −230 | |||||||
9 | 29 | 1 | 126 | Margaret Pritchett | 3 | 6 | 449 | 345 | +104 |
1st | cumulative | −126 | |||||||
10 | 33 | 10 | 105 | Val Hoskings | 4 | 6 | 354 | 273 | +81 |
1st | cumulative | −45 | |||||||
11 | 33 | 6 | 118 | Paul Habershon | 4 | 7 | 346 | 395 | −49 |
2nd | cumulative | −94 | |||||||
12 | 33 | 8 | 108 | Philip Turner*2 | 5 | 7 | 333 | 267 | +66 |
2nd | cumulative | −28 | |||||||
13 | 30 | 4 | 123 | Rosalind Wilson*2 | 5 | 8 | 398 | 468 | −70 |
1st | cumulative | −98 | |||||||
14 | 32 | 5 | 120 | Rose Kingdom*2 | 5 | 9 | 314 | 527 | −213 |
1st | cumulative | −311 | |||||||
15 | 32 | 9 | 106 | Stany Arnold*2 | 6 | 9 | 388 | 385 | +3 |
2nd | cumulative | −308 | |||||||
16 | 34 | 11 | 98 | Chris Wide*2 | 7 | 9 | 369 | 318 | +51 |
1st | cumulative | −257 |
C7 | Name: June Edwards | Rating: 118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 33 | 2 | 125 | Jake Berliner*2 | 8 | 9 | 374 | 358 | +16 |
2nd | cumulative | −241 | |||||||
18 | 31 | 3 | 125 | Linda Barratt*2 | 8 | 10 | 371 | 388 | −17 |
2nd | cumulative | −258 | |||||||
19 | 31 | 12 | 70 | Curtis Sage*2 | 9 | 10 | 440 | 376 | +64 |
1st | cumulative | −194 | |||||||
20 | 29 | 1 | 126 | Margaret Pritchett*2 | 10 | 10 | 391 | 337 | +54 |
2nd | cumulative | −140 | |||||||
21 | 33 | 10 | 105 | Val Hoskings*2 | 11 | 10 | 412 | 390 | +22 |
2nd | cumulative | −118 | |||||||
22 | 33 | 6 | 118 | Paul Habershon*2 | 12 | 10 | 439 | 331 | +108 |
1st | cumulative | −10 | |||||||
23 | 33 | 5 | 120 | Rose Kingdom*3 | 12 | 11 | 329 | 435 | −106 |
2nd | cumulative | −116 | |||||||
24 | 32 | 10 | 105 | Val Hoskings*3 | 13 | 11 | 504 | 311 | +193 |
1st | cumulative | +77 | |||||||
25 | 32 | 5 | 120 | Rose Kingdom*4 | 13 | 12 | 334 | 372 | −38 |
2nd | cumulative | +39 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
BMSC22
Milton Keynes
C8 | Name: Philip Turner | Rating: 108 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 32 | 7 | 118 | June Edwards | 1 | 0 | 351 | 268 | +83 |
2nd | cumulative | +83 | |||||||
2 | 34 | 11 | 98 | Chris Wide | 1 | 1 | 297 | 350 | −53 |
1st | cumulative | +30 | |||||||
3 | 29 | 1 | 126 | Margaret Pritchett | 1 | 2 | 228 | 466 | −238 |
2nd | cumulative | −208 | |||||||
4 | 31 | 4 | 123 | Rosalind Wilson | 1 | 3 | 329 | 392 | −63 |
2nd | cumulative | −271 | |||||||
5 | 32 | 2 | 125 | Jake Berliner | 1 | 4 | 304 | 412 | −108 |
2nd | cumulative | −379 | |||||||
6 | 30 | 12 | 70 | Curtis Sage | 1 | 5 | 309 | 362 | −53 |
1st | cumulative | −432 | |||||||
7 | 30 | 10 | 105 | Val Hoskings | 1 | 6 | 321 | 354 | −33 |
2nd | cumulative | −465 | |||||||
8 | 30 | 3 | 125 | Linda Barratt | 2 | 6 | 395 | 333 | +62 |
1st | cumulative | −403 | |||||||
9 | 32 | 6 | 118 | Paul Habershon | 2 | 7 | 336 | 340 | −4 |
1st | cumulative | −407 | |||||||
10 | 31 | 5 | 120 | Rose Kingdom | 3 | 7 | 474 | 389 | +85 |
1st | cumulative | −322 | |||||||
11 | 31 | 9 | 106 | Stany Arnold | 3 | 8 | 333 | 393 | −60 |
2nd | cumulative | −382 | |||||||
12 | 33 | 7 | 118 | June Edwards*2 | 3 | 9 | 267 | 333 | −66 |
1st | cumulative | −448 | |||||||
13 | 34 | 11 | 98 | Chris Wide*2 | 3 | 10 | 285 | 475 | −190 |
2nd | cumulative | −638 | |||||||
14 | 29 | 1 | 126 | Margaret Pritchett*2 | 4 | 10 | 415 | 271 | +144 |
1st | cumulative | −494 | |||||||
15 | 31 | 4 | 123 | Rosalind Wilson*2 | 5 | 10 | 382 | 346 | +36 |
1st | cumulative | −458 | |||||||
16 | 33 | 2 | 125 | Jake Berliner*2 | 5 | 11 | 297 | 433 | −136 |
1st | cumulative | −594 |
C8 | Name: Philip Turner | Rating: 108 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 30 | 12 | 70 | Curtis Sage*2 | 5 | 12 | 302 | 342 | −40 |
