Back to round index.
BMSC26
South Normanton
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mackay(GM), Lewis | 1 | 514 | Allan(GM), Paul | 5 | 344 | 170 |
| Lamabadusuriya(GM), Harshan | 2 | 388 | Martin(GM), Ed | 8 | 370 | 18 |
| Andronowski(GM), Piotr | 3 | 385 | Po, Brian | 9 | 350 | 35 |
| Nyman(GM), Mark | 4 | 457 | Dangoor(Exp), Elie | 22 | 388 | 69 |
| Crispin, Samuel | 7 | 482 | Okafor, Collins | 29 | 471 | 11 |
| Moran, Jack | 10 | 401 | Robertshaw(GM), Phil | 6 | 385 | 16 |
| Carney(Exp), Jason | 11 | 480 | Zolty(Exp), Natalie | 16 | 377 | 103 |
| Solomons(Exp), Craig | 14 | 466 | Ashmore, John | 23 | 443 | 23 |
| Dance, Ronan | 15 | 557 | Kennedy(Exp), Rik | 12 | 393 | 164 |
| Deller, Nick | 17 | 470 | Boyle, Vince | 25 | 418 | 52 |
| Cummins, Chris | 18 | 467 | Males, Alan | 32 | 343 | 124 |
| Byers(GM), Russell | 21 | 675 | Judge, Orla | 26 | 374 | 301 |
| Vicary, Chris | 24 | 460 | Davey, Joel | 20 | 412 | 48 |
| Perry, Steve{Oxford} | 27 | 508 | Pettigrew, Tyler | 19 | 466 | 42 |
| Tremblay, Sue | 31 | 402 | Eames, Andrew | 35 | 402 | 0 |
| Broersma, Jason | 33 | 521 | MacInerney, Ruth | 40 | 276 | 245 |
| Ashmore, Anne | 34 | 454 | Davies, Chris | 30 | 277 | 177 |
| Eames, Andrew | 35 | 402 | Tremblay, Sue | 31 | 402 | 0 |
| Kelly, Greg | 36 | 100 | bye | 0 | 0 | 100 |
| O'Rourke, Nuala | 37 | 458 | Shenkin, David | 38 | 399 | 59 |
| Mackin, Ellie | 39 | 435 | Stanton, Donna | 28 | 335 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.