Back to round index.
BMSC Warm Up 2022
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 491 | 513 | James Burley (A8) | Colin Nicol (A19) |
10 | 482 | 496 | Jack Moran (A11) | Joel Davey (A14) |
8 | 457 | 459 | Jack Moran (A11) | Colin Northmore (A2) |
9 | 456 | 463 | Ellie Mackin (A20) | David Shenkin (A21) |
3 | 446 | 502 | Joel Davey (A14) | Ellie Mackin (A20) |
2 | 439 | 445 | Joel Davey (A14) | Colin Northmore (A2) |
4 | 431 | 463 | Brian Po (A3) | Colin Northmore (A2) |
9 | 431 | 480 | Chris Vicary (A4) | Phil Robertshaw(GM) (A1) |
9 | 429 | 533 | Jack Moran (A11) | Robert Richland(Exp) (A12) |
7 | 428 | 474 | James Burley (A8) | Phil Robertshaw(GM) (A1) |
3 | 426 | 471 | Chris Vicary (A4) | James Burley (A8) |
6 | 422 | 432 | Joel Davey (A14) | Jack Moran (A11) |
6 | 418 | 455 | Elisabeth Jardine (A15) | Ellie Mackin (A20) |
7 | 418 | 541 | Colin Nicol (A19) | Mpakaboari Jack (A5) |
7 | 417 | 450 | Richard Spencer (A17) | Chris Vicary (A4) |
6 | 416 | 482 | Brian Po (A3) | Phil Robertshaw(GM) (A1) |
3 | 415 | 574 | Bob Berry (A13) | Jack Moran (A11) |
10 | 410 | 425 | Phil Robertshaw(GM) (A1) | Colin Northmore (A2) |
7 | 410 | 503 | Bob Berry (A13) | Fidelis Olotu (A6) |
4 | 410 | 438 | David Shenkin (A21) | Ian Nichol (A10) |
8 | 406 | 441 | Joel Davey (A14) | Donna Stanton (A7) |
10 | 404 | 459 | Colin Nicol (A19) | Bob Lynn (A9) |
4 | 403 | 405 | Richard Spencer (A17) | Fidelis Olotu (A6) |
7 | 402 | 430 | Jack Moran (A11) | Brian Po (A3) |
2 | 402 | 425 | Richard Spencer (A17) | Bob Lynn (A9) |
7 | 402 | 506 | David Shenkin (A21) | Robert Richland(Exp) (A12) |
11 | 399 | 453 | Ian Nichol (A10) | Ellie Mackin (A20) |
10 | 397 | 539 | Chris Vicary (A4) | Robert Richland(Exp) (A12) |
1 | 396 | 401 | Fidelis Olotu (A6) | Elisabeth Jardine (A15) |
7 | 395 | 461 | Ellie Mackin (A20) | Donna Stanton (A7) |
4 | 393 | 420 | Mpakaboari Jack (A5) | Robert Richland(Exp) (A12) |
6 | 393 | 446 | Ian Nichol (A10) | Colin Nicol (A19) |
9 | 392 | 479 | Joel Davey (A14) | Colin Nicol (A19) |
5 | 392 | 436 | Ellie Mackin (A20) | Rory Kemp (A18) |
2 | 391 | 496 | Mpakaboari Jack (A5) | Bob Berry (A13) |
8 | 390 | 394 | Robert Richland(Exp) (A12) | Fidelis Olotu (A6) |
5 | 390 | 434 | Bob Berry (A13) | Richard Spencer (A17) |
9 | 389 | 405 | Mpakaboari Jack (A5) | Bob Lynn (A9) |
11 | 388 | 496 | Phil Robertshaw(GM) (A1) | Colin Northmore (A2) |
3 | 388 | 479 | Robert Richland(Exp) (A12) | Richard Spencer (A17) |
7 | 387 | 403 | Elisabeth Jardine (A15) | Ian Nichol (A10) |
1 | 387 | 456 | Richard Spencer (A17) | Brian Po (A3) |
11 | 387 | 435 | Richard Spencer (A17) | Bob Berry (A13) |
9 | 387 | 396 | Tokunbo Olowu (A22) | James Burley (A8) |
11 | 383 | 492 | Fidelis Olotu (A6) | Joel Davey (A14) |
8 | 381 | 438 | Elisabeth Jardine (A15) | Mpakaboari Jack (A5) |
9 | 380 | 442 | Elisabeth Jardine (A15) | Bob Berry (A13) |
8 | 379 | 437 | Bob Berry (A13) | Ian Nichol (A10) |
1 | 379 | 418 | Joseph Bennett (A16) | James Burley (A8) |
5 | 378 | 384 | Chris Vicary (A4) | Bob Lynn (A9) |
2 | 378 | 411 | Donna Stanton (A7) | Rory Kemp (A18) |
11 | 378 | 467 | Robert Richland(Exp) (A12) | Mpakaboari Jack (A5) |
6 | 378 | 403 | Richard Spencer (A17) | Donna Stanton (A7) |
7 | 377 | 463 | Colin Northmore (A2) | Tokunbo Olowu (A22) |
5 | 376 | 434 | Tokunbo Olowu (A22) | Brian Po (A3) |
1 | 375 | 499 | Bob Berry (A13) | Rory Kemp (A18) |
5 | 374 | 452 | Phil Robertshaw(GM) (A1) | Colin Northmore (A2) |
1 | 372 | 475 | Donna Stanton (A7) | Jack Moran (A11) |
5 | 372 | 400 | Robert Richland(Exp) (A12) | Joel Davey (A14) |
1 | 372 | 428 | Ellie Mackin (A20) | Colin Northmore (A2) |
10 | 370 | 442 | Ellie Mackin (A20) | Bob Berry (A13) |
5 | 370 | 520 | David Shenkin (A21) | Colin Nicol (A19) |
2 | 369 | 490 | David Shenkin (A21) | Fidelis Olotu (A6) |
3 | 368 | 465 | Rory Kemp (A18) | Tokunbo Olowu (A22) |
2 | 367 | 381 | Chris Vicary (A4) | Joseph Bennett (A16) |
11 | 367 | 470 | James Burley (A8) | Brian Po (A3) |
1 | 367 | 505 | David Shenkin (A21) | Phil Robertshaw(GM) (A1) |
8 | 366 | 394 | Brian Po (A3) | James Burley (A8) |
9 | 366 | 440 | Ian Nichol (A10) | Richard Spencer (A17) |
5 | 366 | 457 | Elisabeth Jardine (A15) | James Burley (A8) |
9 | 365 | 497 | Fidelis Olotu (A6) | Joseph Bennett (A16) |
3 | 365 | 449 | Bob Lynn (A9) | Brian Po (A3) |
7 | 364 | 421 | Bob Lynn (A9) | Joel Davey (A14) |
1 | 364 | 383 | Ian Nichol (A10) | Joel Davey (A14) |
4 | 363 | 410 | Elisabeth Jardine (A15) | Joseph Bennett (A16) |
11 | 362 | 385 | Rory Kemp (A18) | Bob Lynn (A9) |
2 | 360 | 510 | Robert Richland(Exp) (A12) | Brian Po (A3) |
2 | 360 | 396 | Elisabeth Jardine (A15) | Phil Robertshaw(GM) (A1) |
6 | 359 | 447 | Joseph Bennett (A16) | Tokunbo Olowu (A22) |
4 | 358 | 596 | Rory Kemp (A18) | Jack Moran (A11) |
11 | 357 | 371 | Elisabeth Jardine (A15) | David Shenkin (A21) |
6 | 356 | 435 | David Shenkin (A21) | Bob Berry (A13) |
11 | 354 | 436 | Joseph Bennett (A16) | Tokunbo Olowu (A22) |
9 | 352 | 410 | Brian Po (A3) | Rory Kemp (A18) |
5 | 352 | 392 | Jack Moran (A11) | Joseph Bennett (A16) |
8 | 350 | 391 | Ellie Mackin (A20) | Richard Spencer (A17) |
6 | 348 | 424 | Mpakaboari Jack (A5) | Chris Vicary (A4) |
6 | 347 | 475 | Fidelis Olotu (A6) | Bob Lynn (A9) |
11 | 346 | 421 | Jack Moran (A11) | Chris Vicary (A4) |
3 | 341 | 543 | Ian Nichol (A10) | Colin Northmore (A2) |
6 | 341 | 376 | Robert Richland(Exp) (A12) | Rory Kemp (A18) |
1 | 341 | 488 | Colin Nicol (A19) | Chris Vicary (A4) |
4 | 341 | 458 | Colin Nicol (A19) | Donna Stanton (A7) |
7 | 340 | 441 | Joseph Bennett (A16) | Rory Kemp (A18) |
10 | 339 | 359 | Donna Stanton (A7) | Joseph Bennett (A16) |
1 | 337 | 366 | Mpakaboari Jack (A5) | Tokunbo Olowu (A22) |
5 | 337 | 348 | Fidelis Olotu (A6) | Mpakaboari Jack (A5) |
9 | 334 | 484 | Donna Stanton (A7) | Colin Northmore (A2) |
1 | 322 | 535 | Bob Lynn (A9) | Robert Richland(Exp) (A12) |
10 | 322 | 530 | Ian Nichol (A10) | Fidelis Olotu (A6) |
8 | 322 | 496 | David Shenkin (A21) | Chris Vicary (A4) |
10 | 318 | 481 | Richard Spencer (A17) | Mpakaboari Jack (A5) |
4 | 317 | 484 | Chris Vicary (A4) | Joel Davey (A14) |
5 | 314 | 393 | Ian Nichol (A10) | Donna Stanton (A7) |
2 | 313 | 569 | Jack Moran (A11) | Tokunbo Olowu (A22) |
4 | 313 | 417 | Bob Berry (A13) | Bob Lynn (A9) |
11 | 313 | 500 | Colin Nicol (A19) | Donna Stanton (A7) |
4 | 312 | 512 | Ellie Mackin (A20) | James Burley (A8) |
2 | 311 | 513 | Ian Nichol (A10) | Ellie Mackin (A20) |
3 | 310 | 358 | David Shenkin (A21) | Elisabeth Jardine (A15) |
8 | 309 | 477 | Joseph Bennett (A16) | Phil Robertshaw(GM) (A1) |
10 | 309 | 349 | Rory Kemp (A18) | James Burley (A8) |
10 | 308 | 408 | Tokunbo Olowu (A22) | Brian Po (A3) |
6 | 302 | 499 | James Burley (A8) | Colin Northmore (A2) |
3 | 300 | 455 | Colin Nicol (A19) | Joseph Bennett (A16) |
3 | 295 | 480 | Fidelis Olotu (A6) | Phil Robertshaw(GM) (A1) |
3 | 293 | 501 | Donna Stanton (A7) | Mpakaboari Jack (A5) |
4 | 286 | 546 | Tokunbo Olowu (A22) | Phil Robertshaw(GM) (A1) |
8 | 279 | 374 | Bob Lynn (A9) | Tokunbo Olowu (A22) |
10 | 272 | 499 | Elisabeth Jardine (A15) | David Shenkin (A21) |
8 | 262 | 392 | Rory Kemp (A18) | Colin Nicol (A19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.