Back to round index.
Bristol Warm-Up 2017 ** April 14th - 15th
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 34 | 146 | 180 | 4 | 417 | 408 | B | Suzanne Dundas (A10) | Ed Rossiter (A2) |
| 33 | 147 | 180 | 5 | 423 | 409 | B | David Shenkin (A9) | Ed Rossiter (A2) |
| 29 | 146 | 175 | 8 | 400 | 396 | B | Suzanne Dundas (A10) | Stephen Hunt (A3) |
| 27 | 147 | 174 | 2 | 491 | 351 | B | David Shenkin (A9) | John Ashmore (A4) |
| 26 | 147 | 173 | 3 | 477 | 403 | B | Anne Ashmore (A8) | Elie Dangoor (A5) |
| 20 | 146 | 166 | 2 | 488 | 346 | B | Suzanne Dundas (A10) | Steve Perry (A6) |
| 19 | 166 | 185 | 4 | 546 | 363 | B | Steve Perry (A6) | Wayne Kelly (A1) |
| 19 | 147 | 166 | 5 | 560 | 290 | B | Anne Ashmore (A8) | Steve Perry (A6) |
| 15 | 151 | 166 | 1 | 546 | 394 | B | Beverley Robertshaw (A7) | Steve Perry (A6) |
| 12 | 173 | 185 | 5 | 456 | 381 | A | Elie Dangoor (A5) | Wayne Kelly (A1) |
| 10 | 175 | 185 | 7 | 368 | 365 | A | Stephen Hunt (A3) | Wayne Kelly (A1) |
| 5 | 180 | 185 | 6 | 455 | 425 | A | Ed Rossiter (A2) | Wayne Kelly (A1) |
| 4 | 147 | 151 | 6 | 465 | 396 | B | Anne Ashmore (A8) | Beverley Robertshaw (A7) |
| 2 | 173 | 175 | 2 | 429 | 350 | A | Elie Dangoor (A5) | Stephen Hunt (A3) |
| 1 | 146 | 147 | 6 | 385 | 346 | B | Suzanne Dundas (A10) | David Shenkin (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.