Back to round index.
Broadstairs Seaside Special 18th and 19th April 2026| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 14 | 623 | 296 | Noble Onoshevwe (A5) | Vince Boyle (A10) |
| 15 | 601 | 408 | Noble Onoshevwe (A5) | Mohamed Kamara (A11) |
| 4 | 588 | 466 | Wayne Kelly(GM) (A7) | John Ashmore (A8) |
| 11 | 543 | 338 | Wayne Kelly(GM) (A7) | Noble Onoshevwe (A5) |
| 5 | 537 | 410 | Ronan Dance (A4) | Craig Solomons(Exp) (A2) |
| 3 | 530 | 385 | Quentin Baker (A12) | Vince Boyle (A10) |
| 3 | 522 | 406 | Craig Solomons(Exp) (A2) | Noble Onoshevwe (A5) |
| 11 | 521 | 401 | Ronan Dance (A4) | Quentin Baker (A12) |
| 13 | 519 | 354 | Lewis Mackay(GM) (A1) | Chris Vicary (A6) |
| 4 | 517 | 390 | Lewis Mackay(GM) (A1) | Craig Solomons(Exp) (A2) |
| 8 | 513 | 429 | Craig Solomons(Exp) (A2) | Vince Boyle (A10) |
| 9 | 512 | 404 | Mohamed Kamara (A11) | Ronan Dance (A4) |
| 15 | 511 | 288 | Lewis Mackay(GM) (A1) | Ronan Dance (A4) |
| 14 | 508 | 356 | Mohamed Kamara (A11) | Paul Coyle (A9) |
| 11 | 507 | 433 | Craig Solomons(Exp) (A2) | Mohamed Kamara (A11) |
| 14 | 506 | 437 | Natalie Zolty(Exp) (A3) | Craig Solomons(Exp) (A2) |
| 10 | 502 | 493 | Craig Solomons(Exp) (A2) | Natalie Zolty(Exp) (A3) |
| 7 | 498 | 416 | John Ashmore (A8) | Craig Solomons(Exp) (A2) |
| 7 | 495 | 406 | Lewis Mackay(GM) (A1) | Paul Coyle (A9) |
| 10 | 494 | 263 | Lewis Mackay(GM) (A1) | Quentin Baker (A12) |
| 8 | 494 | 472 | John Ashmore (A8) | Ronan Dance (A4) |
| 6 | 492 | 455 | Craig Solomons(Exp) (A2) | Wayne Kelly(GM) (A7) |
| 14 | 490 | 412 | Wayne Kelly(GM) (A7) | Chris Vicary (A6) |
| 7 | 487 | 356 | Mohamed Kamara (A11) | Wayne Kelly(GM) (A7) |
| 3 | 486 | 417 | Wayne Kelly(GM) (A7) | Ronan Dance (A4) |
| 2 | 485 | 394 | Vince Boyle (A10) | Noble Onoshevwe (A5) |
| 8 | 484 | 415 | Noble Onoshevwe (A5) | Mohamed Kamara (A11) |
| 6 | 484 | 360 | Quentin Baker (A12) | John Ashmore (A8) |
| 12 | 482 | 388 | Ronan Dance (A4) | Natalie Zolty(Exp) (A3) |
| 9 | 481 | 394 | Vince Boyle (A10) | John Ashmore (A8) |
| 15 | 479 | 398 | Wayne Kelly(GM) (A7) | John Ashmore (A8) |
| 6 | 476 | 394 | Paul Coyle (A9) | Ronan Dance (A4) |
| 5 | 475 | 452 | Natalie Zolty(Exp) (A3) | Chris Vicary (A6) |
| 5 | 475 | 428 | Vince Boyle (A10) | Wayne Kelly(GM) (A7) |
| 8 | 473 | 390 | Quentin Baker (A12) | Natalie Zolty(Exp) (A3) |
| 11 | 472 | 350 | Lewis Mackay(GM) (A1) | John Ashmore (A8) |
| 10 | 472 | 406 | Ronan Dance (A4) | Noble Onoshevwe (A5) |
| 6 | 470 | 374 | Natalie Zolty(Exp) (A3) | Noble Onoshevwe (A5) |
| 15 | 469 | 389 | Vince Boyle (A10) | Chris Vicary (A6) |
| 13 | 466 | 398 | Ronan Dance (A4) | Craig Solomons(Exp) (A2) |
| 11 | 465 | 454 | Natalie Zolty(Exp) (A3) | Paul Coyle (A9) |
| 14 | 464 | 450 | Ronan Dance (A4) | Lewis Mackay(GM) (A1) |
| 3 | 462 | 389 | Lewis Mackay(GM) (A1) | Natalie Zolty(Exp) (A3) |
| 1 | 461 | 414 | Lewis Mackay(GM) (A1) | Wayne Kelly(GM) (A7) |
| 4 | 457 | 419 | Ronan Dance (A4) | Natalie Zolty(Exp) (A3) |
| 2 | 456 | 399 | Lewis Mackay(GM) (A1) | Ronan Dance (A4) |
| 3 | 452 | 379 | Chris Vicary (A6) | Paul Coyle (A9) |
| 12 | 450 | 415 | Lewis Mackay(GM) (A1) | Noble Onoshevwe (A5) |
| 2 | 450 | 385 | Paul Coyle (A9) | Mohamed Kamara (A11) |
| 14 | 448 | 337 | John Ashmore (A8) | Quentin Baker (A12) |
| 1 | 447 | 370 | Noble Onoshevwe (A5) | Paul Coyle (A9) |
| 7 | 447 | 334 | Noble Onoshevwe (A5) | Quentin Baker (A12) |
| 12 | 445 | 427 | Craig Solomons(Exp) (A2) | Vince Boyle (A10) |
| 1 | 445 | 394 | Natalie Zolty(Exp) (A3) | Mohamed Kamara (A11) |
| 7 | 445 | 425 | Natalie Zolty(Exp) (A3) | Vince Boyle (A10) |
| 13 | 445 | 315 | Natalie Zolty(Exp) (A3) | Noble Onoshevwe (A5) |
| 7 | 444 | 410 | Ronan Dance (A4) | Chris Vicary (A6) |
| 4 | 443 | 418 | Mohamed Kamara (A11) | Quentin Baker (A12) |
| 1 | 442 | 440 | Quentin Baker (A12) | Craig Solomons(Exp) (A2) |
| 13 | 441 | 431 | Wayne Kelly(GM) (A7) | Vince Boyle (A10) |
| 8 | 440 | 411 | Wayne Kelly(GM) (A7) | Paul Coyle (A9) |
| 9 | 438 | 388 | Chris Vicary (A6) | Quentin Baker (A12) |
| 4 | 435 | 339 | Noble Onoshevwe (A5) | Chris Vicary (A6) |
| 1 | 435 | 351 | John Ashmore (A8) | Chris Vicary (A6) |
| 2 | 434 | 405 | Craig Solomons(Exp) (A2) | Chris Vicary (A6) |
| 9 | 433 | 366 | Craig Solomons(Exp) (A2) | Paul Coyle (A9) |
| 5 | 433 | 382 | Noble Onoshevwe (A5) | John Ashmore (A8) |
| 12 | 432 | 404 | Quentin Baker (A12) | Chris Vicary (A6) |
| 13 | 429 | 390 | Mohamed Kamara (A11) | Quentin Baker (A12) |
| 3 | 427 | 388 | John Ashmore (A8) | Mohamed Kamara (A11) |
| 2 | 427 | 388 | Quentin Baker (A12) | Wayne Kelly(GM) (A7) |
| 15 | 426 | 400 | Craig Solomons(Exp) (A2) | Natalie Zolty(Exp) (A3) |
| 4 | 423 | 312 | Vince Boyle (A10) | Paul Coyle (A9) |
| 13 | 421 | 384 | John Ashmore (A8) | Paul Coyle (A9) |
| 5 | 420 | 407 | Lewis Mackay(GM) (A1) | Mohamed Kamara (A11) |
| 2 | 418 | 393 | Natalie Zolty(Exp) (A3) | John Ashmore (A8) |
| 8 | 418 | 409 | Chris Vicary (A6) | Lewis Mackay(GM) (A1) |
| 10 | 417 | 374 | Chris Vicary (A6) | Wayne Kelly(GM) (A7) |
| 11 | 416 | 395 | Chris Vicary (A6) | Vince Boyle (A10) |
| 15 | 415 | 348 | Paul Coyle (A9) | Quentin Baker (A12) |
| 6 | 413 | 376 | Chris Vicary (A6) | Mohamed Kamara (A11) |
| 12 | 413 | 377 | John Ashmore (A8) | Mohamed Kamara (A11) |
| 6 | 413 | 400 | Vince Boyle (A10) | Lewis Mackay(GM) (A1) |
| 12 | 412 | 400 | Paul Coyle (A9) | Wayne Kelly(GM) (A7) |
| 9 | 406 | 342 | Wayne Kelly(GM) (A7) | Natalie Zolty(Exp) (A3) |
| 5 | 397 | 344 | Paul Coyle (A9) | Quentin Baker (A12) |
| 10 | 397 | 379 | Mohamed Kamara (A11) | Vince Boyle (A10) |
| 10 | 396 | 380 | Paul Coyle (A9) | John Ashmore (A8) |
| 9 | 388 | 361 | Noble Onoshevwe (A5) | Lewis Mackay(GM) (A1) |
| 1 | 381 | 369 | Ronan Dance (A4) | Vince Boyle (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.